Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Collingwood
- 8.8.56
- Carlton
- 12.7.79
Full Time
Match Tracker
Collingwood
Carlton
Q1
1.3.9
3.4.22
- 13 mins - Behind, S.Sidebottom
- 18 mins - Behind, J.Crisp
- 25 mins - Behind, J.Crisp
- 30 mins - Goal, A.Fasolo
Collingwood Events
- 14 mins - Goal, S.Petrevski-Seton
- 22 mins - Behind, B.Gibbs
- 23 mins - Behind, N.Graham
- 24 mins - Behind, M.Kreuzer
- 26 mins - Goal, M.Wright
- 27 mins - Behind, M.Wright
- 28 mins - Goal, K.Simpson
Collingwood and Carlton Events
Q2
3.5.23
6.5.41
- 5 mins - Goal, J.Elliott
- 11 mins - Goal, J.De Goey
- 14 mins - Behind, T.Broomhead
- 16 mins - Behind, A.Treloar
Collingwood Events
- 7 mins - Rushed Behind
- 15 mins - Goal, M.Wright
- 20 mins - Goal, S.Petrevski-Seton
- 27 mins - Goal, J.Weitering
Collingwood and Carlton Events
Q3
7.6.48
11.5.71
- 8 mins - Goal, J.De Goey
- 19 mins - Goal, M.Cox
- 26 mins - Goal, J.Elliott
- 30 mins - Rushed Behind
- 32 mins - Goal, J.Elliott
Collingwood Events
- 5 mins - Goal, N.Graham
- 11 mins - Goal, C.Curnow
- 13 mins - Goal, L.Casboult
- 23 mins - Goal, L.Casboult
- 24 mins - Goal, B.Gibbs
Collingwood and Carlton Events
Q4
8.8.56
12.7.79
- 14 mins - Behind, T.Phillips
- 15 mins - Goal, D.Moore
- 18 mins - Behind, A.Fasolo
Collingwood Events
- 1 mins - Behind, S.Petrevski-Seton
- 5 mins - Goal, D.Thomas
- 17 mins - Rushed Behind
Collingwood and Carlton Events
Scorers
Collingwood
Carlton
Goal Scorers | Collingwood | Carlton |
---|---|---|
Goals and Behinds | Elliott (3.0), De Goey (2.0), Fasolo (1.1), Cox (1.0), Moore (1.0), Crisp (0.2), Broomhead (0.1), Phillips (0.1), Sidebottom (0.1), Treloar (0.1) | Petrevski-Seton (2.1), Wright (2.1), Casboult (2.0), Gibbs (1.1), Graham (1.1), Curnow (1.0), Simpson (1.0), Thomas (1.0), Weitering (1.0), Kreuzer (0.1) |
Team Statistics
Collingwood
Carlton
Statistics |
Collingwood | Carlton |
---|---|---|
Goals | 8 | 12 |
Behinds | 8 | 7 |
Scoring shots | 18 | 22 |
Goals/scoring shots | 44 | 55 |
Disposals | 345 | 359 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Adams | 27 | 13 | 5 | 14 | 13 | 9 | 2 | 1 | 0 | 2 |
T.Broomhead | 11 | 1 | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
M.Cox | 4 | 3 | 2 | 1 | 2 | 5 | 0 | 2 | 5 | 0 |
J.Crisp | 19 | 7 | 1 | 12 | 6 | 7 | 0 | 1 | 0 | 3 |
J.De Goey | 15 | 11 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 |
L.Dunn | 10 | 7 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
J.Elliott | 14 | 9 | 6 | 5 | 7 | 4 | 2 | 0 | 0 | 0 |
A.Fasolo | 8 | 7 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
T.Goldsack | 11 | 4 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 0 |
L.Greenwood | 20 | 10 | 3 | 10 | 10 | 4 | 2 | 0 | 0 | 6 |
B.Grundy | 17 | 10 | 1 | 7 | 7 | 3 | 0 | 2 | 30 | 4 |
W.Hoskin-Elliott | 11 | 7 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 2 |
J.Howe | 14 | 9 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
B.Maynard | 11 | 8 | 4 | 3 | 4 | 3 | 1 | 3 | 0 | 2 |
D.Moore | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
S.Pendlebury | 29 | 8 | 2 | 21 | 11 | 9 | 1 | 0 | 0 | 4 |
T.Phillips | 12 | 6 | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 2 |
J.Ramsay | 19 | 9 | 1 | 10 | 9 | 3 | 3 | 0 | 0 | 3 |
B.Reid | 25 | 20 | 12 | 5 | 7 | 1 | 3 | 0 | 0 | 0 |
S.Sidebottom | 20 | 10 | 1 | 10 | 7 | 3 | 2 | 1 | 0 | 1 |
J.Smith | 21 | 16 | 5 | 5 | 6 | 1 | 3 | 0 | 0 | 0 |
A.Treloar | 21 | 7 | 0 | 14 | 6 | 8 | 0 | 0 | 0 | 6 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
L.Casboult | 8 | 5 | 4 | 3 | 5 | 1 | 1 | 3 | 11 | 1 |
P.Cripps | 25 | 12 | 5 | 13 | 13 | 8 | 0 | 3 | 0 | 5 |
C.Curnow | 14 | 10 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
E.Curnow | 25 | 15 | 4 | 10 | 10 | 9 | 0 | 1 | 0 | 2 |
S.Docherty | 22 | 16 | 9 | 6 | 5 | 4 | 1 | 1 | 0 | 0 |
B.Gibbs | 17 | 14 | 7 | 3 | 5 | 6 | 1 | 1 | 0 | 2 |
N.Graham | 19 | 11 | 10 | 8 | 5 | 5 | 1 | 2 | 0 | 1 |
S.Kerridge | 9 | 5 | 3 | 4 | 4 | 9 | 0 | 0 | 0 | 1 |
M.Kreuzer | 15 | 9 | 1 | 6 | 14 | 7 | 4 | 2 | 29 | 6 |
C.Marchbank | 21 | 15 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
M.Murphy | 30 | 13 | 4 | 17 | 11 | 5 | 1 | 1 | 0 | 2 |
S.Petrevski-Seton | 21 | 16 | 4 | 5 | 10 | 3 | 1 | 1 | 0 | 3 |
L.Plowman | 10 | 6 | 4 | 4 | 4 | 5 | 1 | 2 | 0 | 0 |
S.Rowe | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
A.Silvagni | 13 | 8 | 5 | 5 | 8 | 7 | 2 | 1 | 0 | 0 |
K.Simpson | 26 | 21 | 9 | 5 | 5 | 1 | 0 | 3 | 0 | 2 |
B.Smedts | 7 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
D.Thomas | 20 | 10 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 2 |
J.Weitering | 10 | 6 | 2 | 4 | 7 | 1 | 1 | 1 | 0 | 1 |
S.White | 13 | 7 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
T.Williamson | 11 | 6 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
M.Wright | 16 | 11 | 3 | 5 | 7 | 2 | 0 | 1 | 0 | 0 |
Match Details
Collingwood
Carlton
- START TIME
- 2:10PM
- WEATHER
- Showers developing Windy
- VENUE
- MCG
- Umpires
- Shane McInerney, Nick Foot, Robert Findlay