Rugby Union

Chiefs
24
Crusaders
31
Full Time

Match Tracker

Chiefs
Crusaders
H1
17
13

    Chiefs Events

  • 19 mins - try, T.Nanai-Williams
  • 23 mins - try, J.Lowe
  • 29 mins - try, K.Hames
  • 30 mins - conversion, A.Cruden

    Chiefs and Crusaders Events

  • 9 mins - penalty goal, R.Mo'unga
  • 14 mins - penalty goal, R.Mo'unga
  • 26 mins - try, H.Bedwell-Curtis
  • 27 mins - conversion, R.Mo'unga
H2
7
18

    Chiefs Events

  • 71 mins - try, A.Cruden
  • 72 mins - conversion, D.McKenzie

    Chiefs and Crusaders Events

  • 46 mins - try, D.Kaetau Havili
  • 58 mins - try, B.Funnell
  • 60 mins - conversion, R.Mo'unga
  • 67 mins - penalty goal, R.Mo'unga
  • 75 mins - penalty goal, R.Mo'unga
ET
0
0

    Chiefs Events

    Chiefs and Crusaders Events

Scorers

Chiefs
Crusaders
Goal Scorers Chiefs Crusaders
Tries Nanai-Williams (1), Lowe (1), Hames (1), Cruden (1) Bedwell-Curtis (1), Kaetau Havili (1), Funnell (1)
Conversions McKenzie (1/1), Cruden (1/3) Mo'unga (2/3)
Penalty Goals Mo'unga (4/4)
Drop Goals

Team Statistics

Chiefs
Crusaders

Statistics

Chiefs Crusaders
Tries 4 3
Conversions 2 2
Penalty Goals 0 4
Drop Goals 0 0
ChiefsGoal Scorers
Players K LB MT OF RC YC R T TA
D.McKenzie 3 0 58 0 0 0 10 1 0
T.Nanai-Williams 1 0 50 0 0 0 10 4 0
S.McNicol 0 0 3 0 0 0 2 1 0
A.Lienert-Brown 0 0 50 0 0 0 11 7 0
J.Lowe 5 0 51 0 0 0 5 1 0
A.Cruden 10 0 72 0 0 0 12 6 1
T.Kerr-Barlow 6 0 29 0 0 0 4 9 0
K.Hames 0 0 1 0 0 0 1 4 0
N.Harris 0 0 0 0 0 0 1 4 0
N.Laulala 0 0 0 0 0 0 3 5 0
D.Bird 0 0 3 0 0 0 4 5 0
B.Retallick 0 0 12 0 0 0 4 9 0
M.Brown 0 0 25 0 0 0 10 8 0
S.Cane 0 0 24 0 0 0 7 8 0
M.Leitch 0 0 16 0 0 0 7 7 0
H.Elliot 0 0 0 0 0 0 1 3 0
S.Fisi'ihoi 0 0 0 0 0 0 0 3 0
A.Moli 0 0 0 0 0 0 0 3 0
T.Seu 0 0 22 0 0 0 1 1 0
L.Messam 0 0 2 0 0 0 1 4 1
J.Taumateine 0 0 0 0 0 0 0 0 0
S.Donald 1 0 4 0 0 0 2 3 0
S.Stevenson 0 0 31 0 0 0 5 1 0
CrusadersGoal Scorers
Players K LB MT OF RC YC R T TA
D.Kaetau Havili 2 0 65 0 0 0 11 3 0
S.Tamanivalu 1 0 80 0 0 0 11 2 0
J.Goodhue 2 0 62 0 0 0 11 3 2
R.Crotty 0 0 0 0 0 0 2 4 0
G.Bridge 0 0 38 0 0 0 6 2 0
R.Mo'unga 10 0 88 0 0 0 9 7 0
B.Hall 6 0 0 0 0 0 1 6 0
J.Moody 0 0 5 0 0 0 4 4 0
C.Taylor 0 0 3 0 0 0 2 6 0
O.Franks 0 0 2 0 0 0 3 3 0
L.Romano 0 0 7 0 0 0 4 3 0
S.Whitelock 0 0 11 0 0 0 9 2 0
H.Bedwell-Curtis 0 0 22 0 0 0 8 11 0
P.Samu 0 0 21 0 0 0 4 10 0
J.Taufua 0 0 27 0 0 0 4 10 0
B.Funnell 0 0 3 0 0 0 3 2 0
W.Crockett 0 0 0 0 0 0 1 3 0
M.Alaalatoa 0 0 0 0 0 0 1 1 0
Q.Strange 0 0 0 0 0 0 1 1 0
V.Fredericks 0 0 0 0 0 0 0 2 0
M.Drummond 2 0 3 0 0 0 1 0 0
M.Hunt 0 0 0 0 0 0 0 0 0
M.Mataele 0 0 29 0 0 0 5 4 0

Match Details

Chiefs
Crusaders
START TIME
5:35PM
VENUE
ANZ National Stadium, Suva