Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Jaguares
- 36
- Lions
- 24
Full Time
Match Tracker
Jaguares
Lions
H1
21
7
- 4 mins - try, J.Tuculet
- 7 mins - penalty goal, N.Sanchez
- 16 mins - try, R.Moyano
- 17 mins - conversion, N.Sanchez
- 25 mins - penalty goal, N.Sanchez
- 32 mins - penalty goal, N.Sanchez
Jaguares Events
- 11 mins - try, W.Whiteley
- 12 mins - conversion, S.Reynolds
- 20 mins - yellow card, A.Ferreira
Jaguares and Lions Events
H2
15
17
- 43 mins - penalty goal, N.Sanchez
- 52 mins - try, J.De La Fuente
- 59 mins - try, N.Sanchez
- 59 mins - conversion, N.Sanchez
- 71 mins - yellow card, T.Lezana
Jaguares Events
- 47 mins - try, J.Van Rooyen
- 55 mins - yellow card, R.Coetzee
- 73 mins - try, M.Marx
- 79 mins - try, W.Whiteley
- 79 mins - conversion, J.van der Walt
Jaguares and Lions Events
ET
0
0
Jaguares Events
Jaguares and Lions Events
Scorers
Jaguares
Lions
Goal Scorers | Jaguares | Lions |
---|---|---|
Tries | Tuculet (1), Moyano (1), De La Fuente (1), Sanchez (1) | Whiteley (2), Van Rooyen (1), Marx (1) |
Conversions | Sanchez (2/4) | van der Walt (1/2), Reynolds (1/2) |
Penalty Goals | Sanchez (4/6) | |
Drop Goals |
Team Statistics
Jaguares
Lions
Statistics |
Jaguares | Lions |
---|---|---|
Tries | 4 | 4 |
Conversions | 2 | 2 |
Penalty Goals | 4 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Tuculet | 9 | 0 | 93 | 0 | 0 | 0 | 16 | 1 | 0 |
R.Moyano | 0 | 0 | 106 | 0 | 0 | 0 | 12 | 3 | 0 |
M.Orlando | 0 | 0 | 42 | 0 | 0 | 0 | 9 | 7 | 0 |
J.De La Fuente | 2 | 0 | 33 | 0 | 0 | 0 | 13 | 9 | 0 |
S.Cordero | 3 | 0 | 42 | 0 | 0 | 0 | 9 | 4 | 1 |
N.Sanchez | 8 | 0 | 23 | 0 | 0 | 0 | 10 | 3 | 2 |
G.Bertranou | 1 | 0 | 18 | 0 | 0 | 0 | 5 | 1 | 0 |
S.Garcia Botta | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 0 |
A.Creevy | 0 | 0 | 22 | 0 | 0 | 0 | 12 | 12 | 0 |
F.Arregui | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
G.Petti Pagadizaval | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 7 | 0 |
M.Alemanno | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 10 | 0 |
P.Matera | 0 | 0 | 62 | 0 | 0 | 0 | 17 | 10 | 0 |
T.Lezana | 0 | 0 | 38 | 0 | 0 | 1 | 10 | 7 | 1 |
L.Senatore | 0 | 0 | 36 | 0 | 0 | 0 | 7 | 3 | 0 |
J.Montoya | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 4 | 0 |
L.Noguera Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C.Bartoloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
M.Kremer | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
J.Ortega Desio | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
F.Ezcurra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
J.Martin Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
M.Moroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.van der Walt | 5 | 0 | 92 | 0 | 0 | 0 | 11 | 5 | 0 |
C.Skosan | 1 | 0 | 23 | 0 | 0 | 0 | 7 | 3 | 0 |
J.Nel | 0 | 0 | 32 | 0 | 0 | 0 | 10 | 9 | 0 |
H.Vorster | 1 | 0 | 28 | 0 | 0 | 0 | 11 | 6 | 0 |
A.Volmink | 5 | 0 | 40 | 0 | 0 | 0 | 9 | 5 | 0 |
S.Reynolds | 10 | 0 | 15 | 0 | 0 | 0 | 2 | 5 | 0 |
R.Cronje | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 1 |
D.Smith | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
R.Coetzee | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 8 | 0 |
J.Jonker | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 0 |
A.Ferreira | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 |
M.Orie | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 0 |
K.Smith | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 14 | 0 |
C.Brink | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 12 | 0 |
W.Whiteley | 1 | 0 | 20 | 0 | 0 | 0 | 6 | 17 | 0 |
M.Marx | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
J.Van Rooyen | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 0 |
R.Dreyer | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
L.Erasmus | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 1 | 0 |
J.Kriel | 0 | 0 | 34 | 0 | 0 | 0 | 6 | 0 | 0 |
F.de Klerk | 1 | 0 | 20 | 0 | 0 | 0 | 3 | 2 | 0 |
A.Coetzee | 4 | 0 | 25 | 0 | 0 | 0 | 6 | 3 | 0 |
S.Mahuza | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Details
Jaguares
Lions
- START TIME
- 6:40AM
- VENUE
- Estadio Jose Amalfitani