AFL

West Coast
Adelaide
0:00

Scorers

West Coast
Adelaide
Goal Scorers West Coast Adelaide
Goals and Behinds

Team Statistics

West Coast
Adelaide

Statistics

West Coast Adelaide
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
West CoastGoal Scorers
Players D K M H CP T FF FA HO CL
T.Barrass 0 0 0 0 0 0 0 0 0 0
J.Cripps 0 0 0 0 0 0 0 0 0 0
J.Darling 0 0 0 0 0 0 0 0 0 0
L.Duggan 0 0 0 0 0 0 0 0 0 0
A.Gaff 0 0 0 0 0 0 0 0 0 0
S.Hurn 0 0 0 0 0 0 0 0 0 0
M.Hutchings 0 0 0 0 0 0 0 0 0 0
L.Jetta 0 0 0 0 0 0 0 0 0 0
J.Kennedy 0 0 0 0 0 0 0 0 0 0
M.LeCras 0 0 0 0 0 0 0 0 0 0
E.Mackenzie 0 0 0 0 0 0 0 0 0 0
J.McGovern 0 0 0 0 0 0 0 0 0 0
S.Mitchell 0 0 0 0 0 0 0 0 0 0
J.Nelson 0 0 0 0 0 0 0 0 0 0
L.Partington 0 0 0 0 0 0 0 0 0 0
D.Petrie 0 0 0 0 0 0 0 0 0 0
M.Priddis 0 0 0 0 0 0 0 0 0 0
J.Redden 0 0 0 0 0 0 0 0 0 0
W.Schofield 0 0 0 0 0 0 0 0 0 0
D.Sheed 0 0 0 0 0 0 0 0 0 0
B.Sheppard 0 0 0 0 0 0 0 0 0 0
L.Shuey 0 0 0 0 0 0 0 0 0 0
N.Vardy 0 0 0 0 0 0 0 0 0 0
J.Waterman 0 0 0 0 0 0 0 0 0 0
E.Yeo 0 0 0 0 0 0 0 0 0 0
AdelaideGoal Scorers
Players D K M H CP T FF FA HO CL
R.Atkins 0 0 0 0 0 0 0 0 0 0
E.Betts 0 0 0 0 0 0 0 0 0 0
L.Brown 0 0 0 0 0 0 0 0 0 0
C.Cameron 0 0 0 0 0 0 0 0 0 0
B.Crouch 0 0 0 0 0 0 0 0 0 0
M.Crouch 0 0 0 0 0 0 0 0 0 0
R.Douglas 0 0 0 0 0 0 0 0 0 0
H.Greenwood 0 0 0 0 0 0 0 0 0 0
K.Hartigan 0 0 0 0 0 0 0 0 0 0
S.Jacobs 0 0 0 0 0 0 0 0 0 0
J.Jenkins 0 0 0 0 0 0 0 0 0 0
A.Keath 0 0 0 0 0 0 0 0 0 0
J.Kelly 0 0 0 0 0 0 0 0 0 0
R.Knight 0 0 0 0 0 0 0 0 0 0
R.Laird 0 0 0 0 0 0 0 0 0 0
J.Lever 0 0 0 0 0 0 0 0 0 0
T.Lynch 0 0 0 0 0 0 0 0 0 0
D.Mackay 0 0 0 0 0 0 0 0 0 0
M.McGovern 0 0 0 0 0 0 0 0 0 0
W.Milera 0 0 0 0 0 0 0 0 0 0
P.Seedsman 0 0 0 0 0 0 0 0 0 0
R.Sloane 0 0 0 0 0 0 0 0 0 0
B.Smith 0 0 0 0 0 0 0 0 0 0
D.Talia 0 0 0 0 0 0 0 0 0 0
T.Walker 0 0 0 0 0 0 0 0 0 0

Match Details

West Coast
Adelaide
START TIME
4:40PM
VENUE
Domain Stadium
Umpires
Dean Margetts, Nathan Williamson, Shaun Ryan