Rugby League

Canberra Raiders
Newcastle Knights
0:00
H1
0
0

    Canberra Raiders Events

    Canberra Raiders and Newcastle Knights Events

H2
0
0

    Canberra Raiders Events

    Canberra Raiders and Newcastle Knights Events

ET
0
0

    Canberra Raiders Events

    Canberra Raiders and Newcastle Knights Events

Scorers

Canberra Raiders
Newcastle Knights
Goal Scorers Canberra Raiders Newcastle Knights
Tries
Conversions
Penalty Goals
Field Goals

Team Statistics

Canberra Raiders
Newcastle Knights

Statistics

Canberra Raiders Newcastle Knights
Tries 0 0
Conversions 0 0
Penalty Goals 0 0
Field Goals 0 0
Canberra RaidersGoal Scorers
Players R RM OF LB TA K T MT PC ER
B.Austin 0 0 0 0 0 0 0 0 0 0
K.Baptiste 0 0 0 0 0 0 0 0 0 0
L.Bateman 0 0 0 0 0 0 0 0 0 0
S.Boyd 0 0 0 0 0 0 0 0 0 0
E.Clark 0 0 0 0 0 0 0 0 0 0
N.Cotric 0 0 0 0 0 0 0 0 0 0
J.Croker 0 0 0 0 0 0 0 0 0 0
J.Hodgson 0 0 0 0 0 0 0 0 0 0
R.Hunt 0 0 0 0 0 0 0 0 0 0
J.Leilua 0 0 0 0 0 0 0 0 0 0
J.Lima 0 0 0 0 0 0 0 0 0 0
M.Oldfield 0 0 0 0 0 0 0 0 0 0
J.Papalii 0 0 0 0 0 0 0 0 0 0
J.Paulo 0 0 0 0 0 0 0 0 0 0
C.Priest 0 0 0 0 0 0 0 0 0 0
J.Rapana 0 0 0 0 0 0 0 0 0 0
A.Sezer 0 0 0 0 0 0 0 0 0 0
J.Tapine 0 0 0 0 0 0 0 0 0 0
D.Taylor 0 0 0 0 0 0 0 0 0 0
E.Whitehead 0 0 0 0 0 0 0 0 0 0
J.Wighton 0 0 0 0 0 0 0 0 0 0
Newcastle KnightsGoal Scorers
Players R RM OF LB TA K T MT PC ER
M.Barnett 0 0 0 0 0 0 0 0 0 0
J.Buhrer 0 0 0 0 0 0 0 0 0 0
J.Cogger 0 0 0 0 0 0 0 0 0 0
B.Elliot 0 0 0 0 0 0 0 0 0 0
J.Feeney 0 0 0 0 0 0 0 0 0 0
L.Fitzgibbon 0 0 0 0 0 0 0 0 0 0
D.Gagai 0 0 0 0 0 0 0 0 0 0
T.Hodkinson 0 0 0 0 0 0 0 0 0 0
S.Kenny-Dowall 0 0 0 0 0 0 0 0 0 0
J.King 0 0 0 0 0 0 0 0 0 0
D.Levi 0 0 0 0 0 0 0 0 0 0
P.Mata'utia 0 0 0 0 0 0 0 0 0 0
P.Mata'utia 0 0 0 0 0 0 0 0 0 0
M.Paea 0 0 0 0 0 0 0 0 0 0
N.Ross 0 0 0 0 0 0 0 0 0 0
D.Saifiti 0 0 0 0 0 0 0 0 0 0
J.Saifiti 0 0 0 0 0 0 0 0 0 0
K.Sio 0 0 0 0 0 0 0 0 0 0
J.Stockwell 0 0 0 0 0 0 0 0 0 0
S.Stone 0 0 0 0 0 0 0 0 0 0
J.Wardle 0 0 0 0 0 0 0 0 0 0

Match Details

Canberra Raiders
Newcastle Knights
START TIME
4:00PM
WEATHER
Early frost Mostly sunny
VENUE
GIO Stadium
Referees
Ben Galea, Chris Butler, Grant Atkins, Jared Maxwell, Jason Walsh, Ricky MacFarlane