Commodities

Energy

1 $AUD = 0.7933 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE OCT7 (USD/BBL) 52.410 0.000 0.00% 25 Aug 10:00 AM 52.680 51.930
LIGHT CRUDE OCT7 (USD/BBL) 47.860 +0.440 +0.93% 26 Aug 06:59 AM 47.910 47.390
NAT GAS SEP17 (USD/MMBTU) 2.896 -0.057 -1.93% 26 Aug 06:59 AM 2.952 2.881

Metal

1 $AUD = 0.7933 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,291.030 +4.830 +0.38% 26 Aug 06:59 AM 0.000 0.000
SILVER (USD/OZ) 17.050 +0.119 +0.70% 26 Aug 06:59 AM 0.000 0.000
PLATINUM (USD/OZ) 972.000 -6.500 -0.66% 26 Aug 07:00 AM 0.000 0.000
PALLADIUM (USD/OZ) 929.000 -2.500 -0.27% 26 Aug 07:00 AM 0.000 0.000

Agriculture

1 $AUD = 0.7933 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN SEP7 (USc/BSH) 338.500 -3.500 -1.02% 26 Aug 04:19 AM 342.750 338.000
ICE COT 2 OCT7 (USc/LBS) 68.880 -1.290 -1.84% 26 Aug 03:26 AM 70.250 68.620
LIV CAT AUG7 (USc/LBS) 105.925 -0.025 -0.02% 26 Aug 04:04 AM 106.925 105.825
SOYBEANS SEP7 (USc/BSH) 939.750 -1.500 -0.16% 26 Aug 04:19 AM 941.750 937.250
WHEAT SRW SEP7 (USc/BSH) 409.500 +0.500 +0.12% 26 Aug 04:19 AM 412.750 408.500
Australian Securities Exchange Morningstar Thomson Reuters