Advertisement
World Equities
USA
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
DJ INDU AVERAGE | 21,858.32 | +14.31 | +0.07% | 237,794,973 | |
S&P 500 INDEX | 2,441.32 | +3.11 | +0.13% | 1,659,263 | |
NASDAQ COMPOSITE | 6,256.56 | +39.68 | +0.64% | 418,150,436 | |
UK
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
FTSE-A ALL SHARE | 4,010.33 | -40.58 | -1.00% | 119,649,755 | |
FT30 INDEX | 3,191.30 | -22.40 | -0.70% | 342,094,761 | |
FTSE MID250 | 19,544.79 | -154.63 | -0.78% | 362,725,992 | |
FTSE 100 INDEX | 7,309.96 | -79.98 | -1.08% | 767,623,634 | |
Asia
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
HANG SENG INDEX | 26,883.51 | -560.49 | -2.04% | 3,230,406,901 | |
NIKKEI 225 INDEX | 19,729.74 | 0.00 | 0.00% | ||
SSE COMPOSITE | 3,209.81 | -51.94 | -1.59% | 262,963 | |
Europe
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
CAC 40 INDEX | 5,060.92 | -54.31 | -1.06% | 88,837,540 | |
FTSE EUROTOP 100 | 2,853.83 | -29.45 | -1.02% | 92,118,115 | |
XETRA DAX PF | 12,014.06 | -0.24 | 0.00% | 93,890,711 | |
SMI PR | 8,884.04 | -65.82 | -0.74% | 46,982,429 | |
Australian Securities Exchange Morningstar
Thomson Reuters