1 new post(s) available. View post(s) Dismiss
Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- North Melbourne
- 7.15.57
- Collingwood
- 16.15.111
Full Time
Match Tracker
North Melbourne
Collingwood
Q1
1.5.11
2.7.19
- 3 mins - Behind, S.Gibson
- 4 mins - Behind, B.Brown
- 5 mins - Rushed Behind
- 16 mins - Behind, J.Williams
- 20 mins - Goal, D.Mountford
- 22 mins - Behind, B.Brown
North Melbourne Events
- 1 mins - Behind, L.Greenwood
- 7 mins - Behind, J.Elliott
- 8 mins - Goal, J.Thomas
- 11 mins - Goal, A.Fasolo
- 14 mins - Behind, A.Fasolo
- 17 mins - Behind, B.Reid
- 22 mins - Behind, D.Moore
- 24 mins - Behind, T.Adams
- 26 mins - Behind, J.Elliott
North Melbourne and Collingwood Events
Q2
1.9.15
5.11.41
- 10 mins - Behind, S.Atley
- 11 mins - Behind, J.Williams
- 17 mins - Behind, S.Higgins
- 32 mins - Rushed Behind
North Melbourne Events
- 1 mins - Behind, D.Moore
- 3 mins - Goal, J.Blair
- 6 mins - Goal, J.De Goey
- 10 mins - Behind, L.Greenwood
- 19 mins - Goal, D.Moore
- 28 mins - Rushed Behind
- 29 mins - Behind, L.Greenwood
North Melbourne and Collingwood Events
Q3
4.11.35
11.12.78
- 4 mins - Rushed Behind
- 15 mins - Behind, T.Goldstein
- 18 mins - Goal, T.Garner
- 26 mins - Goal, J.Ziebell
- 32 mins - Goal, J.Ziebell
North Melbourne Events
- 6 mins - Goal, J.Thomas
- 8 mins - Goal, T.Phillips
- 19 mins - Goal, A.Treloar
- 22 mins - Goal, J.Howe
- 28 mins - Behind, D.Moore
- 30 mins - Goal, T.Adams
- 31 mins - Goal, D.Wells
North Melbourne and Collingwood Events
Q4
7.15.57
16.15.111
- 1 mins - Behind, S.Atley
- 3 mins - Rushed Behind
- 6 mins - Goal, J.Ziebell
- 8 mins - Behind, B.Preuss
- 16 mins - Behind, S.Durdin
- 23 mins - Goal, J.Ziebell
- 25 mins - Goal, J.Ziebell
North Melbourne Events
- 4 mins - Goal, J.Blair
- 10 mins - Goal, J.Blair
- 14 mins - Behind, J.Blair
- 18 mins - Goal, B.Grundy
- 19 mins - Goal, T.Adams
- 27 mins - Behind, T.Adams
- 28 mins - Behind, B.Reid
- 30 mins - Goal, J.Elliott
North Melbourne and Collingwood Events
Scorers
North Melbourne
Collingwood
Goal Scorers | North Melbourne | Collingwood |
---|---|---|
Goals and Behinds | Ziebell (5.0), Garner (1.0), Mountford (1.0), Atley (0.2), Brown (0.2), Williams (0.2), Durdin (0.1), Gibson (0.1), Goldstein (0.1), Higgins (0.1), Preuss (0.1) | Blair (3.1), Adams (2.2), Thomas (2.0), Moore (1.3), Elliott (1.2), Fasolo (1.1), De Goey (1.0), Grundy (1.0), Howe (1.0), Phillips (1.0), Treloar (1.0), Wells (1.0), Greenwood (0.3), Reid (0.2) |
Team Statistics
North Melbourne
Collingwood
Statistics |
North Melbourne | Collingwood |
---|---|---|
Goals | 7 | 16 |
Behinds | 15 | 15 |
Scoring shots | 24 | 34 |
Goals/scoring shots | 29 | 47 |
Disposals | 382 | 447 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 19 | 6 | 4 | 13 | 3 | 2 | 0 | 2 | 0 | 0 |
B.Brown | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
R.Clarke | 31 | 12 | 10 | 19 | 5 | 0 | 0 | 1 | 0 | 2 |
B.Cunnington | 28 | 13 | 4 | 15 | 11 | 4 | 1 | 5 | 0 | 5 |
T.Dumont | 27 | 13 | 5 | 14 | 11 | 4 | 1 | 0 | 0 | 7 |
S.Durdin | 6 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
T.Garner | 19 | 7 | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 2 |
S.Gibson | 27 | 10 | 7 | 17 | 9 | 2 | 2 | 0 | 0 | 4 |
T.Goldstein | 14 | 8 | 5 | 6 | 5 | 1 | 2 | 0 | 13 | 1 |
S.Higgins | 19 | 11 | 4 | 8 | 5 | 4 | 0 | 0 | 0 | 0 |
N.Hrovat | 20 | 8 | 6 | 12 | 5 | 1 | 0 | 0 | 0 | 1 |
N.Larkey | 6 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
L.McDonald | 23 | 14 | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 3 |
D.Mountford | 19 | 6 | 4 | 13 | 6 | 4 | 1 | 0 | 0 | 0 |
A.Mullett | 21 | 15 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
D.Nielson | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
B.Preuss | 5 | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 11 | 1 |
A.Swallow | 19 | 7 | 2 | 12 | 9 | 5 | 4 | 0 | 0 | 5 |
R.Tarrant | 21 | 13 | 9 | 8 | 2 | 0 | 1 | 4 | 0 | 0 |
S.Thompson | 16 | 6 | 6 | 10 | 6 | 3 | 0 | 2 | 0 | 0 |
J.Williams | 12 | 6 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
J.Ziebell | 22 | 16 | 7 | 6 | 10 | 5 | 2 | 1 | 0 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Adams | 30 | 13 | 3 | 17 | 14 | 9 | 1 | 3 | 0 | 8 |
J.Blair | 16 | 9 | 4 | 7 | 7 | 5 | 3 | 2 | 0 | 0 |
J.Crisp | 27 | 14 | 10 | 13 | 5 | 2 | 0 | 0 | 0 | 0 |
J.De Goey | 27 | 14 | 10 | 13 | 9 | 2 | 1 | 0 | 1 | 2 |
L.Dunn | 16 | 12 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
J.Elliott | 19 | 12 | 7 | 7 | 3 | 2 | 1 | 2 | 0 | 0 |
A.Fasolo | 13 | 8 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 1 |
T.Goldsack | 10 | 4 | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 1 |
L.Greenwood | 9 | 5 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 2 |
B.Grundy | 18 | 8 | 4 | 10 | 8 | 2 | 2 | 0 | 31 | 3 |
W.Hoskin-Elliott | 19 | 10 | 10 | 9 | 6 | 5 | 2 | 1 | 0 | 0 |
J.Howe | 24 | 15 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
T.Langdon | 29 | 12 | 8 | 17 | 6 | 2 | 0 | 1 | 0 | 0 |
B.Maynard | 27 | 17 | 6 | 10 | 6 | 3 | 0 | 0 | 0 | 1 |
D.Moore | 15 | 10 | 8 | 5 | 8 | 1 | 2 | 0 | 1 | 0 |
T.Phillips | 27 | 18 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 1 |
B.Reid | 11 | 8 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
M.Scharenberg | 27 | 17 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 0 |
S.Sidebottom | 26 | 14 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 1 |
J.Thomas | 18 | 8 | 5 | 10 | 6 | 3 | 2 | 2 | 0 | 3 |
A.Treloar | 34 | 17 | 3 | 17 | 9 | 2 | 1 | 2 | 0 | 2 |
D.Wells | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Match Details
North Melbourne
Collingwood
- START TIME
- 7:25PM
- WEATHER
- Windy Late showers
- VENUE
- Etihad Stadium
- Umpires
- Troy Pannell, Hayden Gavine, Curtis Deboy