Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Adelaide
- 16.8.104
- Western Bulldogs
- 5.15.45
Full Time
Match Tracker
Adelaide
Western Bulldogs
Q1
2.2.14
2.4.16
- 3 mins - Goal, T.Walker
- 18 mins - Goal, J.Jenkins
- 19 mins - Behind, W.Milera
- 25 mins - Behind, J.Jenkins
Adelaide Events
- 5 mins - Behind, L.Picken
- 7 mins - Behind, M.Wallis
- 9 mins - Behind, M.Bontempelli
- 15 mins - Goal, M.Suckling
- 20 mins - Behind, C.Smith
- 27 mins - Goal, J.Redpath
Adelaide and Western Bulldogs Events
Q2
5.5.35
4.8.32
- 5 mins - Goal, J.Jenkins
- 7 mins - Goal, E.Betts
- 14 mins - Goal, R.Atkins
- 24 mins - Behind, T.Walker
- 24 mins - Rushed Behind
- 25 mins - Behind, B.Smith
Adelaide Events
- 13 mins - Behind, J.Redpath
- 16 mins - Behind, M.Bontempelli
- 18 mins - Rushed Behind
- 20 mins - Behind, M.Suckling
- 27 mins - Goal, B.Dale
- 30 mins - Goal, J.Stringer
Adelaide and Western Bulldogs Events
Q3
12.5.77
4.11.35
- 2 mins - Goal, T.Walker
- 4 mins - Goal, M.Crouch
- 11 mins - Goal, J.Jenkins
- 15 mins - Goal, E.Betts
- 18 mins - Goal, T.Walker
- 23 mins - Goal, R.Knight
- 28 mins - Goal, J.Jenkins
Adelaide Events
- 19 mins - Behind, M.Suckling
- 21 mins - Rushed Behind
- 21 mins - Behind, L.Hunter
Adelaide and Western Bulldogs Events
Q4
16.8.104
5.15.45
- 5 mins - Goal, R.Sloane
- 8 mins - Goal, B.Crouch
- 9 mins - Rushed Behind
- 11 mins - Behind, D.Mackay
- 13 mins - Behind, M.Crouch
- 14 mins - Goal, R.Douglas
- 24 mins - Goal, C.Cameron
Adelaide Events
- 3 mins - Behind, J.Redpath
- 7 mins - Rushed Behind
- 17 mins - Goal, L.Dahlhaus
- 20 mins - Behind, J.Stringer
- 22 mins - Behind, J.Redpath
Adelaide and Western Bulldogs Events
Scorers
Adelaide
Western Bulldogs
Goal Scorers | Adelaide | Western Bulldogs |
---|---|---|
Goals and Behinds | Jenkins (4.1), Walker (3.1), Betts (2.0), Crouch (1.1), Atkins (1.0), Cameron (1.0), Crouch (1.0), Douglas (1.0), Knight (1.0), Sloane (1.0), Mackay (0.1), Milera (0.1), Smith (0.1) | Redpath (1.3), Suckling (1.2), Stringer (1.1), Dahlhaus (1.0), Dale (1.0), Bontempelli (0.2), Hunter (0.1), Picken (0.1), Smith (0.1), Wallis (0.1) |
Team Statistics
Adelaide
Western Bulldogs
Statistics |
Adelaide | Western Bulldogs |
---|---|---|
Goals | 16 | 5 |
Behinds | 8 | 15 |
Scoring shots | 22 | 20 |
Goals/scoring shots | 73 | 25 |
Disposals | 396 | 366 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 23 | 15 | 7 | 8 | 11 | 3 | 2 | 0 | 0 | 3 |
E.Betts | 13 | 11 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
L.Brown | 14 | 9 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 0 |
C.Cameron | 10 | 5 | 1 | 5 | 3 | 2 | 0 | 3 | 0 | 0 |
B.Crouch | 24 | 15 | 4 | 9 | 9 | 7 | 2 | 0 | 0 | 3 |
M.Crouch | 32 | 16 | 5 | 16 | 12 | 2 | 0 | 0 | 0 | 3 |
R.Douglas | 14 | 13 | 3 | 1 | 6 | 3 | 2 | 1 | 0 | 1 |
S.Jacobs | 11 | 6 | 2 | 5 | 6 | 3 | 1 | 2 | 36 | 2 |
J.Jenkins | 15 | 12 | 11 | 3 | 8 | 2 | 1 | 1 | 5 | 0 |
J.Kelly | 17 | 9 | 8 | 8 | 5 | 9 | 0 | 0 | 0 | 0 |
R.Knight | 15 | 6 | 7 | 9 | 8 | 6 | 0 | 0 | 0 | 1 |
R.Laird | 32 | 23 | 12 | 9 | 8 | 3 | 0 | 0 | 0 | 1 |
J.Lever | 22 | 16 | 11 | 6 | 6 | 3 | 2 | 2 | 0 | 0 |
D.Mackay | 20 | 13 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 |
M.McGovern | 18 | 10 | 6 | 8 | 8 | 3 | 2 | 1 | 0 | 0 |
W.Milera | 11 | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
A.Otten | 21 | 12 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 1 |
R.Sloane | 24 | 12 | 4 | 12 | 10 | 8 | 1 | 2 | 0 | 5 |
B.Smith | 18 | 12 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 0 |
D.Talia | 14 | 10 | 7 | 4 | 7 | 3 | 0 | 1 | 0 | 0 |
S.Thompson | 10 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 0 | 1 |
T.Walker | 18 | 11 | 7 | 7 | 13 | 4 | 1 | 2 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Bontempelli | 24 | 15 | 1 | 9 | 14 | 6 | 0 | 0 | 0 | 2 |
M.Boyd | 23 | 14 | 3 | 9 | 6 | 4 | 1 | 1 | 0 | 1 |
Z.Cordy | 16 | 10 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 0 |
L.Dahlhaus | 18 | 8 | 5 | 10 | 6 | 5 | 0 | 0 | 0 | 0 |
B.Dale | 15 | 13 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 1 |
C.Daniel | 11 | 6 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 2 |
M.Honeychurch | 10 | 3 | 2 | 7 | 3 | 7 | 1 | 1 | 0 | 0 |
L.Hunter | 27 | 21 | 4 | 6 | 7 | 3 | 0 | 1 | 0 | 3 |
J.Johannisen | 16 | 10 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 |
T.Liberatore | 15 | 7 | 1 | 8 | 13 | 6 | 1 | 2 | 0 | 8 |
J.Macrae | 27 | 11 | 4 | 16 | 15 | 7 | 1 | 1 | 0 | 7 |
T.McLean | 32 | 15 | 4 | 17 | 17 | 8 | 4 | 0 | 0 | 8 |
D.Morris | 11 | 1 | 0 | 10 | 10 | 2 | 3 | 1 | 0 | 1 |
L.Picken | 14 | 9 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 1 |
J.Redpath | 12 | 8 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
F.Roberts | 9 | 4 | 2 | 5 | 6 | 1 | 1 | 2 | 0 | 0 |
J.Roughead | 16 | 12 | 3 | 4 | 5 | 2 | 0 | 1 | 22 | 2 |
C.Smith | 8 | 5 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
J.Stringer | 11 | 7 | 1 | 4 | 9 | 4 | 2 | 1 | 0 | 2 |
M.Suckling | 23 | 17 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 1 |
M.Wallis | 18 | 6 | 3 | 12 | 7 | 2 | 1 | 0 | 0 | 3 |
E.Wood | 10 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Match Details
Adelaide
Western Bulldogs
- START TIME
- 7:50PM
- VENUE
- Adelaide Oval
- Umpires
- Simon Meredith, Craig Fleer, Ray Chamberlain