Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Carlton
- 15.7.97
- Sydney
- 11.12.78
Full Time
Match Tracker
Carlton
Sydney
Q1
1.3.9
3.2.20
- 11 mins - Goal, S.Petrevski-Seton
- 20 mins - Behind, J.Silvagni
- 24 mins - Rushed Behind
- 25 mins - Behind, L.Casboult
Carlton Events
- 2 mins - Behind, H.Grundy
- 8 mins - Goal, W.Hayward
- 19 mins - Behind, G.Hewett
- 21 mins - Goal, D.Hannebery
- 26 mins - Goal, J.Kennedy
Carlton and Sydney Events
Q2
5.4.34
6.6.42
- 5 mins - Goal, K.Simpson
- 9 mins - Behind, L.Casboult
- 10 mins - Goal, L.Casboult
- 13 mins - Goal, M.Wright
- 17 mins - Goal, L.Casboult
Carlton Events
- 7 mins - Goal, L.Franklin
- 15 mins - Behind, D.Hannebery
- 19 mins - Behind, L.Franklin
- 21 mins - Goal, T.Papley
- 24 mins - Behind, T.Papley
- 27 mins - Goal, I.Heeney
- 28 mins - Rushed Behind
Carlton and Sydney Events
Q3
10.7.67
8.10.58
- 1 mins - Goal, E.Curnow
- 3 mins - Goal, M.Wright
- 7 mins - Goal, J.Weitering
- 10 mins - Rushed Behind
- 12 mins - Behind, B.Smedts
- 13 mins - Goal, M.Wright
- 19 mins - Goal, M.Wright
- 34 mins - Behind, B.Smedts
Carlton Events
- 11 mins - Behind, G.Hewett
- 22 mins - Behind, T.Papley
- 23 mins - Behind, H.Cunningham
- 24 mins - Behind, J.Kennedy
- 27 mins - Goal, Z.Jones
- 29 mins - Goal, C.Sinclair
Carlton and Sydney Events
Q4
15.7.97
11.12.78
- 4 mins - Goal, P.Cripps
- 8 mins - Goal, M.Kreuzer
- 10 mins - Goal, C.Curnow
- 18 mins - Goal, B.Smedts
- 24 mins - Goal, M.Kreuzer
Carlton Events
- 15 mins - Behind, J.Rose
- 16 mins - Goal, W.Hayward
- 20 mins - Goal, L.Parker
- 27 mins - Behind, C.Sinclair
- 30 mins - Goal, T.Papley
Carlton and Sydney Events
Scorers
Carlton
Sydney
Goal Scorers | Carlton | Sydney |
---|---|---|
Goals and Behinds | Wright (4.0), Casboult (2.2), Kreuzer (2.0), Smedts (1.2), Cripps (1.0), Curnow (1.0), Curnow (1.0), Petrevski-Seton (1.0), Simpson (1.0), Weitering (1.0), Silvagni (0.1) | Papley (2.2), Hayward (2.0), Franklin (1.1), Hannebery (1.1), Kennedy (1.1), Sinclair (1.1), Heeney (1.0), Jones (1.0), Parker (1.0), Hewett (0.2), Cunningham (0.1), Grundy (0.1), Rose (0.1) |
Team Statistics
Carlton
Sydney
Statistics |
Carlton | Sydney |
---|---|---|
Goals | 15 | 11 |
Behinds | 7 | 12 |
Scoring shots | 22 | 25 |
Goals/scoring shots | 68 | 44 |
Disposals | 390 | 361 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
L.Casboult | 10 | 8 | 5 | 2 | 9 | 1 | 2 | 2 | 9 | 1 |
P.Cripps | 27 | 11 | 7 | 16 | 11 | 7 | 0 | 1 | 0 | 4 |
C.Curnow | 14 | 11 | 6 | 3 | 5 | 2 | 1 | 2 | 0 | 0 |
E.Curnow | 22 | 15 | 5 | 7 | 9 | 8 | 1 | 1 | 0 | 5 |
S.Docherty | 39 | 28 | 12 | 11 | 9 | 4 | 1 | 0 | 0 | 1 |
Z.Fisher | 11 | 7 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
B.Gibbs | 23 | 18 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 4 |
N.Graham | 17 | 10 | 7 | 7 | 8 | 6 | 2 | 0 | 0 | 3 |
M.Kreuzer | 12 | 8 | 4 | 4 | 5 | 5 | 0 | 2 | 32 | 4 |
C.Marchbank | 21 | 16 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
M.Murphy | 31 | 16 | 3 | 15 | 14 | 4 | 3 | 2 | 0 | 5 |
S.Petrevski-Seton | 20 | 9 | 6 | 11 | 8 | 1 | 0 | 0 | 0 | 1 |
L.Plowman | 10 | 7 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
S.Rowe | 12 | 5 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 |
A.Silvagni | 8 | 5 | 5 | 3 | 6 | 5 | 3 | 0 | 0 | 0 |
J.Silvagni | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Simpson | 31 | 25 | 12 | 6 | 7 | 8 | 3 | 1 | 0 | 3 |
B.Smedts | 14 | 7 | 2 | 7 | 7 | 3 | 4 | 0 | 0 | 0 |
J.Weitering | 17 | 12 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
S.White | 16 | 11 | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 0 |
T.Williamson | 18 | 11 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
M.Wright | 15 | 9 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Cunningham | 16 | 8 | 0 | 8 | 4 | 3 | 1 | 1 | 0 | 0 |
L.Franklin | 19 | 11 | 2 | 8 | 7 | 3 | 1 | 2 | 0 | 1 |
H.Grundy | 10 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
D.Hannebery | 25 | 12 | 5 | 13 | 10 | 6 | 1 | 2 | 0 | 4 |
W.Hayward | 7 | 3 | 2 | 4 | 5 | 6 | 1 | 0 | 0 | 0 |
I.Heeney | 26 | 16 | 7 | 10 | 8 | 6 | 1 | 0 | 0 | 2 |
G.Hewett | 17 | 9 | 4 | 8 | 7 | 10 | 1 | 1 | 0 | 3 |
B.Jack | 9 | 2 | 3 | 7 | 4 | 5 | 1 | 1 | 0 | 0 |
Z.Jones | 22 | 13 | 8 | 9 | 4 | 2 | 0 | 1 | 0 | 3 |
J.Kennedy | 27 | 15 | 4 | 12 | 10 | 2 | 0 | 0 | 0 | 5 |
J.Laidler | 14 | 5 | 2 | 9 | 7 | 3 | 0 | 0 | 0 | 0 |
J.Lloyd | 32 | 19 | 7 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
L.Melican | 11 | 6 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 0 |
C.Mills | 14 | 9 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 1 |
N.Newman | 19 | 11 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 1 |
T.Papley | 16 | 15 | 8 | 1 | 7 | 5 | 2 | 1 | 0 | 0 |
L.Parker | 26 | 10 | 3 | 16 | 16 | 8 | 1 | 5 | 0 | 6 |
S.Reid | 13 | 6 | 4 | 7 | 7 | 3 | 1 | 0 | 17 | 4 |
G.Rohan | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
J.Rose | 6 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
C.Sinclair | 19 | 7 | 5 | 12 | 11 | 6 | 2 | 1 | 15 | 1 |
N.Smith | 11 | 5 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 0 |
Match Details
Carlton
Sydney
- START TIME
- 2:10PM
- WEATHER
- Shower or two
- VENUE
- MCG
- Umpires
- Shane McInerney, David Harris, Robert Findlay