Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Brisbane
- 17.10.112
- Carlton
- 11.16.82
Full Time
Match Tracker
Brisbane
Carlton
Q1
6.1.37
0.4.4
- 2 mins - Behind, R.Bastinac
- 8 mins - Goal, J.Walker
- 14 mins - Goal, R.Mathieson
- 16 mins - Goal, H.McCluggage
- 19 mins - Goal, D.Zorko
- 22 mins - Goal, D.Zorko
- 26 mins - Goal, D.Beams
Brisbane Events
- 1 mins - Behind, M.Wright
- 3 mins - Behind, L.Casboult
- 10 mins - Rushed Behind
- 29 mins - Behind, J.Lamb
Brisbane and Carlton Events
Q2
12.5.77
3.6.24
- 1 mins - Behind, L.Taylor
- 4 mins - Goal, E.Hipwood
- 6 mins - Behind, E.Hipwood
- 7 mins - Goal, D.Beams
- 11 mins - Behind, S.Martin
- 12 mins - Behind, J.Berry
- 17 mins - Goal, C.Cox
- 19 mins - Goal, A.Witherden
- 23 mins - Goal, D.Zorko
- 28 mins - Goal, R.Lester
Brisbane Events
- 2 mins - Goal, S.Petrevski-Seton
- 10 mins - Behind, H.McKay
- 13 mins - Goal, L.Casboult
- 20 mins - Behind, H.McKay
- 21 mins - Goal, H.McKay
Brisbane and Carlton Events
Q3
13.7.85
7.13.55
- 6 mins - Behind, B.Keays
- 9 mins - Goal, L.Taylor
- 12 mins - Behind, J.Walker
Brisbane Events
- 2 mins - Behind, C.Curnow
- 3 mins - Behind, D.Cuningham
- 5 mins - Rushed Behind
- 7 mins - Behind, J.Lamb
- 10 mins - Goal, D.Cuningham
- 17 mins - Goal, M.Wright
- 18 mins - Goal, N.Graham
- 21 mins - Behind, S.Petrevski-Seton
- 23 mins - Goal, S.Petrevski-Seton
- 29 mins - Behind, N.Graham
- 30 mins - Rushed Behind
Brisbane and Carlton Events
Q4
17.10.112
11.16.82
- 10 mins - Goal, D.Rich
- 14 mins - Behind, D.Beams
- 15 mins - Goal, E.Hipwood
- 16 mins - Goal, J.Barrett
- 24 mins - Behind, D.Rich
- 27 mins - Goal, D.Beams
- 30 mins - Behind, D.Zorko
Brisbane Events
- 3 mins - Goal, C.Curnow
- 5 mins - Goal, K.Simpson
- 7 mins - Goal, C.Curnow
- 9 mins - Behind, D.Thomas
- 20 mins - Goal, M.Wright
- 25 mins - Behind, L.Casboult
- 31 mins - Behind, M.Murphy
Brisbane and Carlton Events
Scorers
Brisbane
Carlton
Goal Scorers | Brisbane | Carlton |
---|---|---|
Goals and Behinds | Beams (3.1), Zorko (3.1), Hipwood (2.1), Rich (1.1), Taylor (1.1), Walker (1.1), Barrett (1.0), Cox (1.0), Lester (1.0), Mathieson (1.0), McCluggage (1.0), Witherden (1.0), Bastinac (0.1), Berry (0.1), Keays (0.1), Martin (0.1) | Curnow (2.1), Petrevski-Seton (2.1), Wright (2.1), Casboult (1.2), McKay (1.2), Cuningham (1.1), Graham (1.1), Simpson (1.0), Lamb (0.2), Murphy (0.1), Thomas (0.1) |
Team Statistics
Brisbane
Carlton
Statistics |
Brisbane | Carlton |
---|---|---|
Goals | 17 | 11 |
Behinds | 10 | 16 |
Scoring shots | 28 | 25 |
Goals/scoring shots | 61 | 44 |
Disposals | 381 | 292 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Andrews | 18 | 11 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | 0 |
J.Barrett | 16 | 7 | 3 | 9 | 8 | 3 | 1 | 1 | 0 | 0 |
R.Bastinac | 16 | 10 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 4 |
D.Beams | 30 | 21 | 10 | 9 | 5 | 3 | 0 | 0 | 0 | 3 |
J.Berry | 21 | 6 | 7 | 15 | 9 | 3 | 0 | 0 | 0 | 6 |
C.Cox | 18 | 7 | 4 | 11 | 7 | 5 | 1 | 0 | 0 | 0 |
D.Gardiner | 13 | 7 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
E.Hipwood | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Keays | 8 | 4 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
R.Lester | 26 | 13 | 9 | 13 | 11 | 1 | 0 | 0 | 0 | 1 |
S.Martin | 19 | 12 | 6 | 7 | 7 | 1 | 2 | 0 | 24 | 4 |
R.Mathieson | 13 | 7 | 4 | 6 | 6 | 2 | 4 | 1 | 0 | 2 |
S.Mayes | 23 | 17 | 12 | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
H.McCluggage | 17 | 10 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 0 |
D.McStay | 18 | 11 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
D.Rich | 17 | 14 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
T.Rockliff | 10 | 3 | 1 | 7 | 6 | 5 | 1 | 1 | 0 | 5 |
J.Schache | 6 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
L.Taylor | 20 | 15 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 |
J.Walker | 17 | 9 | 6 | 8 | 7 | 3 | 1 | 1 | 9 | 1 |
A.Witherden | 22 | 18 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
D.Zorko | 26 | 19 | 4 | 7 | 12 | 5 | 3 | 2 | 0 | 5 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
L.Casboult | 10 | 8 | 5 | 2 | 5 | 1 | 0 | 2 | 7 | 1 |
D.Cuningham | 12 | 5 | 2 | 7 | 8 | 3 | 1 | 1 | 0 | 3 |
C.Curnow | 15 | 10 | 7 | 5 | 8 | 6 | 2 | 2 | 1 | 0 |
S.Docherty | 24 | 16 | 4 | 8 | 10 | 4 | 1 | 0 | 0 | 5 |
Z.Fisher | 11 | 8 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 1 |
B.Gibbs | 8 | 5 | 1 | 3 | 6 | 4 | 0 | 1 | 0 | 1 |
N.Graham | 13 | 9 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 1 |
L.Jones | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
S.Kerridge | 23 | 15 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 4 |
M.Kreuzer | 17 | 12 | 4 | 5 | 14 | 3 | 0 | 1 | 22 | 4 |
J.Lamb | 12 | 10 | 2 | 2 | 5 | 4 | 3 | 2 | 0 | 0 |
H.Macreadie | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
H.McKay | 11 | 8 | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
M.Murphy | 25 | 17 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 6 |
S.Petrevski-Seton | 14 | 9 | 4 | 5 | 7 | 4 | 1 | 1 | 0 | 2 |
L.Plowman | 12 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
J.Silvagni | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
K.Simpson | 22 | 17 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 1 |
D.Thomas | 11 | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
J.Weitering | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
T.Williamson | 10 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
M.Wright | 18 | 12 | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 0 |
Match Details
Brisbane
Carlton
- START TIME
- 4:40PM
- WEATHER
- Clear
- VENUE
- Gabba
- Umpires
- Robert O'Gorman, Sam Hay, Leigh Haussen