Regional parliaments of Russia
This article is part of a series on the politics and government of the Russian Federation |
---|
Regional parliaments of Russia are the legislative/parliamentary bodies of power in the regions of Russia (republics, krais, oblasts, autonomous okrugs and federal cities of Moscow and St. Petersburg), which have different names, often collectively referred to in the media as regional parliaments.
The federal structure of Russia includes 85 regional parliaments. The biggest regional parliament is the State Assembly of Bashkortostan which consists of 110 deputies. The smallest one is the Assembly of Deputies of the Nenets Autonomous Okrug which consists of 11 deputies.
Title | Number |
---|---|
Legislative Assembly | 31 |
Regional (Oblast) Duma | 22 |
State Assembly | 5 |
State Council | 6 |
Assembly of Deputies | 3 |
Board of Deputies | 1 |
People's Assembly | 3 |
Khural | 3 |
Parliament | 3 |
Others | 8 |
Parties in Each Parliament[edit]
Parliaments marked in bold are elected solely by the proportional system. Data is current as of September 2017.
Seats | Majority | UR | CPRF | LDPR | JR | PR | Yabloko | Other/Vacant | Legislative session |
Last Election | Next election |
Website | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republics | ||||||||||||||
Adygea[1] | 50 | 26 | 40 | 4 | 3 | 2 | - | - | 1 | 5 years | 2016 | 2021 | Website | |
Altai Republic[2] | 41 | 21 | 30 | 3 | 3 | 2 | 1 | - | 2 | 5 years | 2014 | 2019 | Website | |
Bashkortostan | 110 | 56 | 88 | 10 | 3 | - | - | - | 8 | 5 years | 2013 | 2018 | Website | |
Buryatia | 66 | 34 | 45 | 8 | 1 | 6 | - | - | 6 | 5 years | 2013 | 2018 | Website | |
Chechnya | 41 | 21 | 37 | 2 | - | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Chuvashia | 44 | 23 | 36 | 3 | 3 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Crimea | 75 | 38 | 70 | - | - | 5 | - | - | - | 5 years | 2014 | 2019 | Website | |
Dagestan | 90 | 46 | 72 | 8 | - | 10 | - | - | - | 5 years | 2016 | 2021 | Website | |
Ingushetia | 32 | 17 | 26 | 2 | 1 | 3 | - | - | - | 5 years | 2016 | 2021 | Website | |
Kabardino-Balkaria | 70 | 36 | 50 | 8 | 2 | 8 | - | - | 2 | 5 years | 2014 | 2019 | Website | |
Kalmykia | 27 | 14 | 18 | 4 | - | - | - | - | 3 | 5 years | 2013 | 2018 | Website | |
Karachay-Cherkessia | 50 | 26 | 37 | 5 | 2 | 3 | - | - | - | 5 years | 2014 | 2019 | Website | |
Karelia | 36 | 19 | 24 | 3 | 3 | 3 | - | 3 | - | 5 years | 2016 | 2021 | Website | |
Khakassia | 50 | 26 | 34 | 6 | 5 | - | - | - | 5 | 5 years | 2013 | 2018 | Website | |
Komi Republic | 30 | 16 | 26 | 1 | 1 | 2 | - | - | - | 5 years | 2015 | 2020 | Website | |
Mari El | 52 | 27 | 46 | 4 | 2 | - | - | - | - | 5 years | 2014 | 2019 | Website | |
Mordovia | 48 | 25 | 45 | 1 | 1 | - | - | - | 1 | 5 years | 2016 | 2021 | Website | |
North Ossetia–Alania | 70 | 36 | 46 | 5 | - | 7 | 12 | - | - | 5 years | 2017 | 2022 | Website | |
Sakha | 70 | 36 | 51 | 5 | 1 | 9 | - | - | 4 | 5 years | 2013 | 2018 | Website | |
Tatarstan | 100 | 51 | 83 | 3 | 1 | - | - | - | 13 | 5 years | 2014 | 2019 | Website | |
Tuva | 32 | 17 | 31 | - | - | 1 | - | - | - | 5 years | 2014 | 2019 | Website | |
Udmurtia | 60 | 31 | 47 | 5 | 2 | 2 | - | - | 4 | 5 years | 2017 | 2022 | Website | |
Krays | ||||||||||||||
Altai Krai | 68 | 35 | 43 | 8 | 9 | 8 | - | - | - | 5 years | 2016 | 2021 | Website | |
Kamchatka Krai | 28 | 15 | 22 | 2 | 3 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Khabarovsk Krai | 36 | 19 | 30 | 3 | 3 | - | - | - | - | 5 years | 2015 | 2020 | Website | |
Krasnodar Krai | 70 | 36 | 60 | 3 | 3 | 1 | - | - | 3 | 5 years | 2017 | 2022 | Website | |
Krasnoyarsk Krai | 52 | 27 | 37 | 4 | 8 | 1 | 1 | - | 1 | 5 years | 2016 | 2021 | Website | |
Perm Krai | 60 | 31 | 41 | 6 | 5 | 4 | - | - | 4 | 5 years | 2016 | 2021 | Website | |
Primorsky Krai | 40 | 21 | 25 | 8 | 5 | 1 | - | - | 1 | 5 years | 2016 | 2021 | Website | |
Stavropol Krai | 50 | 26 | 41 | 4 | 4 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Zabaykalsky Krai | 50 | 26 | 36 | 4 | 4 | 5 | - | - | 1 | 5 years | 2013 | 2018 | Website | |
Oblasts | ||||||||||||||
Amur Oblast | 36 | 19 | 25 | 3 | 7 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Arkhangelsk Oblast | 62 | 32 | 43 | 6 | 5 | 4 | 1 | - | 1 | 5 years | 2013 | 2018 | Website | |
Astrakhan Oblast | 58 | 30 | 36 | 6 | 4 | 9 | - | - | 3 | 5 years | 2016 | 2021 | Website | |
Belgorod Oblast | 50 | 26 | 42 | 3 | 2 | 2 | - | - | 1 | 5 years | 2015 | 2020 | Website | |
Bryansk Oblast | 60 | 31 | 55 | 4 | 1 | - | - | - | - | 5 years | 2014 | 2019 | Website | |
Chelyabinsk Oblast | 60 | 31 | 49 | 3 | 3 | 5 | - | - | - | 5 years | 2015 | 2020 | Website | |
Ivanovo Oblast | 26 | 14 | 23 | 2 | 1 | - | - | - | - | 5 years | 2013 | 2018 | Website | |
Irkutsk Oblast | 42 | 22 | 28 | 5 | 4 | - | - | - | 5 | 5 years | 2013 | 2018 | Website | |
Kaliningrad Oblast | 40 | 21 | 29 | 4 | 4 | 1 | 2 | - | - | 5 years | 2016 | 2021 | Website | |
Kaluga Oblast | 40 | 21 | 31 | 4 | 2 | 2 | - | - | 1 | 5 years | 2015 | 2020 | Website | |
Kemerovo Oblast | 46 | 24 | 44 | - | 1 | 1 | - | - | - | 5 years | 2013 | 2018 | Website | |
Kirov Oblast | 54 | 28 | 37 | 4 | 8 | 5 | - | - | - | 5 years | 2016 | 2021 | Website | |
Kostroma Oblast | 36 | 19 | 28 | 4 | 1 | 1 | - | 1 | 1 | 5 years | 2015 | 2020 | Website | |
Kurgan Oblast | 34 | 18 | 28 | 2 | 2 | 2 | - | - | - | 5 years | 2015 | 2020 | Website | |
Kursk Oblast | 45 | 23 | 35 | 5 | 4 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Leningrad Oblast | 50 | 26 | 40 | 3 | 4 | 3 | - | - | - | 5 years | 2016 | 2021 | Website | |
Lipetsk Oblast | 56 | 29 | 46 | 4 | 4 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Magadan Oblast | 21 | 11 | 17 | 1 | 1 | 2 | - | - | - | 5 years | 2015 | 2020 | Website | |
Moscow Oblast | 50 | 26 | 38 | 5 | 5 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Murmansk Oblast | 32 | 17 | 25 | 2 | 4 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Nizhny Novgorod Oblast | 50 | 26 | 41 | 4 | 3 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Novgorod Oblast | 32 | 17 | 21 | 3 | 3 | 5 | - | - | - | 5 years | 2016 | 2021 | Website | |
Novosibirsk Oblast | 76 | 39 | 52 | 15 | 4 | 4 | - | - | 1 | 5 years | 2015 | 2020 | Website | |
Omsk Oblast | 44 | 23 | 29 | 7 | 4 | 2 | - | - | 2 | 5 years | 2016 | 2021 | Website | |
Orenburg Oblast | 47 | 24 | 34 | 6 | 6 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Oryol Oblast | 50 | 26 | 34 | 6 | 5 | 3 | - | - | 2 | 5 years | 2016 | 2021 | Website | |
Penza Oblast | 36 | 19 | 32 | 2 | 1 | 1 | - | - | - | 5 years | 2017 | 2022 | Website | |
Pskov Oblast | 44 | 23 | 33 | 5 | 3 | 2 | - | 1 | - | 5 years | 2016 | 2021 | Website | |
Rostov Oblast | 60 | 31 | 52 | 6 | - | 2 | - | - | - | 5 years | 2013 | 2018 | Website | |
Ryazan Oblast | 36 | 19 | 32 | 2 | 1 | 1 | - | - | - | 5 years | 2015 | 2020 | Website | |
Samara Oblast | 50 | 26 | 41 | 5 | 3 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Saratov Oblast | 45 | 23 | 38 | 4 | 2 | 1 | - | - | - | 5 years | 2017 | 2022 | Website | |
Sakhalin Oblast | 14 | 8 | 9 | 3 | 2 | - | - | - | - | 5 years | 2017 | 2022 | Website | |
Sverdlovsk Oblast | 50 | 26 | 36 | 4 | 4 | 5 | - | - | 1 | 5 years | 2016 | 2021 | Website | |
Smolensk Oblast | 48 | 25 | 36 | 5 | 4 | 2 | - | - | 1 | 5 years | 2013 | 2018 | Website | |
Tambov Oblast | 50 | 26 | 44 | 3 | 1 | 1 | - | - | 1 | 5 years | 2016 | 2021 | Website | |
Tver Oblast | 40 | 21 | 31 | 3 | 4 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Tomsk Oblast | 42 | 22 | 31 | 4 | 5 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Tula Oblast | 38 | 20 | 33 | 2 | 2 | - | - | - | 1 | 5 years | 2014 | 2019 | Website | |
Tyumen Oblast | 48 | 25 | 39 | 3 | 4 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Ulyanovsk Oblast | 36 | 19 | 31 | 4 | 1 | - | - | - | - | 5 years | 2013 | 2018 | Website | |
Vladimir Oblast | 38 | 20 | 32 | 3 | 2 | 1 | - | - | - | 5 years | 2013 | 2018 | Website | |
Volgograd Oblast | 38 | 20 | 31 | 4 | 1 | 2 | - | - | - | 5 years | 2014 | 2019 | Website | |
Vologda Oblast | 34 | 18 | 25 | 3 | 4 | 2 | - | - | - | 5 years | 2016 | 2021 | Website | |
Voronezh Oblast | 56 | 29 | 51 | 3 | 1 | 1 | - | - | - | 5 years | 2015 | 2020 | Website | |
Yaroslavl Oblast | 50 | 26 | 40 | 4 | 1 | 2 | - | - | 1 | 5 years | 2013 | 2018 | Website | |
Autonomous Oblast | ||||||||||||||
Jewish Autonomous Oblast | 19 | 10 | 13 | 2 | 3 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Autonomous Okrugs | ||||||||||||||
Nenets Autonomous Okrug |
19 | 10 | 13 | 3 | 1 | - | - | - | 2 | 4 years | 2014 | 2018 | Website | |
Khanty–Mansi Autonomous Okrug – Yugra | 38 | 20 | 28 | 3 | 6 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Сhukotka Autonomous Okrug | 15 | 8 | 10 | 2 | 2 | 1 | - | - | - | 5 years | 2016 | 2021 | Website | |
Yamalo-Nenets Autonomous Okrug | 22 | 12 | 18 | 1 | 2 | 1 | - | - | - | 5 years | 2015 | 2020 | Website | |
Federal cities | ||||||||||||||
Moscow | 45 | 23 | 28 | 5 | 1 | - | - | - | 11 | 5 years | 2014 | 2018 | Website | |
Saint Petersburg | 50 | 26 | 36 | 3 | 3 | 3 | - | 2 | 3 | 5 years | 2016 | 2021 | Website | |
Sevastopol | 24 | 13 | 22 | - | 2 | - | - | - | - | 5 years | 2014 | 2019 | ||
3,980 | 3,091 | 334 | 236 | 187 | 16 | 7 | 98 | |||||||
in % | 100 | 78.1 | 8.6 | 5.9 | 4.4 | 0.5 | 0.2 | 2.5 |