Advertisement
Derivatives
Benchmark Futures
Market | Last Price | Change | Volume | High | Low | Settle Price |
---|---|---|---|---|---|---|
SPI 200 SEP7 (AP) | 5,716.000 | +6.000 | 4,500 | 5,727.000 | 5,699.000 | 5,710.000 |
30DAY INTER AUG7 (IB) | 98.505 | 0.000 | 98.505 | 98.500 | 98.505 | |
BANK BILL SEP7 (IR) | 98.270 | -0.010 | 14,574 | 98.270 | 98.260 | 98.280 |
3YR TB-DAY SEP7 (YT) | 98.020 | 0.000 | 12,983 | 98.020 | 98.000 | 98.020 |
10YR TB-DAY SEP7 (XT) | 97.355 | -0.005 | 24,422 | 97.360 | 97.330 | 97.360 |
Last updated Sat 26 Aug 14:19
Top 10 Most Traded Options
Code | Underlying Security | Calls | Puts | Total |
---|---|---|---|---|
STO | SANTOS LIMITED | 40,420 | 49,079 | 89,499 |
TLS | TELSTRA CORPORATION LIMITED. | 27,464 | 18,502 | 45,966 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | 11,513 | 17,654 | 29,167 |
BHP | BHP BILLITON LIMITED | 21,072 | 5,195 | 26,267 |
XJO | S&P/ASX 200 | 9,552 | 12,249 | 21,801 |
RIO | RIO TINTO LIMITED | 6,828 | 13,101 | 19,929 |
MPL | MEDIBANK PRIVATE LIMITED | 7,546 | 11,244 | 18,790 |
FMG | FORTESCUE METALS GROUP LTD | 11,258 | 6,615 | 17,873 |
NAB | NATIONAL AUSTRALIA BANK LIMITED | 11,389 | 1,498 | 12,887 |
TTS | TATTS GROUP LIMITED | 10,285 | 10,285 |
Last updated Fri 25 Aug 19:00
Total Market Options
Market | Turnover | Contracts | Trades |
---|---|---|---|
Calls | $14,332,238 | 238,894 | 2,032 |
Puts | $11,238,699 | 180,773 | 1,906 |
Last updated Fri 25 Aug 19:00
Top 5 Warrants
Code | Underlying Security | Price | Change | % Change |
---|---|---|---|---|
MPLSSE | MEDIBANK PRIVATE LIMITED UBS 2.0384 MPL SELF FUND INSTAL 08-JUN-18 | $0.935 | +$0.140 | +17.61% |
MPLJOP | MEDIBANK PRIVATE LIMITED CITIWARRANTS 2.0356 MPL 30-MAY-19 INSTAL MINI | $0.830 | $0.000 | 0.00% |
MYOKOQ | MYOB GROUP LIMITED CITIWARRANTS 4.6918 MYO MINI SHORT | $1.105 | $0.000 | 0.00% |
SULKOA | SUPER RETAIL GROUP LIMITED CITIWARRANTS 6.9427 SUL MINI LONG | $3.350 | $0.000 | 0.00% |
OZLKOP | OZ MINERALS LIMITED CITIWARRANTS 10.4982 OZL MINI SHORT | $2.170 | $0.000 | 0.00% |
Last updated Fri 25 Aug 15:59
Australian Securities Exchange Morningstar
Thomson Reuters