Rugby Union

Rebels
42
Blues
22
Full Time

Match Tracker

Rebels
Blues
H1
18
10

    Rebels Events

  • 5 mins - penalty goal, M.Harris
  • 10 mins - try, C.Fainga'a
  • 32 mins - penalty goal, M.Harris
  • 36 mins - try, T.Smith
  • 37 mins - conversion, M.Harris

    Rebels and Blues Events

  • 27 mins - try, M.Nanai
  • 29 mins - conversion, I.West
  • 40 mins - penalty goal, I.West
H2
24
12

    Rebels Events

  • 51 mins - try, S.Higginbotham
  • 53 mins - conversion, M.Harris
  • 57 mins - penalty goal, M.Harris
  • 68 mins - try, D.Shipperley
  • 69 mins - conversion, M.Harris
  • 78 mins - try, J.Debreczeni
  • 80 mins - conversion, M.Harris

    Rebels and Blues Events

  • 48 mins - try, J.Gibson-Park
  • 49 mins - conversion, I.West
  • 66 mins - try, G.Moala
ET
0
0

    Rebels Events

    Rebels and Blues Events

Scorers

Rebels
Blues
Goal Scorers Rebels Blues
Tries Fainga'a (1), Smith (1), Higginbotham (1), Shipperley (1), Debreczeni (1) Nanai (1), Gibson-Park (1), Moala (1)
Conversions Harris (4/5) West (2/3)
Penalty Goals Harris (3/3) West (1/1)
Drop Goals

Team Statistics

Rebels
Blues

Statistics

Rebels Blues
Tries 5 3
Conversions 4 2
Penalty Goals 3 1
Drop Goals 0 0
RebelsGoal Scorers
Players K LB MT OF RC YC R T TA
M.Harris 5 0 63 0 0 0 7 12 0
T.English 0 0 17 0 0 0 3 3 0
D.Shipperley 1 0 93 0 0 0 12 13 0
M.Inman 1 0 45 0 0 0 8 13 0
S.Naivalu 0 0 71 0 0 0 12 7 0
J.Debreczeni 17 0 77 0 0 0 11 8 0
N.Stirzaker 0 0 7 0 0 0 1 3 0
T.Smith 0 0 47 0 0 0 5 13 0
P.Leafa 0 0 8 0 0 0 5 7 0
P.Alo-Emile 0 0 0 0 0 0 3 13 0
L.Jones 0 0 16 0 0 0 11 14 0
L.Timani 0 0 17 0 0 0 9 8 0
C.Fainga'a 0 0 55 0 0 0 10 5 0
J.Reid 0 0 20 0 0 0 12 18 0
S.Higginbotham 0 0 40 0 0 0 10 8 0
T.Sexton 0 0 3 0 0 0 3 8 0
C.Ah-Nau 0 0 0 0 0 0 0 0 0
T.Metcher 0 0 0 0 0 0 0 0 0
C.Neville 0 0 0 0 0 0 0 1 0
S.Fuglistaller 0 0 3 0 0 0 2 3 0
L.Burgess 0 0 1 0 0 0 1 2 0
B.Hegarty 1 0 6 0 0 0 2 2 0
T.Veainu 0 0 8 0 0 0 1 1 0
BluesGoal Scorers
Players K LB MT OF RC YC R T TA
L.Visinia 4 0 64 0 0 0 6 4 0
M.Nanai 0 0 89 0 0 0 8 6 0
F.Saili 3 0 91 0 0 0 15 5 0
G.Moala 1 0 86 0 0 0 16 4 0
T.Li 0 0 21 0 0 0 4 3 0
I.West 4 0 27 0 0 0 4 7 0
J.Cowan 1 0 1 0 0 0 1 5 0
T.Woodcock 0 0 14 0 0 0 5 9 0
K.Mealamu 0 0 12 0 0 0 8 9 0
A.Taavao-Matau 0 0 1 0 0 0 3 12 0
C.Retallick 0 0 16 0 0 0 7 10 0
H.Triggs 0 0 1 0 0 0 1 2 0
A.Ioane 0 0 30 0 0 0 17 4 0
B.O'Connor 0 0 20 0 0 0 10 8 0
S.Luatua 0 0 21 0 0 0 15 10 0
G.Pleasants 0 0 25 0 0 0 3 0 0
O.Tu'ungafasi 0 0 10 0 0 0 6 4 0
S.Prattley 0 0 0 0 0 0 0 1 0
J.Bekhuis 0 0 3 0 0 0 4 9 0
J.Edwards 0 0 6 0 0 0 3 2 0
J.Gibson-Park 1 0 46 0 0 0 7 2 0
S.Hickey 0 0 18 0 0 0 6 3 0
H.Northcott 1 0 25 0 0 0 4 4 0

Match Details

Rebels
Blues
START TIME
7:40PM
VENUE
AAMI Park