Rugby Union

Force
20
Brumbies
33
Full Time

Match Tracker

Force
Brumbies
H1
6
21

    Force Events

  • 13 mins - penalty goal, Z.Holmes
  • 15 mins - penalty goal, Z.Holmes
  • 27 mins - yellow card, S.Mafi

    Force and Brumbies Events

  • 9 mins - try, D.Pocock
  • 10 mins - conversion, C.Lealiifano
  • 17 mins - try, C.Lealiifano
  • 19 mins - conversion, C.Lealiifano
  • 27 mins - try, D.Pocock
  • 28 mins - conversion, C.Lealiifano
H2
14
12

    Force Events

  • 71 mins - try, T.Faulkner
  • 71 mins - conversion, Z.Holmes
  • 74 mins - try, L.Morahan
  • 75 mins - conversion, Z.Holmes

    Force and Brumbies Events

  • 59 mins - try, A.Alaalatoa
  • 60 mins - conversion, C.Lealiifano
  • 65 mins - try, D.Pocock
ET
0
0

    Force Events

    Force and Brumbies Events

Scorers

Force
Brumbies
Goal Scorers Force Brumbies
Tries Faulkner (1), Morahan (1) Pocock (3), Lealiifano (1), Alaalatoa (1)
Conversions Holmes (2/2) Lealiifano (4/5)
Penalty Goals Holmes (2/2)
Drop Goals

Team Statistics

Force
Brumbies

Statistics

Force Brumbies
Tries 2 5
Conversions 2 4
Penalty Goals 2 0
Drop Goals 0 0
ForceGoal Scorers
Players K LB MT OF RC YC R T TA
D.Haylett-Petty 5 0 86 0 0 0 11 0 0
L.Morahan 0 0 36 0 0 0 6 0 0
M.Brache 0 0 1 0 0 0 2 7 0
K.Godwin 0 0 9 0 0 0 6 8 0
N.Cummins 2 0 35 0 0 0 4 2 0
Z.Holmes 11 0 40 0 0 0 9 9 0
A.Mathewson 0 0 15 0 0 0 2 5 0
P.Cowan 0 0 0 0 0 0 2 8 0
N.Charles 0 0 0 0 0 0 1 1 0
G.Millar 0 0 6 0 0 0 1 1 0
S.Wykes 0 0 1 0 0 0 10 8 0
A.Coleman 0 0 5 0 0 0 4 4 0
A.Cottrell 2 0 15 0 0 0 10 9 0
M.Hodgson 0 0 8 0 0 0 9 12 0
B.McCalman 1 0 7 0 0 0 2 3 0
H.Tessmann 0 0 6 0 0 0 4 0 0
C.Heiberg 0 0 0 0 0 0 0 0 0
T.Faulkner 0 0 18 0 0 0 5 1 0
S.Mafi 0 0 0 0 0 1 3 4 0
K.Koteka 0 0 0 0 0 0 0 1 0
R.Louwrens 0 0 0 0 0 0 1 0 0
L.Burton 0 0 9 0 0 0 1 1 0
P.Dellit 0 0 21 0 0 0 1 0 0
BrumbiesGoal Scorers
Players K LB MT OF RC YC R T TA
J.Mogg 9 0 101 0 0 0 10 2 0
H.Speight 2 0 7 0 0 0 4 2 0
T.Kuridrani 0 0 32 0 0 0 7 5 0
R.Coleman 2 0 22 0 0 0 6 1 0
J.Tomane 1 0 42 0 0 0 7 4 0
C.Lealiifano 4 0 48 0 0 0 6 8 0
N.White 6 0 4 0 0 0 2 6 0
S.Sio 0 0 1 0 0 0 2 7 0
S.Moore 0 0 1 0 0 0 3 5 0
B.Alexander 0 0 5 0 0 0 3 3 0
R.Arnold 0 0 10 0 0 0 3 8 0
B.Enever 0 0 3 0 0 0 3 10 0
S.Fardy 0 0 0 0 0 0 2 8 0
D.Pocock 0 0 12 0 0 0 8 15 0
I.Vaea 0 0 38 0 0 0 12 9 0
J.Mann-Rea 0 0 0 0 0 0 1 1 0
A.Alaalatoa 0 0 4 0 0 0 4 0 0
R.Smith 0 0 5 0 0 0 3 0 0
J.Smiler 0 0 0 0 0 0 1 1 0
J.Butler 0 0 13 0 0 0 3 2 0
M.Dowsett 1 0 0 0 0 0 1 0 0
N.Ah Wong 0 0 0 0 0 0 0 0 0
J.Dargaville 0 0 0 0 0 0 0 0 0

Match Details

Force
Brumbies
START TIME
9:00PM
VENUE
nib Stadium