Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Port Adelaide
- 20.15.135
- Gold Coast
- 3.2.20
Full Time
Match Tracker
Port Adelaide
Gold Coast
Q1
2.3.15
2.1.13
- 4 mins - Goal, C.Dixon
- 11 mins - Goal, R.Gray
- 17 mins - Behind, R.Gray
- 20 mins - Behind, O.Wines
- 23 mins - Behind, S.Gray
Port Adelaide Events
- 8 mins - Goal, J.Lyons
- 14 mins - Behind, P.Wright
- 26 mins - Goal, P.Wright
Port Adelaide and Gold Coast Events
Q2
9.6.60
2.1.13
- 1 mins - Goal, D.Houston
- 6 mins - Goal, C.Dixon
- 8 mins - Goal, J.Neade
- 9 mins - Goal, J.Westhoff
- 14 mins - Goal, S.Gray
- 19 mins - Rushed Behind
- 26 mins - Behind, T.Marshall
- 27 mins - Behind, S.Powell-Pepper
- 28 mins - Goal, S.Gray
- 31 mins - Goal, C.Wingard
Port Adelaide Events
Port Adelaide and Gold Coast Events
Q3
14.12.96
2.1.13
- 3 mins - Behind, S.Gray
- 6 mins - Goal, S.Gray
- 7 mins - Behind, C.Dixon
- 8 mins - Goal, S.Gray
- 9 mins - Rushed Behind
- 12 mins - Goal, B.Ebert
- 21 mins - Behind, J.Pittard
- 23 mins - Behind, C.Wingard
- 24 mins - Goal, J.Polec
- 25 mins - Behind, O.Wines
- 28 mins - Goal, C.Wingard
Port Adelaide Events
Port Adelaide and Gold Coast Events
Q4
20.15.135
3.2.20
- 7 mins - Behind, T.Marshall
- 9 mins - Goal, T.Marshall
- 13 mins - Goal, C.Dixon
- 15 mins - Goal, C.Dixon
- 16 mins - Behind, S.Gray
- 20 mins - Behind, H.Hartlett
- 22 mins - Goal, S.Gray
- 25 mins - Goal, S.Gray
- 27 mins - Goal, J.Neade
Port Adelaide Events
- 1 mins - Behind, B.Ainsworth
- 5 mins - Goal, P.Wright
Port Adelaide and Gold Coast Events
Scorers
Port Adelaide
Gold Coast
Goal Scorers | Port Adelaide | Gold Coast |
---|---|---|
Goals and Behinds | Gray (6.3), Dixon (4.1), Wingard (2.1), Neade (2.0), Marshall (1.2), Gray (1.1), Ebert (1.0), Houston (1.0), Polec (1.0), Westhoff (1.0), Wines (0.2), Hartlett (0.1), Pittard (0.1), Powell-Pepper (0.1) | Wright (2.1), Lyons (1.0), Ainsworth (0.1) |
Team Statistics
Port Adelaide
Gold Coast
Statistics |
Port Adelaide | Gold Coast |
---|---|---|
Goals | 20 | 3 |
Behinds | 15 | 2 |
Scoring shots | 38 | 5 |
Goals/scoring shots | 53 | 60 |
Disposals | 423 | 364 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Amon | 24 | 14 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
T.Boak | 24 | 7 | 4 | 17 | 11 | 1 | 1 | 0 | 0 | 3 |
R.Bonner | 17 | 11 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
D.Byrne-Jones | 25 | 15 | 8 | 10 | 9 | 2 | 1 | 0 | 0 | 2 |
T.Clurey | 16 | 12 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
C.Dixon | 16 | 9 | 9 | 7 | 9 | 0 | 0 | 3 | 0 | 1 |
B.Ebert | 24 | 12 | 3 | 12 | 12 | 12 | 1 | 1 | 0 | 4 |
R.Gray | 18 | 7 | 4 | 11 | 9 | 1 | 0 | 0 | 0 | 3 |
S.Gray | 24 | 17 | 8 | 7 | 9 | 0 | 2 | 1 | 0 | 0 |
H.Hartlett | 21 | 13 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 0 |
D.Houston | 20 | 12 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | 1 |
D.Howard | 18 | 14 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
A.Johnson | 7 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
T.Marshall | 6 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
J.Neade | 15 | 9 | 3 | 6 | 5 | 9 | 1 | 0 | 0 | 0 |
J.Pittard | 19 | 8 | 9 | 11 | 5 | 2 | 0 | 1 | 0 | 1 |
J.Polec | 20 | 11 | 3 | 9 | 9 | 1 | 0 | 1 | 0 | 1 |
S.Powell-Pepper | 16 | 9 | 3 | 7 | 7 | 5 | 4 | 2 | 0 | 3 |
P.Ryder | 20 | 14 | 3 | 6 | 11 | 4 | 3 | 3 | 37 | 5 |
J.Westhoff | 21 | 13 | 5 | 8 | 7 | 1 | 0 | 1 | 5 | 2 |
O.Wines | 32 | 15 | 4 | 17 | 16 | 5 | 0 | 0 | 0 | 4 |
C.Wingard | 20 | 12 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 3 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
C.Ah Chee | 13 | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
B.Ainsworth | 13 | 8 | 3 | 5 | 3 | 6 | 1 | 2 | 0 | 0 |
W.Brodie | 23 | 12 | 3 | 11 | 8 | 6 | 1 | 1 | 0 | 2 |
K.Brooksby | 15 | 5 | 2 | 10 | 11 | 2 | 1 | 3 | 17 | 4 |
B.Fiorini | 16 | 9 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
A.Hall | 23 | 9 | 6 | 14 | 6 | 3 | 1 | 1 | 0 | 3 |
M.Hallahan | 17 | 7 | 4 | 10 | 10 | 3 | 2 | 0 | 0 | 5 |
P.Hanley | 22 | 13 | 5 | 9 | 8 | 3 | 1 | 1 | 0 | 4 |
J.Harbrow | 24 | 19 | 8 | 5 | 6 | 2 | 2 | 2 | 0 | 0 |
J.Lyons | 23 | 13 | 3 | 10 | 12 | 1 | 0 | 0 | 0 | 5 |
D.Macpherson | 12 | 2 | 2 | 10 | 6 | 2 | 0 | 0 | 0 | 2 |
J.Martin | 10 | 7 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
S.May | 21 | 15 | 11 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
T.McKenzie | 14 | 10 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
T.Miller | 9 | 2 | 1 | 7 | 4 | 7 | 0 | 1 | 0 | 1 |
M.Rischitelli | 13 | 6 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
M.Rosa | 24 | 15 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
A.Saad | 9 | 4 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
B.Scheer | 5 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
M.Spencer | 20 | 7 | 6 | 13 | 11 | 1 | 0 | 0 | 0 | 0 |
D.Swallow | 19 | 8 | 3 | 11 | 6 | 5 | 1 | 0 | 0 | 3 |
P.Wright | 19 | 12 | 7 | 7 | 7 | 2 | 2 | 0 | 8 | 2 |
Match Details
Port Adelaide
Gold Coast
- START TIME
- 7:40PM
- VENUE
- Adelaide Oval
- Umpires
- David Harris, Craig Fleer, Robert Findlay