Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- St Kilda
- 18.19.127
- North Melbourne
- 12.6.78
Full Time
Match Tracker
St Kilda
North Melbourne
Q1
4.3.27
5.2.32
- 7 mins - Goal, J.Gresham
- 14 mins - Rushed Behind
- 16 mins - Goal, J.Billings
- 20 mins - Behind, J.Gresham
- 21 mins - Goal, B.Acres
- 24 mins - Behind, B.Longer
- 36 mins - Goal, J.Bruce
St Kilda Events
- 5 mins - Goal, J.Simpkin
- 10 mins - Goal, N.Hrovat
- 18 mins - Goal, B.Brown
- 22 mins - Goal, B.Cunnington
- 25 mins - Behind, B.Brown
- 37 mins - Goal, S.Gibson
- 39 mins - Behind, B.Brown
St Kilda and North Melbourne Events
Q2
8.14.62
6.3.39
- 2 mins - Behind, J.Bruce
- 6 mins - Goal, J.Bruce
- 9 mins - Rushed Behind
- 14 mins - Behind, J.Steven
- 16 mins - Rushed Behind
- 18 mins - Behind, L.Dunstan
- 18 mins - Rushed Behind
- 20 mins - Goal, M.Weller
- 22 mins - Rushed Behind
- 23 mins - Behind, B.Acres
- 24 mins - Goal, N.Riewoldt
- 28 mins - Behind, J.Billings
- 29 mins - Rushed Behind
- 31 mins - Behind, S.Ross
- 33 mins - Goal, S.Savage
St Kilda Events
- 4 mins - Behind, S.Higgins
- 8 mins - Goal, J.Ziebell
St Kilda and North Melbourne Events
Q3
14.17.101
8.5.53
- 3 mins - Goal, T.Membrey
- 12 mins - Goal, J.Steele
- 15 mins - Goal, N.Riewoldt
- 17 mins - Goal, J.Sinclair
- 21 mins - Goal, J.Gresham
- 23 mins - Behind, J.Billings
- 28 mins - Behind, L.Dunstan
- 31 mins - Behind, J.Newnes
- 32 mins - Goal, J.Bruce
St Kilda Events
- 5 mins - Goal, T.Goldstein
- 8 mins - Behind, N.Hrovat
- 10 mins - Behind, B.Preuss
- 14 mins - Goal, T.Garner
St Kilda and North Melbourne Events
Q4
18.19.127
12.6.78
- 9 mins - Behind, J.Bruce
- 11 mins - Goal, S.Savage
- 14 mins - Goal, T.Membrey
- 15 mins - Goal, T.Membrey
- 24 mins - Behind, J.Bruce
- 25 mins - Goal, J.Gresham
St Kilda Events
- 3 mins - Goal, B.Cunnington
- 6 mins - Goal, B.Brown
- 16 mins - Behind, C.Zurhaar
- 20 mins - Goal, T.Garner
- 28 mins - Goal, N.Hrovat
St Kilda and North Melbourne Events
Scorers
St Kilda
North Melbourne
Goal Scorers | St Kilda | North Melbourne |
---|---|---|
Goals and Behinds | Bruce (3.3), Gresham (3.1), Membrey (3.0), Riewoldt (2.0), Savage (2.0), Billings (1.2), Acres (1.1), Sinclair (1.0), Steele (1.0), Weller (1.0), Dunstan (0.2), Longer (0.1), Newnes (0.1), Ross (0.1), Steven (0.1) | Brown (2.2), Hrovat (2.1), Cunnington (2.0), Garner (2.0), Gibson (1.0), Goldstein (1.0), Simpkin (1.0), Ziebell (1.0), Higgins (0.1), Preuss (0.1), Zurhaar (0.1) |
Team Statistics
St Kilda
North Melbourne
Statistics |
St Kilda | North Melbourne |
---|---|---|
Goals | 18 | 12 |
Behinds | 19 | 6 |
Scoring shots | 36 | 19 |
Goals/scoring shots | 50 | 63 |
Disposals | 432 | 376 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 30 | 13 | 4 | 17 | 6 | 3 | 1 | 0 | 0 | 0 |
J.Billings | 25 | 8 | 8 | 17 | 6 | 3 | 0 | 0 | 0 | 1 |
N.Brown | 6 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
J.Bruce | 13 | 9 | 8 | 4 | 5 | 1 | 1 | 0 | 1 | 0 |
J.Carlisle | 12 | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
L.Dunstan | 32 | 15 | 4 | 17 | 11 | 6 | 1 | 0 | 0 | 6 |
J.Geary | 17 | 8 | 5 | 9 | 6 | 7 | 0 | 0 | 0 | 0 |
S.Gilbert | 8 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
J.Gresham | 16 | 10 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 4 |
B.Longer | 6 | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 33 | 4 |
T.Membrey | 14 | 11 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Newnes | 25 | 10 | 8 | 15 | 4 | 3 | 0 | 2 | 0 | 1 |
N.Riewoldt | 15 | 9 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 1 |
D.Roberton | 19 | 10 | 5 | 9 | 6 | 3 | 0 | 1 | 0 | 0 |
S.Ross | 36 | 12 | 2 | 24 | 11 | 4 | 0 | 0 | 0 | 7 |
S.Savage | 19 | 15 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
J.Sinclair | 23 | 10 | 3 | 13 | 7 | 5 | 0 | 1 | 0 | 2 |
J.Steele | 22 | 8 | 3 | 14 | 8 | 11 | 2 | 1 | 0 | 4 |
J.Steven | 40 | 14 | 1 | 26 | 15 | 5 | 2 | 1 | 0 | 11 |
K.Stevens | 24 | 6 | 7 | 18 | 6 | 3 | 0 | 2 | 0 | 2 |
J.Webster | 18 | 11 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 |
M.Weller | 12 | 7 | 3 | 5 | 7 | 3 | 1 | 1 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 17 | 11 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
B.Brown | 9 | 9 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
R.Clarke | 25 | 12 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
B.Cunnington | 36 | 12 | 5 | 24 | 22 | 7 | 2 | 2 | 0 | 3 |
T.Dumont | 18 | 10 | 1 | 8 | 5 | 4 | 0 | 0 | 0 | 2 |
S.Durdin | 7 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 1 |
T.Garner | 24 | 9 | 6 | 15 | 9 | 1 | 0 | 1 | 0 | 1 |
S.Gibson | 21 | 10 | 5 | 11 | 3 | 5 | 0 | 0 | 0 | 1 |
T.Goldstein | 15 | 5 | 7 | 10 | 6 | 3 | 0 | 0 | 24 | 0 |
S.Higgins | 32 | 14 | 4 | 18 | 14 | 4 | 0 | 0 | 0 | 10 |
N.Hrovat | 10 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
L.McDonald | 26 | 11 | 5 | 15 | 8 | 3 | 1 | 1 | 0 | 2 |
D.Mountford | 20 | 10 | 5 | 10 | 5 | 4 | 2 | 1 | 0 | 0 |
D.Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Preuss | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 13 | 0 |
J.Simpkin | 11 | 4 | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 0 |
A.Swallow | 20 | 9 | 3 | 11 | 12 | 7 | 0 | 1 | 0 | 5 |
R.Tarrant | 20 | 14 | 4 | 6 | 7 | 1 | 0 | 2 | 0 | 0 |
S.Thompson | 18 | 7 | 6 | 11 | 9 | 3 | 0 | 1 | 0 | 0 |
K.Turner | 18 | 5 | 1 | 13 | 5 | 5 | 2 | 0 | 0 | 0 |
J.Ziebell | 14 | 7 | 2 | 7 | 7 | 3 | 2 | 0 | 0 | 0 |
C.Zurhaar | 7 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Match Details
St Kilda
North Melbourne
- START TIME
- 3:20PM
- WEATHER
- Partly cloudy
- VENUE
- Etihad Stadium
- Umpires
- Dean Margetts, Brent Wallace, Chris Kamolins