AFL video preview
Round 21 video preview
FootyFix: Top four battle for fellow felines
Sam McClure previews all the footy action ahead of round 21 in the AFL.
1 new post(s) available. View post(s) Dismiss
It's a critical game for the Western Bulldogs as they cling to hopes of going back to back, but can they overrun the Giants, who are coming off an emphatic win over Melbourne
Round 21 video preview
Sam McClure previews all the footy action ahead of round 21 in the AFL.
1 new post(s) available. View post(s) Dismiss
Goal Scorers | Western Bulldogs | Greater Western Sydney |
---|---|---|
Goals and Behinds | Dickson (2.1), Cloke (1.2), Redpath (1.1), Dahlhaus (1.0), Dale (1.0), Murphy (1.0), Bontempelli (0.2), Stringer (0.2), Dunkley (0.1), McLean (0.1), Suckling (0.1), Williams (0.1) | Patton (4.1), Kelly (2.1), de Boer (2.0), Greene (2.0), Whitfield (2.0), Coniglio (1.1), Hopper (1.1), Ward (1.1), Lobb (1.0), Johnson (0.1), Shiel (0.1) |
Statistics |
Western Bulldogs | Greater Western Sydney |
---|---|---|
Goals | 7 | 16 |
Behinds | 15 | 9 |
Scoring shots | 27 | 25 |
Goals/scoring shots | 26 | 64 |
Disposals | 331 | 385 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Biggs | 20 | 11 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
M.Bontempelli | 20 | 11 | 2 | 9 | 11 | 7 | 2 | 1 | 0 | 8 |
T.Cloke | 12 | 7 | 3 | 5 | 8 | 4 | 1 | 0 | 7 | 2 |
Z.Cordy | 11 | 8 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
L.Dahlhaus | 17 | 4 | 2 | 13 | 6 | 3 | 2 | 0 | 0 | 0 |
B.Dale | 16 | 9 | 4 | 7 | 5 | 1 | 1 | 1 | 0 | 3 |
C.Daniel | 18 | 6 | 2 | 12 | 7 | 1 | 0 | 0 | 0 | 1 |
T.Dickson | 12 | 6 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 |
J.Dunkley | 9 | 5 | 3 | 4 | 5 | 8 | 1 | 1 | 0 | 1 |
L.Hunter | 26 | 18 | 7 | 8 | 3 | 2 | 1 | 0 | 0 | 0 |
T.Liberatore | 10 | 3 | 0 | 7 | 6 | 4 | 2 | 1 | 0 | 0 |
J.Macrae | 21 | 10 | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 1 |
T.McLean | 23 | 14 | 3 | 9 | 10 | 2 | 2 | 1 | 0 | 4 |
R.Murphy | 18 | 11 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 3 |
L.Picken | 13 | 3 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
J.Redpath | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Roughead | 12 | 6 | 2 | 6 | 8 | 3 | 3 | 0 | 25 | 5 |
J.Stringer | 11 | 7 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 1 |
M.Suckling | 21 | 15 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 0 |
M.Wallis | 9 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 1 |
B.Williams | 15 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
L.Young | 11 | 9 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Coniglio | 25 | 12 | 2 | 13 | 12 | 6 | 1 | 4 | 0 | 8 |
A.Corr | 13 | 10 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
P.Davis | 21 | 9 | 6 | 12 | 10 | 0 | 2 | 0 | 0 | 0 |
M.de Boer | 12 | 3 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 0 |
B.Deledio | 13 | 5 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 2 |
T.Greene | 16 | 9 | 6 | 7 | 7 | 3 | 0 | 3 | 0 | 0 |
N.Haynes | 21 | 16 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
H.Himmelberg | 12 | 4 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 1 |
J.Hopper | 16 | 10 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 |
S.Johnson | 13 | 4 | 5 | 9 | 3 | 4 | 1 | 1 | 0 | 0 |
J.Kelly | 25 | 10 | 4 | 15 | 4 | 6 | 1 | 0 | 0 | 2 |
M.Kennedy | 13 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
R.Lobb | 13 | 7 | 7 | 6 | 8 | 3 | 0 | 3 | 8 | 1 |
J.Patton | 15 | 11 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
T.Scully | 20 | 6 | 1 | 14 | 10 | 4 | 0 | 0 | 0 | 2 |
H.Shaw | 18 | 15 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
D.Shiel | 30 | 18 | 3 | 12 | 12 | 5 | 2 | 0 | 0 | 3 |
D.Simpson | 4 | 0 | 1 | 4 | 3 | 6 | 0 | 3 | 33 | 2 |
C.Ward | 19 | 14 | 3 | 5 | 10 | 3 | 1 | 2 | 0 | 4 |
L.Whitfield | 22 | 12 | 6 | 10 | 6 | 2 | 1 | 2 | 0 | 1 |
Z.Williams | 27 | 23 | 6 | 4 | 13 | 4 | 1 | 0 | 0 | 3 |
N.Wilson | 17 | 14 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 1 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.