Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- North Melbourne
- 12.10.82
- Fremantle
- 13.8.86
Full Time
Match Tracker
North Melbourne
Fremantle
Q1
1.2.8
4.3.27
- 3 mins - Behind, B.Brown
- 16 mins - Goal, B.Brown
- 27 mins - Rushed Behind
North Melbourne Events
- 2 mins - Behind, B.Grey
- 3 mins - Behind, B.Hill
- 5 mins - Goal, M.Walters
- 7 mins - Goal, R.Nyhuis
- 12 mins - Goal, S.Kersten
- 14 mins - Goal, M.Walters
- 26 mins - Behind, B.Grey
North Melbourne and Fremantle Events
Q2
6.3.39
9.4.58
- 5 mins - Goal, B.Brown
- 8 mins - Goal, S.Higgins
- 15 mins - Goal, D.Mountford
- 19 mins - Behind, B.Brown
- 22 mins - Goal, A.Mullett
- 31 mins - Goal, S.Atley
North Melbourne Events
- 1 mins - Goal, R.Nyhuis
- 11 mins - Goal, M.Walters
- 17 mins - Goal, D.Tucker
- 27 mins - Goal, D.Tucker
- 29 mins - Rushed Behind
- 30 mins - Goal, B.Cox
North Melbourne and Fremantle Events
Q3
8.4.52
9.6.60
- 2 mins - Behind, A.Mullett
- 11 mins - Goal, J.Ziebell
- 25 mins - Goal, A.Swallow
North Melbourne Events
- 15 mins - Behind, D.Tucker
- 20 mins - Behind, R.Nyhuis
North Melbourne and Fremantle Events
Q4
12.10.82
13.8.86
- 6 mins - Goal, B.Brown
- 8 mins - Goal, L.McDonald
- 10 mins - Rushed Behind
- 16 mins - Goal, A.Mullett
- 18 mins - Behind, B.Cunnington
- 19 mins - Goal, B.Brown
- 22 mins - Behind, T.Goldstein
- 24 mins - Behind, J.Ziebell
- 31 mins - Rushed Behind
- 34 mins - Behind, T.Goldstein
North Melbourne Events
- 2 mins - Behind, N.Fyfe
- 4 mins - Goal, N.Fyfe
- 11 mins - Goal, S.Kersten
- 25 mins - Goal, R.Nyhuis
- 27 mins - Behind, S.Kersten
- 29 mins - Goal, R.Nyhuis
North Melbourne and Fremantle Events
Scorers
North Melbourne
Fremantle
Goal Scorers | North Melbourne | Fremantle |
---|---|---|
Goals and Behinds | Brown (4.2), Mullett (2.1), Ziebell (1.1), Atley (1.0), Higgins (1.0), McDonald (1.0), Mountford (1.0), Swallow (1.0), Goldstein (0.2), Cunnington (0.1) | Nyhuis (4.1), Walters (3.0), Kersten (2.1), Tucker (2.1), Fyfe (1.1), Cox (1.0), Grey (0.2), Hill (0.1) |
Team Statistics
North Melbourne
Fremantle
Statistics |
North Melbourne | Fremantle |
---|---|---|
Goals | 12 | 13 |
Behinds | 10 | 8 |
Scoring shots | 25 | 20 |
Goals/scoring shots | 48 | 65 |
Disposals | 394 | 344 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 19 | 8 | 6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
B.Brown | 13 | 11 | 7 | 2 | 6 | 4 | 2 | 1 | 0 | 0 |
B.Cunnington | 28 | 7 | 1 | 21 | 16 | 8 | 1 | 2 | 0 | 8 |
M.Daw | 4 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 15 | 0 |
T.Dumont | 13 | 3 | 2 | 10 | 2 | 6 | 0 | 0 | 0 | 0 |
T.Garner | 15 | 5 | 0 | 10 | 9 | 2 | 2 | 4 | 0 | 1 |
S.Gibson | 21 | 10 | 5 | 11 | 8 | 7 | 0 | 1 | 0 | 2 |
T.Goldstein | 15 | 7 | 3 | 8 | 11 | 4 | 3 | 0 | 32 | 5 |
M.Hibberd | 22 | 10 | 7 | 12 | 5 | 3 | 0 | 0 | 0 | 1 |
S.Higgins | 26 | 18 | 6 | 8 | 8 | 5 | 3 | 1 | 0 | 4 |
N.Hrovat | 16 | 8 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 1 |
L.McDonald | 22 | 12 | 5 | 10 | 8 | 5 | 0 | 2 | 0 | 2 |
D.Mountford | 16 | 10 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 2 |
A.Mullett | 24 | 20 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
D.Nielson | 15 | 7 | 4 | 8 | 5 | 1 | 2 | 2 | 0 | 0 |
J.Simpkin | 12 | 6 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
A.Swallow | 22 | 6 | 0 | 16 | 8 | 4 | 0 | 0 | 0 | 6 |
R.Tarrant | 16 | 11 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
L.Thomas | 19 | 14 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 |
S.Thompson | 21 | 10 | 10 | 11 | 10 | 4 | 0 | 1 | 0 | 0 |
C.Wagner | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
J.Ziebell | 28 | 16 | 4 | 12 | 16 | 8 | 0 | 1 | 0 | 9 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Ballantyne | 4 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
C.Blakely | 32 | 19 | 12 | 13 | 10 | 4 | 0 | 0 | 0 | 3 |
B.Cox | 10 | 4 | 4 | 6 | 4 | 2 | 1 | 1 | 3 | 0 |
H.Crozier | 13 | 8 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 0 |
S.Darcy | 10 | 3 | 2 | 7 | 7 | 7 | 0 | 3 | 34 | 2 |
N.Fyfe | 33 | 11 | 6 | 22 | 18 | 4 | 2 | 2 | 0 | 12 |
B.Grey | 12 | 8 | 3 | 4 | 6 | 4 | 1 | 0 | 0 | 1 |
J.Hamling | 8 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
B.Hill | 25 | 18 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 0 |
S.Hill | 20 | 11 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 |
E.Hughes | 18 | 9 | 6 | 9 | 6 | 3 | 0 | 1 | 0 | 1 |
M.Johnson | 12 | 9 | 3 | 3 | 7 | 6 | 2 | 1 | 0 | 0 |
S.Kersten | 8 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
G.Logue | 13 | 6 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
L.Neale | 27 | 14 | 7 | 13 | 11 | 4 | 1 | 2 | 0 | 7 |
R.Nyhuis | 9 | 8 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
L.Ryan | 19 | 15 | 6 | 4 | 7 | 4 | 1 | 0 | 0 | 0 |
T.Sheridan | 9 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
N.Suban | 10 | 6 | 1 | 4 | 7 | 10 | 2 | 4 | 0 | 1 |
D.Tucker | 15 | 9 | 5 | 6 | 2 | 5 | 1 | 0 | 0 | 0 |
M.Walters | 20 | 15 | 7 | 5 | 6 | 5 | 2 | 0 | 0 | 3 |
L.Weller | 17 | 9 | 4 | 8 | 5 | 3 | 1 | 0 | 0 | 2 |
Match Details
North Melbourne
Fremantle
- START TIME
- 1:10PM
- WEATHER
- Possible afternoon shower
- VENUE
- Etihad Stadium
- Umpires
- Brendan Hosking, Leigh Haussen, Chris Donlon