Markets Live: Whoops! Lend Lease's early release
A slump in the ASX's biggest stock weighs but the market has fought back from early lows, while Lend Lease jump on an 'inadvertent' release.
A slump in the ASX's biggest stock weighs but the market has fought back from early lows, while Lend Lease jump on an 'inadvertent' release.
As America's sharemarket reached record highs this week, it had few louder cheerleaders than President Donald Trump. Never mind he saw a bubble when it was 4,000 points lower.
The Australian market looks set to open flat after an uninspiring mixed session on Wall Street, which was marked by the news that a grand jury will investigate Russia's interference in last year's US presidential election.
The recent surge in the dollar has led to a selloff in stocks of overseas earners, but Macquarie reckons the falls have been overdone.
Heavy selling in Rio Tinto and Suncorp after their profit releases weighed on the sharemarket on Thursday.
The creation of a second bitcoin asset this week did almost nothing to dilute the original price, instead it generated almost $US7.5 billion out of thin air.
As earnings season is kicking into gear, some investors and analysts sense opportunity in a handful of beaten-down retailers. They're not for the faint of heart.
Betting on women-led companies is a good bet, with new research showing that companies with female CEOs outperform the market.
The Australian market looks set to open slightly higher after a mixed lead from Wall Street where the Dow Jones Industrial Average closed above 22,000 for the first time. Apple's earnings didn't seem to revive the market's vigour, as many had hoped this past session.
The Dow has climbed above the 22,000 mark for the first time, buoyed by Apple's healthy quarterly iPhone sales.
Enough of the gentle nudges: Superannuation fund trustees are legally obliged to consider climate change risk and that's that.
Wall Street surged higher in early trade before a bout of profit taking knocked shares lower across the board.
The recent surge in the dollar has led to a selloff in stocks of overseas earners, but Macquarie reckons the falls have been overdone.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7964 | 0.7959 | 0.0011rise | 0.14% rise |
AUD/EUR | 0.6707 | 0.6702 | 0.0007rise | 0.10% rise |
Updated: August 4, 2017 - 1:09PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,156,047,740 | 1,166,465,809 | 552,142 |
Industrial | 1,739,293,268 | 416,699,549 | 440,643 |
Mining | 402,579,342 | 749,600,251 | 109,616 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
PM1 | PURE MINERALS LTD | 0.020rise | 0.003 | 0.003 |
BUB | BUBS AUST LTD | 0.580rise | 0.335 | 0.360 |
WHA | WATTLE HEALTH AU LTD | 1.030rise | 0.600 | 0.690 |
BUD | BUDDY PLATFORM LTD | 0.275rise | 0.180 | 0.245 |
CAN | CANN GROUP LTD | 0.925rise | 0.680 | 0.700 |
AVZ | AVZ MINERALS LTD | 0.090rise | 0.067 | 0.084 |
EHX | EHR RESOURCES | 0.080rise | 0.070 | 0.070 |
PRT | PRIME MEDIA GRP LTD | 0.460rise | 0.410 | 0.415 |
NBL | NONI B LIMITED | 2.020rise | 1.840 | 1.900 |
BRL | BATHURST RES LTD. | 0.125rise | 0.115 | 0.115 |
Updated: August 4, 2017 - 1:36PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
WCN | WHITE CLIFF MIN LTD | 0.002fall | 0.003 | 0.003 |
D13 | DEPARTMENT 13 INTL | 0.082fall | 0.115 | 0.110 |
MGT | MAGNETITE MINES | 0.028fall | 0.034 | 0.034 |
ICT | ICOLLEGE LIMITED | 0.012fall | 0.014 | 0.013 |
MYX | MAYNE PHARMA LTD | 0.810fall | 0.935 | 0.915 |
RVA | REVA MEDICAL, INC | 0.700fall | 0.800 | 0.800 |
API | AUSTRALIAN PHARM. | 1.512fall | 1.720 | 1.695 |
BEE | BROO LTD | 0.185fall | 0.210 | 0.200 |
PVA | PSIVIDA CORP | 1.500fall | 1.700 | 1.700 |
RFN | REFFIND LIMITED | 0.008fall | 0.009 | 0.009 |
Updated: August 4, 2017 - 1:36PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
Fat Prophets Global Property Fund | FPP | 13/09/2017 | 1.10 |
Northern Cobalt Limited | N27 | 17/08/2017 | 0.20 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Okapi Resources Limited | OKR | 24/08/2017 | 0.20 |
Pyrolyx AG | PLX | 21/08/2017 | 1.47 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
TNT Mines Limited | TIN | 01/09/2017 | 0.20 |
Turners Automotive Group Limited | TRA | 28/07/2017 | 0.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.