1 new post(s) available. View post(s) Dismiss
AFL Live: Sunday footy action
It's a blockbuster Sunday of AFL action, starting with St Kilda v West Coast at Etihad Stadium, followed by Richmond v Hawthorn at the MCG
It's a blockbuster Sunday of AFL action, starting with St Kilda v West Coast at Etihad Stadium, followed by Richmond v Hawthorn at the MCG
1 new post(s) available. View post(s) Dismiss
Goal Scorers | Adelaide | Port Adelaide |
---|---|---|
Goals and Behinds | Betts (4.4), Jenkins (4.2), Walker (3.2), Jacobs (2.1), Lynch (1.2), Crouch (1.0), Greenwood (1.0), Laird (1.0), Sloane (1.0), McGovern (0.3), Cameron (0.2), Atkins (0.1), Crouch (0.1), Douglas (0.1) | Dixon (2.1), Ebert (1.0), Gray (1.0), Hombsch (1.0), Polec (1.0), Westhoff (1.0), Amon (0.1), Powell-Pepper (0.1), Trengove (0.1) |
Statistics |
Adelaide | Port Adelaide |
---|---|---|
Goals | 18 | 7 |
Behinds | 22 | 4 |
Scoring shots | 48 | 13 |
Goals/scoring shots | 38 | 54 |
Disposals | 407 | 307 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 16 | 9 | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 2 |
E.Betts | 16 | 11 | 6 | 5 | 11 | 4 | 1 | 1 | 0 | 1 |
L.Brown | 20 | 12 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
C.Cameron | 17 | 14 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 3 |
B.Crouch | 29 | 15 | 5 | 14 | 14 | 8 | 3 | 0 | 0 | 10 |
M.Crouch | 34 | 13 | 2 | 21 | 15 | 8 | 2 | 2 | 0 | 8 |
R.Douglas | 24 | 15 | 3 | 9 | 10 | 3 | 0 | 2 | 0 | 7 |
H.Greenwood | 15 | 6 | 2 | 9 | 13 | 13 | 0 | 1 | 0 | 4 |
S.Jacobs | 12 | 10 | 3 | 2 | 8 | 6 | 3 | 0 | 42 | 3 |
J.Jenkins | 13 | 10 | 3 | 3 | 7 | 4 | 4 | 1 | 2 | 1 |
A.Keath | 11 | 5 | 3 | 6 | 5 | 1 | 1 | 5 | 0 | 0 |
J.Kelly | 15 | 7 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
R.Knight | 14 | 7 | 4 | 7 | 3 | 4 | 1 | 0 | 0 | 1 |
R.Laird | 28 | 18 | 8 | 10 | 4 | 2 | 0 | 1 | 0 | 0 |
J.Lever | 18 | 12 | 8 | 6 | 9 | 2 | 3 | 1 | 0 | 0 |
T.Lynch | 29 | 19 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 3 |
D.Mackay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M.McGovern | 10 | 9 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
R.Sloane | 30 | 21 | 5 | 9 | 17 | 7 | 3 | 3 | 0 | 9 |
B.Smith | 20 | 14 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 2 |
D.Talia | 13 | 9 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
T.Walker | 23 | 14 | 8 | 9 | 16 | 4 | 1 | 2 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Amon | 12 | 5 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 1 |
T.Boak | 19 | 13 | 2 | 6 | 5 | 11 | 2 | 0 | 0 | 4 |
D.Byrne-Jones | 7 | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 |
T.Clurey | 6 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
C.Dixon | 10 | 8 | 3 | 2 | 8 | 6 | 5 | 2 | 4 | 0 |
B.Ebert | 21 | 9 | 2 | 12 | 10 | 5 | 0 | 0 | 0 | 4 |
R.Gray | 33 | 17 | 4 | 16 | 20 | 5 | 0 | 3 | 0 | 6 |
S.Gray | 16 | 10 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 2 |
H.Hartlett | 17 | 6 | 5 | 11 | 7 | 2 | 0 | 0 | 0 | 0 |
J.Hombsch | 10 | 6 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 |
J.Impey | 11 | 7 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 |
A.Johnson | 7 | 3 | 2 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
T.Jonas | 18 | 14 | 7 | 4 | 4 | 6 | 3 | 1 | 0 | 0 |
A.Monfries | 8 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
J.Pittard | 18 | 11 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 2 |
J.Polec | 18 | 14 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 2 |
S.Powell-Pepper | 6 | 2 | 0 | 4 | 5 | 4 | 0 | 5 | 0 | 0 |
P.Ryder | 11 | 4 | 2 | 7 | 10 | 6 | 1 | 3 | 40 | 1 |
J.Trengove | 12 | 7 | 2 | 5 | 6 | 0 | 0 | 3 | 3 | 0 |
J.Westhoff | 14 | 8 | 1 | 6 | 5 | 4 | 0 | 1 | 2 | 0 |
O.Wines | 23 | 9 | 0 | 14 | 14 | 4 | 1 | 2 | 0 | 8 |
A.Young | 10 | 2 | 0 | 8 | 5 | 3 | 0 | 3 | 0 | 1 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.