Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Richmond
- 16.16.112
- Brisbane
- 12.9.81
Full Time
Match Tracker
Richmond
Brisbane
Q1
4.4.28
1.3.9
- 1 mins - Goal, J.Castagna
- 6 mins - Goal, J.Riewoldt
- 8 mins - Behind, J.Riewoldt
- 9 mins - Behind, D.Prestia
- 16 mins - Behind, J.Castagna
- 19 mins - Goal, D.Butler
- 22 mins - Behind, K.McIntosh
- 28 mins - Goal, S.Edwards
Richmond Events
- 4 mins - Goal, R.Mathieson
- 11 mins - Rushed Behind
- 17 mins - Behind, E.Hipwood
- 26 mins - Rushed Behind
Richmond and Brisbane Events
Q2
5.8.38
4.6.30
- 2 mins - Rushed Behind
- 4 mins - Goal, J.Riewoldt
- 11 mins - Behind, J.Riewoldt
- 19 mins - Behind, S.Edwards
- 27 mins - Rushed Behind
Richmond Events
- 3 mins - Behind, H.McCluggage
- 8 mins - Goal, J.Walker
- 15 mins - Goal, J.Schache
- 18 mins - Goal, D.Zorko
- 24 mins - Behind, T.Cutler
- 25 mins - Behind, D.Zorko
Richmond and Brisbane Events
Q3
9.13.67
6.8.44
- 2 mins - Behind, S.Edwards
- 2 mins - Behind, D.Grimes
- 4 mins - Behind, J.Riewoldt
- 6 mins - Goal, J.Riewoldt
- 11 mins - Behind, D.Martin
- 15 mins - Goal, J.Riewoldt
- 16 mins - Goal, D.Butler
- 21 mins - Behind, J.Riewoldt
- 28 mins - Goal, D.Martin
Richmond Events
- 9 mins - Rushed Behind
- 13 mins - Goal, R.Bastinac
- 20 mins - Goal, B.Keays
- 27 mins - Behind, E.Hipwood
Richmond and Brisbane Events
Q4
16.16.112
12.9.81
- 1 mins - Goal, D.Prestia
- 6 mins - Goal, T.Cotchin
- 9 mins - Goal, D.Martin
- 11 mins - Goal, D.Rioli
- 13 mins - Behind, T.Cotchin
- 15 mins - Behind, N.Vlastuin
- 17 mins - Behind, D.Martin
- 22 mins - Goal, D.Butler
- 27 mins - Goal, B.Ellis
- 34 mins - Goal, J.Castagna
Richmond Events
- 4 mins - Goal, E.Hipwood
- 8 mins - Goal, B.Keays
- 16 mins - Rushed Behind
- 18 mins - Goal, J.Schache
- 20 mins - Goal, T.Cutler
- 31 mins - Goal, E.Hipwood
- 32 mins - Goal, H.McCluggage
Richmond and Brisbane Events
Scorers
Richmond
Brisbane
Goal Scorers | Richmond | Brisbane |
---|---|---|
Goals and Behinds | Riewoldt (4.4), Butler (3.0), Martin (2.2), Castagna (2.1), Edwards (1.2), Cotchin (1.1), Prestia (1.1), Ellis (1.0), Rioli (1.0), Grimes (0.1), McIntosh (0.1), Vlastuin (0.1) | Hipwood (2.2), Keays (2.0), Schache (2.0), Cutler (1.1), McCluggage (1.1), Zorko (1.1), Bastinac (1.0), Mathieson (1.0), Walker (1.0) |
Team Statistics
Richmond
Brisbane
Statistics |
Richmond | Brisbane |
---|---|---|
Goals | 16 | 12 |
Behinds | 16 | 9 |
Scoring shots | 35 | 21 |
Goals/scoring shots | 46 | 57 |
Disposals | 399 | 332 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 15 | 10 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
N.Broad | 11 | 9 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
D.Butler | 16 | 10 | 4 | 6 | 6 | 7 | 1 | 1 | 0 | 0 |
J.Caddy | 19 | 8 | 1 | 11 | 12 | 4 | 1 | 1 | 0 | 4 |
J.Castagna | 10 | 6 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
T.Cotchin | 28 | 13 | 4 | 15 | 15 | 6 | 2 | 0 | 0 | 3 |
S.Edwards | 21 | 9 | 3 | 12 | 8 | 1 | 0 | 1 | 0 | 3 |
B.Ellis | 27 | 15 | 5 | 12 | 5 | 1 | 0 | 0 | 0 | 1 |
S.Grigg | 21 | 6 | 1 | 15 | 8 | 1 | 1 | 0 | 0 | 2 |
D.Grimes | 9 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
K.Lambert | 22 | 8 | 2 | 14 | 6 | 4 | 0 | 0 | 0 | 3 |
D.Martin | 40 | 24 | 4 | 16 | 18 | 2 | 2 | 3 | 0 | 14 |
K.McIntosh | 15 | 10 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
A.Miles | 24 | 10 | 8 | 14 | 9 | 4 | 1 | 2 | 0 | 3 |
T.Nankervis | 18 | 5 | 4 | 13 | 10 | 2 | 0 | 2 | 14 | 2 |
D.Prestia | 19 | 14 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 3 |
A.Rance | 13 | 5 | 3 | 8 | 7 | 1 | 2 | 3 | 0 | 0 |
J.Riewoldt | 14 | 11 | 6 | 3 | 7 | 2 | 1 | 1 | 0 | 0 |
D.Rioli | 13 | 6 | 6 | 7 | 5 | 1 | 0 | 3 | 0 | 0 |
J.Short | 19 | 17 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
I.Soldo | 8 | 4 | 2 | 4 | 3 | 4 | 1 | 0 | 21 | 2 |
N.Vlastuin | 17 | 9 | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Andrews | 16 | 8 | 8 | 8 | 10 | 0 | 1 | 2 | 0 | 0 |
R.Bastinac | 17 | 9 | 5 | 8 | 7 | 4 | 1 | 0 | 0 | 4 |
D.Beams | 21 | 11 | 7 | 10 | 9 | 5 | 1 | 0 | 0 | 4 |
J.Berry | 12 | 8 | 7 | 4 | 2 | 7 | 1 | 1 | 0 | 0 |
C.Cox | 12 | 7 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
T.Cutler | 14 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
E.Hipwood | 8 | 7 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
B.Keays | 12 | 8 | 4 | 4 | 3 | 4 | 1 | 3 | 0 | 0 |
R.Lester | 8 | 4 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
S.Martin | 12 | 5 | 2 | 7 | 6 | 4 | 3 | 1 | 28 | 3 |
R.Mathieson | 16 | 6 | 2 | 10 | 9 | 4 | 2 | 1 | 0 | 3 |
S.Mayes | 19 | 11 | 6 | 8 | 4 | 0 | 1 | 1 | 0 | 1 |
H.McCluggage | 14 | 8 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 2 |
D.McStay | 14 | 10 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
D.Rich | 19 | 12 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 0 |
N.Robertson | 16 | 11 | 7 | 5 | 1 | 4 | 0 | 3 | 0 | 0 |
T.Rockliff | 14 | 11 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | 1 |
J.Schache | 14 | 7 | 5 | 7 | 5 | 1 | 2 | 0 | 0 | 0 |
L.Taylor | 24 | 15 | 4 | 9 | 7 | 4 | 2 | 0 | 0 | 1 |
J.Walker | 11 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 5 | 1 |
A.Witherden | 28 | 18 | 1 | 10 | 8 | 4 | 1 | 1 | 0 | 2 |
D.Zorko | 11 | 6 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 3 |
Match Details
Richmond
Brisbane
- START TIME
- 1:10PM
- WEATHER
- Becoming cloudy
- VENUE
- Etihad Stadium
- Umpires
- Brendan Hosking, Leigh Fisher, Curtis Deboy