Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- West Coast
- 13.10.88
- Port Adelaide
- 18.12.120
Full Time
Match Tracker
West Coast
Port Adelaide
Q1
4.4.28
4.0.24
- 10 mins - Behind, J.McGovern
- 17 mins - Behind, M.Hutchings
- 17 mins - Goal, J.Darling
- 18 mins - Goal, M.LeCras
- 20 mins - Goal, M.LeCras
- 24 mins - Rushed Behind
- 26 mins - Goal, L.Jetta
- 29 mins - Behind, L.Duggan
West Coast Events
- 4 mins - Goal, O.Wines
- 8 mins - Goal, C.Dixon
- 11 mins - Goal, R.Gray
- 13 mins - Goal, C.Wingard
West Coast and Port Adelaide Events
Q2
7.7.49
6.2.38
- 5 mins - Goal, J.Darling
- 6 mins - Goal, M.LeCras
- 9 mins - Goal, J.Darling
- 14 mins - Behind, J.Darling
- 19 mins - Behind, J.Cripps
- 19 mins - Behind, D.Sheed
West Coast Events
- 2 mins - Behind, J.Trengove
- 21 mins - Goal, P.Ryder
- 23 mins - Behind, C.Wingard
- 27 mins - Goal, T.Boak
West Coast and Port Adelaide Events
Q3
10.8.68
10.8.68
- 2 mins - Goal, J.Darling
- 8 mins - Goal, D.Petrie
- 17 mins - Behind, M.Priddis
- 30 mins - Goal, L.Jetta
West Coast Events
- 4 mins - Goal, C.Dixon
- 6 mins - Behind, C.Dixon
- 11 mins - Goal, H.Hartlett
- 14 mins - Rushed Behind
- 16 mins - Behind, S.Powell-Pepper
- 19 mins - Goal, C.Dixon
- 21 mins - Behind, H.Hartlett
- 22 mins - Behind, R.Gray
- 26 mins - Behind, J.Westhoff
- 28 mins - Goal, J.Westhoff
West Coast and Port Adelaide Events
Q4
13.10.88
18.12.120
- 6 mins - Goal, M.LeCras
- 14 mins - Goal, N.Vardy
- 19 mins - Rushed Behind
- 21 mins - Behind, S.Wellingham
- 27 mins - Goal, J.Cripps
West Coast Events
- 3 mins - Goal, C.Dixon
- 7 mins - Goal, J.Trengove
- 10 mins - Goal, J.Westhoff
- 12 mins - Goal, R.Gray
- 18 mins - Goal, R.Gray
- 22 mins - Rushed Behind
- 23 mins - Behind, S.Powell-Pepper
- 25 mins - Behind, J.Polec
- 26 mins - Goal, C.Dixon
- 32 mins - Goal, J.Trengove
- 34 mins - Goal, P.Ryder
- 36 mins - Behind, O.Wines
West Coast and Port Adelaide Events
Scorers
West Coast
Port Adelaide
Goal Scorers | West Coast | Port Adelaide |
---|---|---|
Goals and Behinds | Darling (4.1), LeCras (4.0), Jetta (2.0), Cripps (1.1), Petrie (1.0), Vardy (1.0), Duggan (0.1), Hutchings (0.1), McGovern (0.1), Priddis (0.1), Sheed (0.1), Wellingham (0.1) | Dixon (5.1), Gray (3.1), Trengove (2.1), Westhoff (2.1), Ryder (2.0), Hartlett (1.1), Wines (1.1), Wingard (1.1), Boak (1.0), Powell-Pepper (0.2), Polec (0.1) |
Team Statistics
West Coast
Port Adelaide
Statistics |
West Coast | Port Adelaide |
---|---|---|
Goals | 13 | 18 |
Behinds | 10 | 12 |
Scoring shots | 25 | 31 |
Goals/scoring shots | 52 | 58 |
Disposals | 324 | 361 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 10 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
J.Cripps | 16 | 7 | 5 | 9 | 7 | 4 | 1 | 0 | 0 | 2 |
J.Darling | 11 | 8 | 5 | 3 | 6 | 1 | 2 | 1 | 0 | 0 |
L.Duggan | 22 | 16 | 5 | 6 | 5 | 3 | 1 | 1 | 0 | 2 |
A.Gaff | 28 | 15 | 3 | 13 | 8 | 2 | 1 | 2 | 0 | 2 |
S.Hurn | 14 | 7 | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 1 |
M.Hutchings | 17 | 6 | 3 | 11 | 9 | 5 | 0 | 0 | 0 | 2 |
L.Jetta | 12 | 9 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
M.Karpany | 10 | 5 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 1 |
M.LeCras | 13 | 10 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 4 |
S.Lycett | 12 | 6 | 3 | 6 | 3 | 0 | 1 | 0 | 18 | 1 |
E.Mackenzie | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
J.McGovern | 12 | 6 | 6 | 6 | 7 | 4 | 2 | 0 | 0 | 0 |
S.Mitchell | 26 | 12 | 3 | 14 | 6 | 1 | 1 | 0 | 0 | 1 |
D.Petrie | 10 | 4 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 0 |
M.Priddis | 19 | 7 | 1 | 12 | 9 | 6 | 1 | 0 | 0 | 5 |
D.Sheed | 15 | 8 | 0 | 7 | 7 | 4 | 0 | 2 | 0 | 3 |
B.Sheppard | 9 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
L.Shuey | 21 | 12 | 3 | 9 | 14 | 1 | 1 | 0 | 0 | 7 |
N.Vardy | 7 | 3 | 2 | 4 | 6 | 3 | 4 | 1 | 14 | 3 |
S.Wellingham | 15 | 8 | 3 | 7 | 4 | 2 | 1 | 1 | 0 | 2 |
E.Yeo | 21 | 16 | 6 | 5 | 9 | 2 | 2 | 0 | 0 | 4 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Atley | 14 | 3 | 2 | 11 | 9 | 3 | 1 | 2 | 0 | 3 |
T.Boak | 25 | 11 | 9 | 14 | 4 | 5 | 0 | 1 | 0 | 1 |
D.Byrne-Jones | 12 | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
T.Clurey | 11 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
C.Dixon | 14 | 10 | 7 | 4 | 7 | 1 | 1 | 2 | 0 | 0 |
B.Ebert | 31 | 14 | 6 | 17 | 11 | 8 | 0 | 0 | 0 | 8 |
R.Gray | 13 | 9 | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 1 |
S.Gray | 8 | 6 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
H.Hartlett | 16 | 11 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
J.Hombsch | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
D.Houston | 19 | 14 | 11 | 5 | 5 | 1 | 2 | 0 | 0 | 0 |
J.Impey | 8 | 6 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 |
T.Jonas | 17 | 8 | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 1 |
J.Pittard | 17 | 6 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 1 |
J.Polec | 19 | 12 | 3 | 7 | 6 | 0 | 0 | 2 | 0 | 2 |
S.Powell-Pepper | 16 | 11 | 3 | 5 | 7 | 5 | 2 | 3 | 0 | 0 |
P.Ryder | 17 | 9 | 5 | 8 | 10 | 6 | 2 | 0 | 39 | 1 |
J.Trengove | 15 | 7 | 5 | 8 | 7 | 3 | 0 | 3 | 11 | 4 |
J.Westhoff | 23 | 14 | 7 | 9 | 8 | 3 | 0 | 0 | 0 | 3 |
M.White | 10 | 6 | 2 | 4 | 3 | 4 | 1 | 3 | 0 | 2 |
O.Wines | 28 | 13 | 2 | 15 | 13 | 7 | 1 | 1 | 0 | 8 |
C.Wingard | 21 | 13 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 7 |
Match Details
West Coast
Port Adelaide
- START TIME
- 4:40PM
- VENUE
- Domain Stadium
- Umpires
- Jeff Dalgleish, Troy Pannell, David Harris