Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 1
- Western Sydney Wanderers FC
- 1
Full Time
Match Tracker
Brisbane Roar FC
Western Sydney Wanderers FC
H1
0
0
- 46 mins - Yellow Card, D.Petratos
Brisbane Roar FC Events
- 43 mins - Yellow Card, J.Kusukami
Brisbane Roar FC and Western Sydney Wanderers FC Events
H2
1
1
- 52 mins - Goal, C.Brown
- 68 mins - Yellow Card, J.North
- 75 mins - Substitution On, B.Borrello
- 75 mins - Substitution Off, T.Oar
- 88 mins - Substitution On, M.Arana Rodriguez
- 88 mins - Substitution Off, D.Petratos
Brisbane Roar FC Events
- 59 mins - Substitution On, N.Martinez
- 59 mins - Substitution Off, J.Sotirio
- 59 mins - Substitution On, K.Baccus
- 59 mins - Substitution Off, B.Piñatares
- 65 mins - Substitution On, B.Santalab
- 65 mins - Substitution Off, L.Scott
- 66 mins - Yellow Card, B.Santalab
- 69 mins - Goal, D.Delgado Morgado
- 86 mins - Yellow Card, J.Clisby
- 91 mins - , B.Santalab
Brisbane Roar FC and Western Sydney Wanderers FC Events
Scorers
Brisbane Roar FC
Western Sydney Wanderers FC
Goal Scorers | Brisbane Roar FC | Western Sydney Wanderers FC |
---|---|---|
Goals | Brown (52min) | Delgado Morgado (69min) |
Team Statistics
Brisbane Roar FC
Western Sydney Wanderers FC
Statistics |
Brisbane Roar FC | Western Sydney Wanderers FC |
---|---|---|
Shots on goal | 15 | 6 |
Corners | 9 | 6 |
Crosses | 27 | 16 |
Tackles | 25 | 13 |
Passes complete | 493 | 347 |
Passing accuracy | 373 | 239 |
Fouls conceded | 16 | 10 |
Yellow cards | 2 | 3 |
Red cards | 0 | 1 |
Goal keeper saves | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 13 | 0 | 0 |
J.Hingert | 0 | 3 | 0 | 90 | 0 | 50 | 0 | 1 |
C.Brown | 0 | 1 | 2 | 90 | 0 | 40 | 2 | 3 |
L.De Vere | 0 | 0 | 1 | 90 | 0 | 62 | 0 | 2 |
J.North | 0 | 0 | 3 | 90 | 1 | 47 | 1 | 1 |
T.Kristensen | 0 | 2 | 0 | 90 | 0 | 70 | 1 | 5 |
T.Oar | 2 | 6 | 1 | 75 | 0 | 26 | 1 | 2 |
D.Petratos | 5 | 9 | 0 | 88 | 0 | 47 | 2 | 3 |
M.McKay | 0 | 0 | 2 | 90 | 0 | 66 | 3 | 6 |
T.Broich | 1 | 4 | 2 | 90 | 1 | 50 | 1 | 1 |
J.Maclaren | 0 | 0 | 0 | 90 | 0 | 15 | 4 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Borrello | 0 | 1 | 0 | 15 | 0 | 9 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Arana Rodriguez | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
J.Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Tyson | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
J.Aspropotamitis | 0 | 0 | 1 | 90 | 0 | 21 | 0 | 1 |
J.Clisby | 0 | 2 | 4 | 90 | 0 | 24 | 1 | 4 |
S.Neville | 0 | 3 | 0 | 90 | 0 | 37 | 0 | 0 |
A.Borda | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 1 |
M.Nichols | 0 | 1 | 1 | 90 | 0 | 42 | 0 | 0 |
D.Delgado Morgado | 6 | 4 | 1 | 90 | 0 | 49 | 1 | 0 |
J.Kusukami | 0 | 3 | 1 | 90 | 0 | 15 | 1 | 3 |
J.Sotirio | 0 | 0 | 3 | 59 | 0 | 19 | 0 | 2 |
B.Piñatares | 0 | 0 | 1 | 59 | 0 | 41 | 0 | 1 |
L.Scott | 0 | 0 | 2 | 65 | 2 | 10 | 1 | 0 |
B.Santalab | 0 | 0 | 2 | 24 | 0 | 0 | 2 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Martinez | 0 | 1 | 1 | 31 | 0 | 18 | 0 | 1 |
K.Baccus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Baccus | 0 | 2 | 0 | 31 | 0 | 14 | 0 | 0 |
Match Details
Brisbane Roar FC
Western Sydney Wanderers FC
- START TIME
- 7:50PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Kris Griffiths-Jones