Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 0
- Adelaide United
- 0
Full Time
Match Tracker
Wellington Phoenix
Adelaide United
H1
0
0
- 30 mins - Yellow Card, V.Lia
- 37 mins - Yellow Card, R.Krishna
Wellington Phoenix Events
- 38 mins - Yellow Card, B.Garuccio
- 45 mins - Substitution On, R.Kitto
- 45 mins - Substitution Off, S.Guardiola Navarro
Wellington Phoenix and Adelaide United Events
H2
0
0
- 65 mins - Yellow Card, T.Doyle
- 72 mins - Yellow Card, G.Finkler
- 78 mins - Substitution On, A.Parkhouse
- 78 mins - Substitution Off, K.Barbarouses
- 86 mins - Substitution On, A.Gorrin
- 86 mins - Substitution Off, R.Bonevacia
Wellington Phoenix Events
- 63 mins - Yellow Card, H.Andrade Silva
- 67 mins - Substitution On, J.O'Doherty
- 67 mins - Substitution Off, N.Mileusnic
- 73 mins - Yellow Card, I.Sánchez Cortés
- 79 mins - Yellow Card, S.Cirio Olivares
- 89 mins - Yellow Card, D.McGowan
Wellington Phoenix and Adelaide United Events
Scorers
Wellington Phoenix
Adelaide United
Goal Scorers | Wellington Phoenix | Adelaide United |
---|---|---|
Goals |
Team Statistics
Wellington Phoenix
Adelaide United
Statistics |
Wellington Phoenix | Adelaide United |
---|---|---|
Shots on goal | 16 | 10 |
Corners | 9 | 5 |
Crosses | 26 | 23 |
Tackles | 15 | 30 |
Passes complete | 393 | 352 |
Passing accuracy | 272 | 256 |
Fouls conceded | 17 | 12 |
Yellow cards | 4 | 5 |
Red cards | 0 | 0 |
Goal keeper saves | 0 | 9 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
T.Doyle | 0 | 4 | 4 | 90 | 0 | 38 | 0 | 3 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 2 |
M.Rossi | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 1 |
J.Tratt | 0 | 1 | 1 | 90 | 0 | 40 | 0 | 1 |
V.Lia | 0 | 1 | 0 | 90 | 0 | 48 | 0 | 2 |
R.Bonevacia | 0 | 0 | 1 | 86 | 0 | 40 | 0 | 3 |
G.Finkler | 9 | 11 | 2 | 90 | 0 | 48 | 4 | 0 |
R.Krishna | 0 | 5 | 1 | 90 | 1 | 23 | 2 | 2 |
K.Barbarouses | 0 | 0 | 1 | 78 | 0 | 35 | 2 | 0 |
H.Watson | 0 | 3 | 3 | 90 | 0 | 19 | 7 | 0 |
M.Ridenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Parkhouse | 0 | 1 | 0 | 12 | 0 | 3 | 1 | 1 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gorrin | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 18 | 0 | 0 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 28 | 0 | 3 |
T.Elrich | 0 | 4 | 0 | 90 | 0 | 35 | 1 | 3 |
T.Regan | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 1 |
B.Garuccio | 2 | 4 | 2 | 90 | 0 | 32 | 1 | 4 |
I.Sánchez Cortés | 0 | 4 | 2 | 90 | 0 | 53 | 0 | 10 |
S.Cirio Olivares | 3 | 3 | 2 | 90 | 3 | 39 | 0 | 2 |
J.Holland | 0 | 0 | 1 | 90 | 0 | 39 | 2 | 2 |
H.Andrade Silva | 0 | 3 | 1 | 90 | 1 | 29 | 1 | 1 |
N.Mileusnic | 0 | 2 | 2 | 67 | 1 | 14 | 3 | 0 |
S.Guardiola Navarro | 0 | 1 | 0 | 45 | 1 | 13 | 0 | 3 |
M.Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Kitto | 0 | 2 | 3 | 45 | 0 | 8 | 2 | 0 |
J.Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.O'Doherty | 0 | 0 | 4 | 23 | 0 | 10 | 0 | 1 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Adelaide United
- START TIME
- 5:35PM
- VENUE
- Westpac Stadium
- Official
- Matthew Conger