Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 1
- Perth Glory
- 1
Full Time
Match Tracker
Western Sydney Wanderers FC
Perth Glory
H1
0
1
- 12 mins - Yellow Card, N.Martinez
Western Sydney Wanderers FC Events
- 5 mins - Yellow Card, J.Mills
- 14 mins - Goal, A.Taggart
Western Sydney Wanderers FC and Perth Glory Events
H2
1
0
- 55 mins - Substitution On, K.Baccus
- 55 mins - Substitution Off, B.Piñatares
- 61 mins - Substitution On, J.Sotirio
- 61 mins - Substitution Off, L.Scott
- 67 mins - Goal, J.Sotirio
- 79 mins - Substitution On, K.Baccus
- 79 mins - Substitution Off, B.Hamill
- 82 mins - Yellow Card, D.Delgado Morgado
- 86 mins - Yellow Card, J.Clisby
- 93 mins - Yellow Card, K.Baccus
Western Sydney Wanderers FC Events
- 62 mins - Yellow Card, A.Grant
- 68 mins - Yellow Card, B.Wilson
- 72 mins - Substitution On, M.Smiljanic
- 72 mins - Substitution Off, A.Taggart
- 79 mins - Substitution On, J.Chianese
- 79 mins - Substitution Off, C.Harold
- 93 mins - Substitution On, N.Marinkovic
- 93 mins - Substitution Off, B.Wilson
Western Sydney Wanderers FC and Perth Glory Events
Scorers
Western Sydney Wanderers FC
Perth Glory
Goal Scorers | Western Sydney Wanderers FC | Perth Glory |
---|---|---|
Goals | Sotirio (67min) | Taggart (14min) |
Team Statistics
Western Sydney Wanderers FC
Perth Glory
Statistics |
Western Sydney Wanderers FC | Perth Glory |
---|---|---|
Shots on goal | 12 | 10 |
Corners | 5 | 5 |
Crosses | 17 | 18 |
Tackles | 12 | 28 |
Passes complete | 599 | 322 |
Passing accuracy | 510 | 249 |
Fouls conceded | 10 | 12 |
Yellow cards | 4 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Tyson | 0 | 0 | 0 | 90 | 0 | 18 | 0 | 0 |
J.Aspropotamitis | 0 | 0 | 0 | 90 | 0 | 62 | 0 | 1 |
A.Borda | 0 | 0 | 1 | 90 | 0 | 61 | 0 | 0 |
B.Hamill | 0 | 2 | 0 | 79 | 0 | 41 | 1 | 3 |
J.Clisby | 0 | 4 | 4 | 90 | 0 | 50 | 0 | 2 |
N.Martinez | 0 | 1 | 0 | 90 | 1 | 56 | 3 | 0 |
B.Piñatares | 0 | 0 | 1 | 55 | 0 | 60 | 1 | 1 |
D.Delgado Morgado | 5 | 4 | 2 | 90 | 0 | 94 | 2 | 1 |
J.Kusukami | 0 | 1 | 2 | 90 | 0 | 34 | 1 | 3 |
M.Nichols | 0 | 3 | 0 | 90 | 1 | 47 | 2 | 0 |
L.Scott | 0 | 0 | 0 | 61 | 0 | 8 | 1 | 0 |
K.Baccus | 0 | 0 | 1 | 35 | 0 | 54 | 0 | 1 |
K.Baccus | 0 | 1 | 1 | 11 | 0 | 5 | 0 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Sotirio | 0 | 1 | 0 | 29 | 0 | 9 | 1 | 0 |
R.Cornthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
J.Risdon | 0 | 2 | 2 | 90 | 0 | 35 | 0 | 7 |
J.Mills | 0 | 4 | 1 | 90 | 0 | 29 | 1 | 2 |
A.Grant | 0 | 0 | 1 | 90 | 0 | 27 | 1 | 1 |
S.Lowry | 0 | 0 | 0 | 90 | 0 | 35 | 0 | 4 |
C.Harold | 0 | 0 | 0 | 79 | 0 | 18 | 0 | 1 |
B.Wilson | 0 | 1 | 1 | 89 | 0 | 31 | 0 | 3 |
R.Griffiths | 0 | 0 | 2 | 90 | 0 | 41 | 1 | 2 |
D.Castro | 5 | 6 | 0 | 90 | 0 | 27 | 3 | 4 |
A.Keogh | 0 | 3 | 3 | 90 | 2 | 28 | 2 | 3 |
A.Taggart | 0 | 0 | 0 | 72 | 0 | 13 | 2 | 0 |
J.Chianese | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 1 |
M.Smiljanic | 0 | 1 | 0 | 18 | 0 | 6 | 0 | 0 |
J.Thurtell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marinkovic | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
A.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Western Sydney Wanderers FC
Perth Glory
- START TIME
- 7:50PM
- VENUE
- ANZ Stadium
- Official
- Jarred Gillett