Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 4
- Brisbane Roar FC
- 0
Full Time
Match Tracker
Newcastle Jets
Brisbane Roar FC
H1
0
1
Newcastle Jets Events
- 8 mins - Goal, J.Hingert
Newcastle Jets and Brisbane Roar FC Events
H2
3
0
- 45 mins - Substitution On, D.Clut
- 45 mins - Substitution Off, M.Nordstrand
- 62 mins - Goal, N.Boogaard
- 68 mins - Substitution On, M.Poljak
- 68 mins - Substitution Off, B.Kantarovski
- 71 mins - Goal, S.Ugarkovic
- 86 mins - Goal, D.Clut
- 89 mins - Substitution On, L.Haliti
- 89 mins - Substitution Off, A.Nabbout
Newcastle Jets Events
- 60 mins - Substitution On, T.Broich
- 60 mins - Substitution Off, B.Borrello
- 73 mins - Substitution On, N.Konstandopoulos
- 73 mins - Substitution Off, J.Pepper
- 76 mins - Substitution On, D.Bowles
- 76 mins - Substitution Off, L.De Vere
Newcastle Jets and Brisbane Roar FC Events
Scorers
Newcastle Jets
Brisbane Roar FC
Goal Scorers | Newcastle Jets | Brisbane Roar FC |
---|---|---|
Goals | Boogaard (62min), Ugarkovic (71min), Clut (86min) | Hingert (8min) |
Team Statistics
Newcastle Jets
Brisbane Roar FC
Statistics |
Newcastle Jets | Brisbane Roar FC |
---|---|---|
Shots on goal | 10 | 15 |
Corners | 4 | 8 |
Crosses | 15 | 29 |
Tackles | 19 | 16 |
Passes complete | 340 | 601 |
Passing accuracy | 248 | 510 |
Fouls conceded | 13 | 12 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
N.Boogaard | 0 | 1 | 1 | 90 | 0 | 39 | 1 | 4 |
L.Jackson | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 1 |
I.Vujica | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 4 |
N.Cowburn | 0 | 4 | 1 | 90 | 0 | 39 | 1 | 1 |
A.Nabbout | 0 | 4 | 1 | 89 | 0 | 38 | 2 | 1 |
A.Hoole | 4 | 5 | 3 | 90 | 0 | 32 | 1 | 1 |
W.Brown | 0 | 0 | 2 | 90 | 1 | 23 | 2 | 0 |
B.Kantarovski | 0 | 1 | 0 | 68 | 0 | 28 | 0 | 0 |
S.Ugarkovic | 0 | 0 | 2 | 90 | 0 | 41 | 2 | 5 |
M.Nordstrand | 0 | 0 | 0 | 45 | 0 | 12 | 0 | 1 |
D.Clut | 0 | 0 | 2 | 45 | 0 | 6 | 1 | 1 |
L.Haliti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Poljak | 0 | 0 | 0 | 22 | 0 | 4 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 0 |
J.Hingert | 0 | 3 | 0 | 90 | 0 | 87 | 0 | 2 |
J.North | 0 | 1 | 1 | 90 | 0 | 85 | 2 | 0 |
L.De Vere | 0 | 0 | 1 | 76 | 0 | 88 | 0 | 1 |
C.Brown | 0 | 4 | 2 | 90 | 0 | 44 | 0 | 0 |
B.Borrello | 0 | 5 | 1 | 60 | 0 | 16 | 1 | 1 |
J.Pepper | 0 | 0 | 2 | 73 | 0 | 48 | 0 | 2 |
B.Holman | 2 | 3 | 1 | 90 | 0 | 47 | 3 | 0 |
T.Kristensen | 0 | 3 | 1 | 90 | 0 | 76 | 0 | 5 |
T.Oar | 6 | 8 | 3 | 90 | 0 | 30 | 5 | 3 |
J.Maclaren | 0 | 1 | 0 | 90 | 0 | 8 | 2 | 0 |
N.D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Broich | 0 | 1 | 0 | 30 | 0 | 8 | 0 | 1 |
D.Bowles | 0 | 0 | 1 | 14 | 0 | 11 | 1 | 0 |
N.Konstandopoulos | 0 | 0 | 1 | 17 | 0 | 19 | 1 | 1 |
Match Details
Newcastle Jets
Brisbane Roar FC
- START TIME
- 5:00PM
- VENUE
- McDonald Jones Stadium
- Official
- Peter Green