Rugby Union

Jaguares
6
Force
16
Full Time

Match Tracker

Jaguares
Force
H1
0
3

    Jaguares Events

    Jaguares and Force Events

  • 27 mins - yellow card, R.Arnold
  • 35 mins - penalty goal, I.Prior
H2
6
13

    Jaguares Events

  • 48 mins - penalty goal, J.Martin Hernandez
  • 63 mins - penalty goal, J.Martin Hernandez

    Jaguares and Force Events

  • 59 mins - penalty goal, I.Prior
  • 67 mins - try, A.Newsome
  • 74 mins - try, I.Naisarani
ET
0
0

    Jaguares Events

    Jaguares and Force Events

Scorers

Jaguares
Force
Goal Scorers Jaguares Force
Tries Newsome (1), Naisarani (1)
Conversions
Penalty Goals Martin Hernandez (2/3) Prior (2/3)
Drop Goals

Team Statistics

Jaguares
Force

Statistics

Jaguares Force
Tries 0 2
Conversions 0 0
Penalty Goals 2 2
Drop Goals 0 0
JaguaresGoal Scorers
Players K LB MT OF RC YC R T TA
J.Tuculet 7 0 110 0 0 0 10 1 0
S.Cordero 0 0 24 0 0 0 7 5 0
M.Moroni 3 0 10 0 0 0 5 7 0
S.Gonzalez Iglesias 1 0 18 0 0 0 7 8 0
B.Ezcurra 5 0 23 0 0 0 7 9 0
J.Martin Hernandez 11 0 12 0 0 0 3 11 0
M.Landajo 3 0 25 0 0 0 3 5 0
S.Garcia Botta 0 0 0 0 0 0 1 5 0
A.Creevy 0 0 17 0 0 0 11 4 0
R.Herrera 0 0 4 0 0 0 5 1 0
G.Petti Pagadizaval 0 0 6 0 0 0 4 5 0
M.Alemanno 0 0 9 0 0 0 3 4 0
T.Lezana 0 0 26 0 0 0 6 14 0
J.Manuel Leguizamon 0 0 30 0 0 0 6 11 0
B.Macome 0 0 27 0 0 0 9 8 0
J.Montoya 0 0 2 0 0 0 1 6 0
L.Noguera Paz 0 0 4 0 0 0 1 5 0
F.Arregui 0 0 15 0 0 0 4 6 0
T.Lavanini 0 0 2 0 0 0 2 7 0
L.Senatore 0 0 12 0 0 0 2 2 0
G.Bertranou 1 0 3 0 0 0 1 5 0
J.Diaz Bonilla 1 0 6 0 0 0 1 0 0
M.Montero 0 0 6 0 0 0 1 1 0
ForceGoal Scorers
Players K LB MT OF RC YC R T TA
P.Grant 9 0 25 0 0 0 10 6 0
S.Masirewa 1 0 35 0 0 0 9 0 0
C.Rona 0 0 7 0 0 0 13 7 0
B.Meakes 0 0 42 0 0 0 16 6 1
A.Newsome 1 0 59 0 0 0 10 4 0
J.Lance 7 0 9 0 0 0 2 4 0
I.Prior 6 0 46 0 0 0 5 4 1
F.van Wyk 0 0 1 0 0 0 3 3 0
H.Tessmann 0 0 0 0 0 0 2 6 0
T.Faulkner 0 0 1 0 0 0 1 4 0
R.Arnold 0 0 7 0 0 1 5 6 0
A.Coleman 0 0 1 0 0 0 1 7 0
R.Haylett-Petty 0 0 28 0 0 0 7 8 0
O.Havili 0 0 3 0 0 0 4 6 0
R.Hardwick 0 0 74 0 0 0 12 6 0
A.Rangi 0 0 5 0 0 0 4 2 0
P.Cowan 0 0 2 0 0 0 2 0 0
S.Vui 0 0 0 0 0 0 0 2 0
L.Carmichael 0 0 14 0 0 0 5 2 0
I.Naisarani 0 0 16 0 0 0 8 2 0
B.Stander 0 0 5 0 0 0 3 2 0
M.Short 3 0 0 0 0 0 2 0 0
J.Verity-Amm 0 0 21 0 0 0 6 1 0

Match Details

Jaguares
Force
START TIME
7:40AM
VENUE
Estadio Jose Amalfitani