Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Cheetahs
- 41
- Highlanders
- 45
Full Time
Match Tracker
Cheetahs
Highlanders
H1
15
10
- 6 mins - try, T.Meyer
- 14 mins - penalty goal, F.Zeilinga
- 34 mins - try, S.Petersen
- 35 mins - conversion, F.Zeilinga
Cheetahs Events
- 20 mins - penalty goal, M.Banks
- 23 mins - try, M.Banks
- 24 mins - conversion, M.Banks
- 34 mins - yellow card, M.Faddes
Cheetahs and Highlanders Events
H2
26
35
- 44 mins - try, T.Van Jaarsveld
- 45 mins - conversion, F.Zeilinga
- 54 mins - try, T.Mohoje
- 55 mins - conversion, F.Zeilinga
- 57 mins - try, T.Meyer
- 60 mins - try, O.Nche
- 61 mins - conversion, F.Zeilinga
- 72 mins - yellow card, U.Cassiem
Cheetahs Events
- 41 mins - yellow card, S.Tokolahi
- 47 mins - try, R.Thompson
- 48 mins - conversion, M.Banks
- 50 mins - try, W.Naholo
- 51 mins - conversion, M.Banks
- 75 mins - try, T.Li
- 75 mins - conversion, M.Banks
- 77 mins - try, M.Faddes
- 77 mins - conversion, M.Banks
- 80 mins - try, W.Naholo
- 81 mins - conversion, M.Banks
Cheetahs and Highlanders Events
ET
0
0
Cheetahs Events
Cheetahs and Highlanders Events
Scorers
Cheetahs
Highlanders
Goal Scorers | Cheetahs | Highlanders |
---|---|---|
Tries | Meyer (2), Petersen (1), Van Jaarsveld (1), Mohoje (1), Nche (1) | Banks (1), Thompson (1), Naholo (2), Li (1), Faddes (1) |
Conversions | Zeilinga (4/6) | Banks (6/6) |
Penalty Goals | Zeilinga (1/1) | Banks (1/1) |
Drop Goals |
Team Statistics
Cheetahs
Highlanders
Statistics |
Cheetahs | Highlanders |
---|---|---|
Tries | 6 | 6 |
Conversions | 4 | 6 |
Penalty Goals | 1 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 18 | 0 | 116 | 0 | 0 | 0 | 16 | 4 | 1 |
S.Petersen | 2 | 0 | 71 | 0 | 0 | 0 | 16 | 2 | 2 |
F.Venter | 1 | 0 | 46 | 0 | 0 | 0 | 11 | 7 | 0 |
W.Small-Smith | 0 | 0 | 44 | 0 | 0 | 0 | 8 | 7 | 1 |
R.Rhule | 2 | 0 | 105 | 0 | 0 | 0 | 13 | 1 | 1 |
F.Zeilinga | 11 | 0 | 16 | 0 | 0 | 0 | 9 | 12 | 0 |
T.Meyer | 0 | 0 | 59 | 0 | 0 | 0 | 6 | 3 | 0 |
O.Nche | 0 | 0 | 23 | 0 | 0 | 0 | 6 | 10 | 0 |
T.Van Jaarsveld | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 4 | 0 |
T.Botha | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
C.Wegner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
F.Uys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
P.Schoeman | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 |
T.Mohoje | 0 | 0 | 39 | 0 | 0 | 0 | 6 | 10 | 0 |
H.Venter | 0 | 0 | 48 | 0 | 0 | 0 | 9 | 5 | 0 |
E.Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C.Marais | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 |
J.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Koster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
U.Cassiem | 0 | 0 | 58 | 0 | 0 | 1 | 7 | 2 | 0 |
N.Jordaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Venter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
M.Faddes | 3 | 0 | 118 | 0 | 0 | 1 | 12 | 2 | 2 |
W.Naholo | 0 | 0 | 129 | 0 | 0 | 0 | 16 | 3 | 0 |
M.Fekitoa | 1 | 0 | 65 | 0 | 0 | 0 | 11 | 4 | 1 |
R.Thompson | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 |
P.Osborne | 0 | 0 | 27 | 0 | 0 | 0 | 5 | 2 | 0 |
M.Banks | 16 | 0 | 110 | 0 | 0 | 0 | 13 | 2 | 0 |
A.Smith | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 2 |
D.Lienert-Brown | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 6 | 0 |
L.Coltman | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 7 | 0 |
S.Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J.Wheeler | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
T.Franklin | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 12 | 0 |
L.Squire | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Hunt | 0 | 0 | 40 | 0 | 0 | 0 | 9 | 10 | 1 |
L.Whitelock | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 8 | 0 |
A.Dixon | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 |
A.Seiuli | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
S.Tokolahi | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
E.Dixon | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 2 | 0 |
G.Evans | 0 | 0 | 46 | 0 | 0 | 0 | 12 | 3 | 0 |
K.Hammington | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
F.Smith | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Li | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
Match Details
Cheetahs
Highlanders
- START TIME
- 3:00AM
- VENUE
- Toyota Stadium