Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Lions
- 51
- Bulls
- 14
Full Time
Match Tracker
Lions
Bulls
H1
39
14
- 1 mins - try, R.Combrinck
- 2 mins - conversion, E.Jantjies
- 14 mins - penalty goal, E.Jantjies
- 19 mins - penalty goal, E.Jantjies
- 21 mins - try, K.Smith
- 22 mins - conversion, E.Jantjies
- 24 mins - try, R.Dreyer
- 24 mins - conversion, E.Jantjies
- 30 mins - try, W.Whiteley
- 31 mins - conversion, E.Jantjies
- 42 mins - try, R.Combrinck
Lions Events
- 5 mins - try, J.Serfontein
- 6 mins - conversion, F.Brummer
- 27 mins - try, J.Kriel
- 28 mins - conversion, F.Brummer
Lions and Bulls Events
H2
12
0
- 42 mins - try, F.Mostert
- 79 mins - try, L.Mapoe
- 80 mins - conversion, E.Jantjies
Lions Events
Lions and Bulls Events
ET
0
0
Lions Events
Lions and Bulls Events
Scorers
Lions
Bulls
Goal Scorers | Lions | Bulls |
---|---|---|
Tries | Combrinck (2), Smith (1), Dreyer (1), Whiteley (1), Mostert (1), Mapoe (1) | Serfontein (1), Kriel (1) |
Conversions | Jantjies (5/7) | Brummer (2/2) |
Penalty Goals | Jantjies (2/2) | |
Drop Goals |
Team Statistics
Lions
Bulls
Statistics |
Lions | Bulls |
---|---|---|
Tries | 7 | 2 |
Conversions | 5 | 2 |
Penalty Goals | 2 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 0 | 0 | 64 | 0 | 0 | 0 | 10 | 2 | 0 |
R.Combrinck | 5 | 0 | 104 | 0 | 0 | 0 | 9 | 3 | 0 |
L.Mapoe | 1 | 0 | 51 | 0 | 0 | 0 | 11 | 4 | 0 |
H.Vorster | 2 | 0 | 51 | 0 | 0 | 0 | 9 | 5 | 1 |
C.Skosan | 0 | 0 | 113 | 0 | 0 | 0 | 13 | 4 | 0 |
E.Jantjies | 16 | 0 | 35 | 0 | 0 | 0 | 5 | 5 | 0 |
R.Cronje | 1 | 0 | 21 | 0 | 0 | 0 | 4 | 0 | 1 |
J.Van Rooyen | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
M.Marx | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 |
R.Dreyer | 0 | 0 | 24 | 0 | 0 | 0 | 3 | 1 | 0 |
A.Ferreira | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 |
F.Mostert | 0 | 0 | 28 | 0 | 0 | 0 | 9 | 6 | 1 |
K.Smith | 0 | 0 | 43 | 0 | 0 | 0 | 6 | 5 | 0 |
R.Ackermann | 0 | 0 | 16 | 0 | 0 | 0 | 11 | 4 | 0 |
W.Whiteley | 1 | 0 | 22 | 0 | 0 | 0 | 6 | 2 | 1 |
A.van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
C.Fourie | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
J.Jonker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Erasmus | 0 | 0 | 21 | 0 | 0 | 0 | 5 | 1 | 0 |
C.Brink | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
F.de Klerk | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
J.Nel | 0 | 0 | 54 | 0 | 0 | 0 | 3 | 1 | 1 |
A.Volmink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Kriel | 1 | 0 | 120 | 0 | 0 | 0 | 11 | 4 | 0 |
J.Stighling | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 5 | 0 |
J.Serfontein | 1 | 0 | 36 | 0 | 0 | 0 | 2 | 4 | 0 |
B.Odendaal | 4 | 0 | 15 | 0 | 0 | 0 | 7 | 3 | 0 |
S.Maxwane | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 3 | 1 |
F.Brummer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R.Paige | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
L.Gqoboka | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 7 | 0 |
J.Visagie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
T.Nyakane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
J.Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
L.De Jager | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 13 | 0 |
R.Steenkamp | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 |
J.Kirsten | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | 0 |
H.Liebenberg | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 6 | 0 |
E.Marutlulle | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
P.Schoeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
C.Van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
A.Nonkontwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.de Jager | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
I.van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Jantjies | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
W.Gelant | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
Match Details
Lions
Bulls
- START TIME
- 1:15AM
- VENUE
- Emirates Airlines Park