Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Stormers
- 16
- Lions
- 29
Full Time
Match Tracker
Stormers
Lions
H1
13
22
- 10 mins - try, D.Leyds
- 11 mins - conversion, R.du Preez
- 21 mins - penalty goal, R.du Preez
- 26 mins - penalty goal, S.Marais
Stormers Events
- 3 mins - try, M.Marx
- 14 mins - try, H.Vorster
- 15 mins - conversion, E.Jantjies
- 25 mins - yellow card, J.Kriel
- 34 mins - penalty goal, E.Jantjies
- 37 mins - try, J.Kriel
- 38 mins - conversion, E.Jantjies
Stormers and Lions Events
H2
3
7
- 69 mins - penalty goal, S.Marais
Stormers Events
- 71 mins - try, S.Mahuza
- 73 mins - conversion, E.Jantjies
Stormers and Lions Events
ET
0
0
Stormers Events
Stormers and Lions Events
Scorers
Stormers
Lions
Goal Scorers | Stormers | Lions |
---|---|---|
Tries | Leyds (1) | Marx (1), Vorster (1), Kriel (1), Mahuza (1) |
Conversions | du Preez (1/1) | Jantjies (3/4) |
Penalty Goals | Marais (2/2), du Preez (1/1) | Jantjies (1/1) |
Drop Goals |
Team Statistics
Stormers
Lions
Statistics |
Stormers | Lions |
---|---|---|
Tries | 1 | 4 |
Conversions | 1 | 3 |
Penalty Goals | 3 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
S.Marais | 3 | 0 | 57 | 0 | 0 | 0 | 12 | 0 | 0 |
C.Kolbe | 2 | 0 | 12 | 0 | 0 | 0 | 5 | 4 | 0 |
E.Viljoen | 1 | 0 | 18 | 0 | 0 | 0 | 6 | 8 | 0 |
D.du Plessis | 0 | 0 | 25 | 0 | 0 | 0 | 3 | 9 | 0 |
D.Leyds | 3 | 0 | 58 | 0 | 0 | 0 | 4 | 3 | 0 |
R.du Preez | 6 | 0 | 14 | 0 | 0 | 0 | 4 | 5 | 0 |
J.Vermaak | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 7 | 0 |
J.van Rensburg | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
M.Mbonami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
F.Malherbe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
E.Etzebeth | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 9 | 0 |
P.du Toit | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 10 | 0 |
N.Carr | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 16 | 0 |
S.Kolisi | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 13 | 0 |
S.Notshe | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 10 | 0 |
R.Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Kebble | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
W.Louw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
J.de Klerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
J.du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G.Masimla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D.Kriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 4 | 0 | 27 | 0 | 0 | 0 | 3 | 1 | 0 |
M.Tambwe | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
L.Mapoe | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 4 | 0 |
R.Janse van Rensburg | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
C.Skosan | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
E.Jantjies | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
R.Cronje | 3 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | 2 |
J.Van Rooyen | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 6 | 0 |
M.Marx | 0 | 0 | 30 | 0 | 0 | 0 | 6 | 8 | 0 |
R.Dreyer | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
A.Ferreira | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 0 |
F.Mostert | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 0 |
J.Kriel | 0 | 0 | 12 | 0 | 0 | 1 | 13 | 14 | 1 |
R.Ackermann | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 |
W.Whiteley | 1 | 0 | 14 | 0 | 0 | 0 | 9 | 6 | 0 |
R.Coetzee | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
C.Fourie | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0 |
J.Jonker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Erasmus | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
K.Smith | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
F.de Klerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Vorster | 0 | 0 | 52 | 0 | 0 | 0 | 11 | 5 | 0 |
S.Mahuza | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 1 | 0 |
Match Details
Stormers
Lions
- START TIME
- 1:15AM
- VENUE
- DHL Newlands