Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Kings
- 19
- Lions
- 42
Full Time
Match Tracker
Kings
Lions
H1
12
35
- 0 mins - try, A.Ntsila
- 1 mins - conversion, L.Cronje
- 17 mins - try, Y.Penxe
Kings Events
- 2 mins - try, M.Tambwe
- 3 mins - conversion, E.Jantjies
- 10 mins - try, M.Marx
- 11 mins - conversion, E.Jantjies
- 14 mins - try, E.Jantjies
- 14 mins - conversion, E.Jantjies
- 24 mins - try, M.Tambwe
- 25 mins - conversion, E.Jantjies
- 33 mins - try, J.Kriel
- 34 mins - conversion, E.Jantjies
Kings and Lions Events
H2
7
7
- 42 mins - try, M.Jaer
- 43 mins - conversion, L.Cronje
Kings Events
- 75 mins - try, H.Vorster
- 76 mins - conversion, A.Coetzee
Kings and Lions Events
ET
0
0
Kings Events
Kings and Lions Events
Scorers
Kings
Lions
Goal Scorers | Kings | Lions |
---|---|---|
Tries | Ntsila (1), Penxe (1), Jaer (1) | Tambwe (2), Marx (1), Jantjies (1), Kriel (1), Vorster (1) |
Conversions | Cronje (2/3) | Coetzee (1/1), Jantjies (5/5) |
Penalty Goals | ||
Drop Goals |
Team Statistics
Kings
Lions
Statistics |
Kings | Lions |
---|---|---|
Tries | 3 | 6 |
Conversions | 2 | 6 |
Penalty Goals | 0 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
M.Jaer | 4 | 0 | 45 | 0 | 0 | 0 | 4 | 4 | 0 |
Y.Penxe | 2 | 0 | 38 | 0 | 0 | 0 | 5 | 3 | 0 |
B.Klaasen | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 8 | 1 |
W.Murray | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 11 | 0 |
A.Bock | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 3 | 0 |
L.Cronje | 21 | 0 | 18 | 0 | 0 | 0 | 9 | 3 | 0 |
L.Schreuder | 2 | 0 | 12 | 0 | 0 | 0 | 5 | 4 | 0 |
S.van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
K.Haupt | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 7 | 0 |
R.Geldenhuys | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 7 | 0 |
I.Herbst | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
W.van der Sluys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
C.Cloete | 0 | 0 | 27 | 0 | 0 | 0 | 5 | 9 | 0 |
A.Ntsila | 0 | 0 | 93 | 0 | 0 | 0 | 6 | 13 | 1 |
R.Lerm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
M.Willemse | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
C.Heiberg | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Forwood | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | 0 |
T.Paul | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
S.Willemse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.Steyn | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
P.de Wet | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
L.Vulindlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 9 | 0 | 72 | 0 | 0 | 0 | 7 | 2 | 1 |
M.Tambwe | 1 | 0 | 53 | 0 | 0 | 0 | 7 | 3 | 0 |
H.Vorster | 4 | 0 | 40 | 0 | 0 | 0 | 17 | 2 | 0 |
R.Janse van Rensburg | 0 | 0 | 59 | 0 | 0 | 0 | 6 | 7 | 0 |
C.Skosan | 1 | 0 | 81 | 0 | 0 | 0 | 10 | 3 | 0 |
E.Jantjies | 15 | 0 | 20 | 0 | 0 | 0 | 7 | 2 | 0 |
F.de Klerk | 5 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 1 |
J.Van Rooyen | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 1 | 0 |
M.Marx | 0 | 0 | 21 | 0 | 0 | 0 | 7 | 1 | 0 |
R.Dreyer | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
A.Ferreira | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
F.Mostert | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 4 | 0 |
J.Kriel | 0 | 0 | 116 | 0 | 0 | 0 | 14 | 6 | 1 |
R.Ackermann | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 9 | 0 |
W.Whiteley | 1 | 0 | 38 | 0 | 0 | 0 | 10 | 4 | 0 |
A.van der Merwe | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Sithole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
H.van Wyk | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 2 | 0 |
L.Erasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K.Smith | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
D.Smit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Nel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S.Mahuza | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1 | 0 |
Match Details
Kings
Lions
- START TIME
- 12:05AM
- VENUE
- Nelson Mandela Bay Stadium