Markets Live: BHP at five-month high
After an erratic start, shares push higher ahead of a busy week for investors including the start of earnings season and an RBA meeting.
After an erratic start, shares push higher ahead of a busy week for investors including the start of earnings season and an RBA meeting.
The ASX was pushed higher on Monday by resources but it ended the month at its worst July in six years.
Biotech company Sirtex Medical faces a shareholder class action over the events surrounding the controversial departure of its chief executive.
An Aussie dollar flirting with US80¢ might be a headwind for gold producers, but their current low running costs are keeping investors interested.
The ASX is set for a higher open, with gains in oil providing a tailwind, and all eyes on the start of reporting season and the RBA this week.
This earnings season will be notable for the extreme price reactions some results could elicit, judging by the positioning in big retail names.
Since 1997, when it floated on the sharemarket, Amazon has evolved into one of the century's greatest wealth-generating machines. It's become so powerful researchers have built a Death by Amazon index of companies it leaves in its wake.
Goldman Sachs Asset Management is calling the top of the $A, selling the currency after it jumped to a two-year high.
Stock markets fell worldwide on Friday as results from some big US companies disappointed and tobacco shares slumped, while oil prices had their biggest weekly percentage rise this year.
The S&P; 500 slipped on negative reactions to earnings reports from high-profile names such as Amazon, Exxon and Starbucks.
The US economy's 2.6% annualised second-quarter rebound puts the expansion back on its familiar, steady path.
A largely positive week was undercut by a surprise broad-based sell-off on Friday as investors position themselves ahead of local earnings season next week.
Goldman Sachs Asset Management is calling the top of the $A, selling the currency after it jumped to a two-year high.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7977 | 0.7973 | -0.0013fall | -0.16% fall |
AUD/EUR | 0.6799 | 0.6797 | -0.0003fall | -0.04% fall |
Updated: July 31, 2017 - 6:40PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,445,616,659 | 2,114,829,882 | 995,165 |
Industrial | 3,350,672,246 | 816,074,277 | 778,264 |
Mining | 1,076,237,758 | 1,298,430,240 | 213,472 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AUR | AURIS MINERALS LTD | 0.094rise | 0.062 | 0.067 |
BUD | BUDDY PLATFORM LTD | 0.245rise | 0.180 | 0.105 |
AVZ | AVZ MINERALS LTD | 0.084rise | 0.067 | 0.041 |
RAC | RACE ONCOLOGY LTD | 0.330rise | 0.295 | 0.245 |
OKU | OKLO RESOURCES LTD | 0.360rise | 0.335 | 0.235 |
KGN | KOGAN.COM LTD | 2.630rise | 2.450 | 1.720 |
FDV | FRONTIER DIGITAL LTD | 0.770rise | 0.720 | 0.600 |
LMW | LANDMARK WHITE LTD | 0.705rise | 0.665 | 0.660 |
SW1 | SWIFT NETWORKS GROUP | 0.370rise | 0.350 | 0.295 |
NTL | NEW TALISMAN GOLD | 0.019rise | 0.018 | 0.008 |
Updated: July 31, 2017 - 4:11PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ZEU | ZEUS RESOURCES LTD | 0.010fall | 0.013 | 0.013 |
ESE | ESENSE-LAB LTD | 0.180fall | 0.220 | 0.225 |
GBR | GREATBOULD RESOURCES | 0.100fall | 0.110 | 0.130 |
VLA | VIRALYTICS LIMITED | 0.780fall | 0.855 | 0.850 |
MZI | MZI RES LTD | 0.180fall | 0.195 | 0.190 |
ICT | ICOLLEGE LIMITED | 0.013fall | 0.014 | 0.015 |
BDA | BOD AUSTRALIA | 0.140fall | 0.150 | 0.155 |
NLI | NOVO LITIO LTD | 0.045fall | 0.048 | 0.047 |
DSX | DECIMAL SOFTWARE LTD | 0.033fall | 0.035 | 0.039 |
RFX | REDFLOW LIMITED | 0.110fall | 0.115 | 0.150 |
Updated: July 31, 2017 - 5:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
Evans & Partners Global Disruption Fund | EGD | 01/08/2017 | 1.60 |
Fat Prophets Global Property Fund | FPP | 13/09/2017 | 1.10 |
Northern Cobalt Limited | N27 | 17/08/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Okapi Resources Limited | OKR | 24/08/2017 | 0.20 |
Pyrolyx AG | PLX | 21/08/2017 | 1.47 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 03/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
TNT Mines Limited | TIN | 01/09/2017 | 0.20 |
Turners Automotive Group Limited | TRA | 28/07/2017 | 0.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.