Kempsey Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sat 01/07/2017 | 3.2 | -1.8 | 17.8 | -2.1 | 0.0 | |
Sun 02/07/2017 | 4.9 | -0.1 | 19.2 | -0.7 | 0.2 | |
Mon 03/07/2017 | 4.4 | -0.6 | 19.1 | -0.8 | 0.0 | |
Tue 04/07/2017 | 8.5 | +3.5 | 26.0 | +6.1 | 0.0 | |
Wed 05/07/2017 | 2.8 | -2.2 | 20.4 | +0.5 | 0.2 | |
Thu 06/07/2017 | 1.4 | -3.6 | 19.7 | -0.2 | 0.0 | |
Fri 07/07/2017 | 1.1 | -3.9 | 20.3 | +0.4 | 0.0 | |
Sat 08/07/2017 | 2.4 | -2.6 | 18.5 | -1.4 | 0.0 | |
Sun 09/07/2017 | 1.9 | -3.1 | 19 | -1 | 0.0 | |
Mon 10/07/2017 | 1.3 | -3.7 | 18.4 | -1.5 | 0.2 | |
Tue 11/07/2017 | 3.4 | -1.6 | - | - | 0.0 | |
Wed 12/07/2017 | - | - | - | - | - | |
Thu 13/07/2017 | - | - | - | - | 15 149.4 | |
Fri 14/07/2017 | 4.4 | -0.6 | 21.8 | +1.9 | 0.0 | |
Sat 15/07/2017 | 7.1 | +2.1 | 14.2 | -5.7 | - | |
Sun 16/07/2017 | 6.6 | +1.6 | 19.1 | -0.8 | 6.4 | |
Mon 17/07/2017 | 7.0 | +2.0 | 21.6 | +1.7 | 0.2 | |
Tue 18/07/2017 | 8.0 | +3.0 | 24.3 | +4.4 | 0.2 | |
Wed 19/07/2017 | 4.0 | -1.0 | 19.1 | -0.8 | 0.0 | |
Thu 20/07/2017 | 2.6 | -2.4 | 21.4 | +1.5 | 0.0 | |
Fri 21/07/2017 | 0.7 | -4.3 | 18.5 | -1.4 | 0.0 | |
Sat 22/07/2017 | 2.8 | -2.2 | 20.2 | +0.3 | 0.0 | |
Sun 23/07/2017 | 0.7 | -4.3 | 22.6 | +2.7 | 0.0 | |
Mon 24/07/2017 | 4.5 | -0.5 | 23.6 | +3.7 | 0.0 | |
Tue 25/07/2017 | 1.9 | -3.1 | 20.6 | +0.7 | 0.0 | |
Wed 26/07/2017 | 3.5 | -1.5 | 26.4 | +6.5 | 0.0 | |
Thu 27/07/2017 | 2.3 | -2.7 | 20.6 | +0.7 | 0.0 | |
Fri 28/07/2017 | 2.8 | -2.2 | 23.9 | +4.0 | 0.0 | |
Sat 29/07/2017 | -0.4 | -5.4 | 20.6 | +0.7 | 0.0 | |
Sun 30/07/2017 | -0.2 | -5.2 | 24 | +4 | 0.2 | |
Mon 31/07/2017 | 8 | +3 | 28 | +8 | 0.0 | |
July 2017 Average | 3.5 | -1.5 | 21.0 | +1.1 | ||
Jul 2001-2016 Average | 5.0 | 19.9 | ||||
Jul 2001-2016 Highest | 15.0 | 29th 2001 | 27.8 | 22nd 2016 | ||
Jul 2001-2016 Lowest | -3.6 | 19th 2007 | 13.3 | 2nd 2010 | ||
July 2017 Total | 15 157.0 | 8 day(s) | ||||
Jul 2001-2016 Average Total | 22.7 | 9.8 day(s) | ||||
Jul 2001-2016 Wettest Total | 54.0 | 2006 | ||||
Jul 2001-2016 Wettest 24hr Total | 25.0 | 27th 2004 | ||||
Jul 2001-2016 Driest Total | 0.0 | 2002 | ||||
Jan-Jul 2017 Total | 883.2 | 110 day(s) | ||||
Jan-Jul 2001-2017 Average Total | 754.4 | 92.0 day(s) |
Station Details
Mid North Coast, New South Wales/ACT
Commenced 2001
Weather News
Stormy end to a wet month in Perth
14:36 EST
A blustery cold front is battering the nation's southwest today, threatening Perth and surrounding areas with damaging winds, thunderstorms and hail.
Weather warning: Storm hits WA's south including Perth
14:15 EST
Residents Western Australia's south, including Perth, are being warned to brace for wild weather, including damaging winds and possible hail, with a cold front crossing the coast late on Monday morning.
Record-July heat across multiple states and territories
13:02 EST
A large portion of northern and central Australia just experienced its warmest July on record in terms of maximum temperatures.