Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- St Kilda
- 7.15.57
- Essendon
- 17.16.118
Full Time
Match Tracker
St Kilda
Essendon
Q1
0.2.2
2.5.17
- 1 mins - Rushed Behind
- 23 mins - Behind, J.Gresham
St Kilda Events
- 2 mins - Behind, O.Fantasia
- 3 mins - Rushed Behind
- 4 mins - Behind, C.Hooker
- 6 mins - Behind, O.Fantasia
- 7 mins - Goal, J.Daniher
- 14 mins - Goal, A.McDonald-Tipungwuti
- 18 mins - Behind, J.Stewart
St Kilda and Essendon Events
Q2
2.6.18
6.10.46
- 4 mins - Goal, J.Lonie
- 6 mins - Behind, J.Steele
- 9 mins - Behind, J.Billings
- 11 mins - Goal, J.Bruce
- 22 mins - Behind, J.Newnes
- 23 mins - Behind, J.Sinclair
St Kilda Events
- 2 mins - Behind, J.Stewart
- 7 mins - Behind, J.Stewart
- 8 mins - Goal, J.Daniher
- 10 mins - Behind, J.Stewart
- 18 mins - Behind, D.Heppell
- 20 mins - Goal, J.Daniher
- 24 mins - Behind, O.Fantasia
- 25 mins - Goal, D.Zaharakis
- 30 mins - Goal, J.Green
St Kilda and Essendon Events
Q3
4.11.35
13.12.90
- 1 mins - Behind, J.Steven
- 3 mins - Behind, T.Hickey
- 12 mins - Behind, J.Steven
- 16 mins - Behind, J.Lonie
- 18 mins - Behind, J.Billings
- 20 mins - Goal, J.Battle
- 29 mins - Goal, J.Sinclair
St Kilda Events
- 5 mins - Rushed Behind
- 6 mins - Goal, C.McKenna
- 8 mins - Goal, J.Green
- 10 mins - Goal, J.Daniher
- 12 mins - Goal, D.Zaharakis
- 25 mins - Goal, T.Bellchambers
- 26 mins - Behind, D.Parish
- 27 mins - Goal, M.Hurley
- 33 mins - Goal, T.Bellchambers
St Kilda and Essendon Events
Q4
7.15.57
17.16.118
- 3 mins - Goal, J.Carlisle
- 6 mins - Goal, J.Gresham
- 9 mins - Goal, N.Riewoldt
- 10 mins - Behind, J.Billings
- 13 mins - Behind, J.Lonie
- 20 mins - Behind, J.Steven
- 30 mins - Behind, J.Gresham
St Kilda Events
- 1 mins - Behind, T.Colyer
- 14 mins - Behind, T.Colyer
- 16 mins - Behind, D.Myers
- 17 mins - Goal, C.Hooker
- 21 mins - Goal, T.Colyer
- 24 mins - Behind, A.McDonald-Tipungwuti
- 25 mins - Goal, A.McDonald-Tipungwuti
- 29 mins - Goal, D.Myers
St Kilda and Essendon Events
Scorers
St Kilda
Essendon
Goal Scorers | St Kilda | Essendon |
---|---|---|
Goals and Behinds | Gresham (1.2), Lonie (1.2), Sinclair (1.1), Battle (1.0), Bruce (1.0), Carlisle (1.0), Riewoldt (1.0), Billings (0.3), Steven (0.3), Hickey (0.1), Newnes (0.1), Steele (0.1) | Daniher (4.0), McDonald-Tipungwuti (2.1), Bellchambers (2.0), Green (2.0), Zaharakis (2.0), Colyer (1.2), Hooker (1.1), Myers (1.1), Hurley (1.0), McKenna (1.0), Stewart (0.4), Fantasia (0.3), Heppell (0.1), Parish (0.1) |
Team Statistics
St Kilda
Essendon
Statistics |
St Kilda | Essendon |
---|---|---|
Goals | 7 | 17 |
Behinds | 15 | 16 |
Scoring shots | 24 | 35 |
Goals/scoring shots | 29 | 49 |
Disposals | 376 | 442 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Battle | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Billings | 18 | 11 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 3 |
N.Brown | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Bruce | 15 | 6 | 6 | 9 | 6 | 1 | 1 | 0 | 4 | 2 |
J.Carlisle | 19 | 12 | 11 | 7 | 7 | 3 | 0 | 1 | 0 | 0 |
J.Geary | 19 | 12 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 1 |
S.Gilbert | 9 | 6 | 0 | 3 | 7 | 4 | 1 | 0 | 2 | 2 |
J.Gresham | 12 | 7 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 2 |
T.Hickey | 12 | 6 | 0 | 6 | 8 | 2 | 2 | 1 | 19 | 5 |
B.Long | 11 | 2 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0 |
J.Lonie | 17 | 10 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 3 |
D.McKenzie | 13 | 6 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 2 |
L.Montagna | 19 | 9 | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
J.Newnes | 27 | 13 | 5 | 14 | 5 | 2 | 0 | 2 | 0 | 1 |
N.Riewoldt | 16 | 9 | 5 | 7 | 8 | 3 | 2 | 1 | 0 | 0 |
D.Roberton | 26 | 20 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
S.Ross | 20 | 9 | 3 | 11 | 5 | 4 | 0 | 1 | 0 | 4 |
S.Savage | 31 | 16 | 8 | 15 | 7 | 1 | 0 | 0 | 0 | 1 |
J.Sinclair | 19 | 6 | 8 | 13 | 4 | 2 | 0 | 0 | 0 | 1 |
J.Steele | 17 | 8 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 |
J.Steven | 30 | 17 | 4 | 13 | 9 | 4 | 1 | 0 | 0 | 3 |
K.Stevens | 16 | 4 | 4 | 12 | 3 | 4 | 0 | 3 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Baguley | 17 | 10 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 |
T.Bellchambers | 14 | 8 | 4 | 6 | 8 | 5 | 1 | 0 | 26 | 3 |
C.Bird | 18 | 7 | 2 | 11 | 5 | 4 | 1 | 0 | 0 | 3 |
T.Colyer | 20 | 12 | 5 | 8 | 6 | 4 | 1 | 0 | 0 | 2 |
J.Daniher | 14 | 12 | 9 | 2 | 5 | 2 | 0 | 1 | 5 | 1 |
O.Fantasia | 12 | 6 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
M.Gleeson | 19 | 16 | 10 | 3 | 7 | 3 | 1 | 0 | 0 | 0 |
B.Goddard | 25 | 18 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
J.Green | 12 | 5 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
M.Hartley | 18 | 16 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
D.Heppell | 26 | 14 | 7 | 12 | 9 | 1 | 0 | 2 | 0 | 2 |
C.Hooker | 14 | 7 | 8 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
M.Hurley | 27 | 16 | 9 | 11 | 7 | 2 | 2 | 0 | 0 | 0 |
J.Kelly | 28 | 17 | 13 | 11 | 8 | 7 | 1 | 1 | 0 | 0 |
A.McDonald-Tipungwuti | 12 | 8 | 7 | 4 | 6 | 5 | 2 | 1 | 0 | 1 |
A.McGrath | 23 | 6 | 5 | 17 | 5 | 2 | 0 | 0 | 0 | 0 |
C.McKenna | 20 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Z.Merrett | 37 | 18 | 5 | 19 | 15 | 10 | 3 | 2 | 0 | 6 |
D.Myers | 20 | 8 | 3 | 12 | 10 | 3 | 0 | 1 | 0 | 6 |
D.Parish | 13 | 7 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
J.Stewart | 21 | 12 | 7 | 9 | 10 | 1 | 2 | 1 | 0 | 1 |
D.Zaharakis | 32 | 15 | 3 | 17 | 6 | 5 | 0 | 0 | 0 | 2 |
Match Details
St Kilda
Essendon
- START TIME
- 7:50PM
- WEATHER
- Possible shower
- VENUE
- Etihad Stadium
- Umpires
- Dean Margetts, Robert O'Gorman, Mathew Nicholls