Advertisement
Derivatives
Benchmark Futures
Market | Last Price | Change | Volume | High | Low | Settle Price |
---|---|---|---|---|---|---|
SPI 200 SEP7 (AP) | 5,638.000 | -3.000 | 6,795 | 5,648.000 | 5,624.000 | 5,641.000 |
30DAY INTER AUG7 (IB) | 98.500 | 0.000 | 98.500 | 98.500 | 98.505 | |
BANK BILL SEP7 (IR) | 98.290 | 0.000 | 263 | 98.290 | 98.290 | 98.290 |
3YR TB-DAY SEP7 (YT) | 98.070 | -0.010 | 23,078 | 98.080 | 98.060 | 98.080 |
10YR TB-DAY SEP7 (XT) | 97.400 | -0.015 | 40,188 | 97.425 | 97.390 | 97.415 |
Last updated Mon 14 Aug 08:24
Top 10 Most Traded Options
Code | Underlying Security | Calls | Puts | Total |
---|---|---|---|---|
FMG | FORTESCUE METALS GROUP LTD | 56,083 | 12,526 | 68,609 |
XJO | S&P/ASX 200 | 21,328 | 46,831 | 68,159 |
TLS | TELSTRA CORPORATION LIMITED. | 54,485 | 4,839 | 59,324 |
BHP | BHP BILLITON LIMITED | 23,179 | 13,876 | 37,055 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | 20,345 | 5,630 | 25,975 |
RIO | RIO TINTO LIMITED | 6,883 | 18,753 | 25,636 |
NCM | NEWCREST MINING LIMITED | 8,869 | 6,717 | 15,586 |
SCG | SCENTRE GROUP | 11,275 | 11,275 | |
ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 3,169 | 6,340 | 9,509 |
MQG | MACQUARIE GROUP LIMITED | 1,959 | 6,983 | 8,942 |
Last updated Fri 11 Aug 19:00
Total Market Options
Market | Turnover | Contracts | Trades |
---|---|---|---|
Calls | $41,251,996 | 260,096 | 1,785 |
Puts | $28,099,857 | 173,310 | 2,524 |
Last updated Fri 11 Aug 19:00
Top 5 Warrants
Code | Underlying Security | Price | Change | % Change |
---|---|---|---|---|
ANZKOQ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED CITIWARRANTS 31.4802 ANZ MINI SHORT | $2.360 | $0.000 | 0.00% |
BHPLOP | BHP BILLITON LIMITED CITIWARRANTS 25.81 BHP GSL MINI SHORT | $1.535 | $0.000 | 0.00% |
NABLOP | NATIONAL AUSTRALIA BANK LIMITED CITIWARRANTS 30.5158 NAB GSL MINI SHORT | $1.085 | $0.000 | 0.00% |
RIOLOT | RIO TINTO LIMITED CITIWARRANTS 66.1021 RIO GSL MINI SHORT | $4.190 | $0.000 | 0.00% |
XJOKOP | S&P/ASX 200 CITIWARRANTS 5884.6078 XJO FUTURES INDEX MINI S | $2.650 | $0.000 | 0.00% |
Last updated Mon 14 Aug 07:02
Australian Securities Exchange Morningstar
Thomson Reuters