Rugby League

Parramatta Eels
Brisbane Broncos
0:00
H1
0
0

    Parramatta Eels Events

    Parramatta Eels and Brisbane Broncos Events

H2
0
0

    Parramatta Eels Events

    Parramatta Eels and Brisbane Broncos Events

ET
0
0

    Parramatta Eels Events

    Parramatta Eels and Brisbane Broncos Events

Scorers

Parramatta Eels
Brisbane Broncos
Goal Scorers Parramatta Eels Brisbane Broncos
Tries
Conversions
Penalty Goals
Field Goals

Team Statistics

Parramatta Eels
Brisbane Broncos

Statistics

Parramatta Eels Brisbane Broncos
Tries 0 0
Conversions 0 0
Penalty Goals 0 0
Field Goals 0 0
Parramatta EelsGoal Scorers
Players R RM OF LB TA K T MT PC ER
D.Alvaro 0 0 0 0 0 0 0 0 0 0
K.Auva'a 0 0 0 0 0 0 0 0 0 0
N.Brown 0 0 0 0 0 0 0 0 0 0
K.Edwards 0 0 0 0 0 0 0 0 0 0
B.French 0 0 0 0 0 0 0 0 0 0
D.Gower 0 0 0 0 0 0 0 0 0 0
J.Hoffman 0 0 0 0 0 0 0 0 0 0
M.Jennings 0 0 0 0 0 0 0 0 0 0
C.King 0 0 0 0 0 0 0 0 0 0
M.Ma'u 0 0 0 0 0 0 0 0 0 0
T.Mannah 0 0 0 0 0 0 0 0 0 0
S.Matagi 0 0 0 0 0 0 0 0 0 0
T.Moeroa 0 0 0 0 0 0 0 0 0 0
M.Moses 0 0 0 0 0 0 0 0 0 0
C.Norman 0 0 0 0 0 0 0 0 0 0
F.Pritchard 0 0 0 0 0 0 0 0 0 0
S.Radradra 0 0 0 0 0 0 0 0 0 0
W.Smith 0 0 0 0 0 0 0 0 0 0
B.Takairangi 0 0 0 0 0 0 0 0 0 0
P.Terepo 0 0 0 0 0 0 0 0 0 0
S.Vave 0 0 0 0 0 0 0 0 0 0
Brisbane BroncosGoal Scorers
Players R RM OF LB TA K T MT PC ER
J.Arrow 0 0 0 0 0 0 0 0 0 0
A.Blair 0 0 0 0 0 0 0 0 0 0
D.Boyd 0 0 0 0 0 0 0 0 0 0
H.Ese'ese 0 0 0 0 0 0 0 0 0 0
M.Gillett 0 0 0 0 0 0 0 0 0 0
A.Glenn 0 0 0 0 0 0 0 0 0 0
B.Hunt 0 0 0 0 0 0 0 0 0 0
J.Isaako 0 0 0 0 0 0 0 0 0 0
J.Kahu 0 0 0 0 0 0 0 0 0 0
B.Marshall 0 0 0 0 0 0 0 0 0 0
A.McCullough 0 0 0 0 0 0 0 0 0 0
J.McGuire 0 0 0 0 0 0 0 0 0 0
A.Milford 0 0 0 0 0 0 0 0 0 0
T.Moga 0 0 0 0 0 0 0 0 0 0
K.Nikorima 0 0 0 0 0 0 0 0 0 0
J.Ofahengaue 0 0 0 0 0 0 0 0 0 0
T.Pangai Junior 0 0 0 0 0 0 0 0 0 0
J.Pearson 0 0 0 0 0 0 0 0 0 0
J.Roberts 0 0 0 0 0 0 0 0 0 0
K.Sims 0 0 0 0 0 0 0 0 0 0
S.Thaiday 0 0 0 0 0 0 0 0 0 0

Match Details

Parramatta Eels
Brisbane Broncos
START TIME
7:50PM
WEATHER
Partly cloudy
VENUE
ANZ Stadium
Referees
Ashley Klein, Alan Shortall, Belinda Sleeman, Bernard Sutton, Jeff Younis, Luke Patten