Cooma Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sat 01/07/2017 | -5.5 | -2.8 | 10.1 | -1.3 | 0.0 | |
Sun 02/07/2017 | -9.2 | -6.5 | 12.3 | +0.9 | 0.0 | |
Mon 03/07/2017 | -8.3 | -5.6 | 10.8 | -0.6 | 0.0 | |
Tue 04/07/2017 | -2.0 | +0.7 | 14.1 | +2.7 | 0.0 | |
Wed 05/07/2017 | 5.5 | +8.2 | 11.6 | +0.2 | 0.0 | |
Thu 06/07/2017 | -5.7 | -3.0 | 11.5 | +0.1 | 3.2 | |
Fri 07/07/2017 | -7.5 | -4.8 | 10.7 | -0.7 | 0.0 | |
Sat 08/07/2017 | -7.5 | -4.8 | 11.7 | +0.3 | 0.4 | |
Sun 09/07/2017 | -4.3 | -1.6 | 11 | +0 | 0.0 | |
Mon 10/07/2017 | -6.5 | -3.8 | 11.2 | -0.2 | 0.0 | |
Tue 11/07/2017 | -6.8 | -4.1 | 12.0 | +0.6 | 0.0 | |
Wed 12/07/2017 | -6.8 | -4.1 | 7.8 | -3.6 | 0.0 | |
Thu 13/07/2017 | -7.5 | -4.8 | 12.5 | +1.1 | 0.0 | |
Fri 14/07/2017 | -4.0 | -1.3 | 13.6 | +2.2 | 0.0 | |
Sat 15/07/2017 | -2.5 | +0.2 | 9.5 | -1.9 | 0.0 | |
Sun 16/07/2017 | -7.9 | -5.2 | 10.1 | -1.3 | 0.0 | |
Mon 17/07/2017 | -6.0 | -3.3 | 13.5 | +2.1 | 0.0 | |
Tue 18/07/2017 | -0.2 | +2.5 | 11.5 | +0.1 | 0.2 | |
Wed 19/07/2017 | -3.5 | -0.8 | 10.5 | -0.9 | 0.0 | |
Thu 20/07/2017 | -6.0 | -3.3 | 10.1 | -1.3 | 0.4 | |
Fri 21/07/2017 | 0.4 | +3.1 | 9.5 | -1.9 | 1.0 | |
Sat 22/07/2017 | -9.5 | -6.8 | 13 | +2 | 0.0 | |
Sun 23/07/2017 | -5 | -2 | 16 | +5 | 0.0 | |
Mon 24/07/2017 | -5 | -2 | 13 | +2 | 0.0 | |
July 2017 Average | 40 -5.1 | -2.4 | 11.6 | +0.2 | ||
Jul 1974-2016 Average | -2.7 | 11.4 | ||||
Jul 1974-2016 Highest | 10.5 | 31st 2014 | 20.9 | 29th 1975 | ||
Jul 1974-2016 Lowest | -11.4 | 16th 1979 | 3.3 | 25th 1986 | ||
July 2017 Total | 5.2 | 5 day(s) | ||||
Jul 1974-2016 Average Total | 28.2 | 8.6 day(s) | ||||
Jul 1974-2016 Wettest Total | 147.6 | 1991 | ||||
Jul 1974-2016 Wettest 24hr Total | 94.0 | 11th 1991 | ||||
Jul 1974-2016 Driest Total | 3.8 | 1994 | ||||
Jan-Jul 2017 Total | 251.7 | 47 day(s) | ||||
Jan-Jul 1974-2017 Average Total | 315.6 | 59.1 day(s) |
Station Details
Snowy Mountains, New South Wales/ACT
Commenced 1973
Now Temperature
At Darwin Ap
19:00 CST
21°C
33°C
Sunny
Weather News
Western Queensland drought leaves graziers facing more impossible choices
18:11 EST
For the first time in four years western Queensland sheep grazier Peter Clark has lambs in his flock, but as drought maintains its stranglehold on the region he may still be forced into another heart-wrenching stock reduction.
Brisbane thawing out after cold start
16:38 EST
Brisbane is enjoying a warm day after its coldest morning in two years.
Waterspout rips through Perth suburb
12:21 EST
A waterspout rattled Perth's coastal suburb of Scarborough on Sunday, sending cars - and social media - into a spin.