Markets Live: ASX slides on Trump concerns
Shares slide as investors fret over news the investigation into Trump's Russian links has widened, and after commodity prices sank.
Shares slide as investors fret over news the investigation into Trump's Russian links has widened, and after commodity prices sank.
Iron ore's strong start to the second half will probably fade, according to Sucden Financial and Bank Julius Baer & Co.
​Canada's bond market is signalling the Bank of Canada will not reach its 2 per cent inflation target anytime soon.
The local sharemarket is set to open lower after a dour night on overseas markets.
It won't take much for the US Fed to raise short-term interest rates too far, says billionaire bond manager Bill Gross.
Vale said iron ore output would close the year near the bottom of its forecast of 360 million to 380 million tonnes.
Mario Draghi said policy makers are still waiting for inflation to catch up with the economic recovery.
Share valuations are higher than they were in mid-2008 and are exactly where they were before the great crash in October 1929. These are disturbing thoughts. Yet it takes a catalyst to trigger such events.
Banks again led the ASX higher in a session full of corporate action, while solid job numbers briefly lifted the Aussie dollar to a fresh high.
Investors have reason to cheer as a global economic recovery paved the way for earnings growth to spread to all sectors of the economy, Credit Suisse says.
Companies fretting over talk of interest-rate hikes could be feeling like they've just had one -- thanks to a spiralling currency. The Aussie's ascent could start to hamper the country's transition away from a mining-boom-dependent economy.
The ASX set for a strong start on the back of another record day on Wall Street while we have unemployment data out later this morning.
Companies fretting over talk of interest-rate hikes could be feeling like they've just had one -- thanks to a spiralling currency. The Aussie's ascent could start to hamper the country's transition away from a mining-boom-dependent economy.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7935 | 0.7932 | -0.0025fall | -0.31% fall |
AUD/EUR | 0.6822 | 0.6817 | -0.0023fall | -0.34% fall |
Updated: July 21, 2017 - 12:30PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,790,707,902 | 952,707,536 | 452,011 |
Industrial | 1,405,936,988 | 310,295,795 | 376,094 |
Mining | 373,279,129 | 642,257,375 | 74,240 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
OCL | OBJECTIVE CORP | 2.750rise | 2.350 | 2.250 |
AVZ | AVZ MINERALS LTD | 0.050rise | 0.044 | 0.041 |
SW1 | SWIFT NETWORKS GROUP | 0.320rise | 0.285 | 0.295 |
ANO | ADVANCED NANO TECH | 0.033rise | 0.030 | 0.026 |
AVJ | AVJENNINGS LIMITED | 0.770rise | 0.705 | 0.675 |
APW | AIMS PROR SEC FUND | 1.695rise | 1.560 | 1.520 |
PHI | PHILEO AUSTRALIA | 11.900rise | 10.990 | 9.600 |
CGR | CML GROUP LTD | 0.340rise | 0.315 | 0.325 |
BAF | BLUE SKY ALT ACCESS | 1.285rise | 1.200 | 1.190 |
MYS | MYSTATE LIMITED | 5.070rise | 4.960 | 4.870 |
Updated: July 21, 2017 - 12:37PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BLK | BLACKHAM RESOURCES | 0.175fall | 0.255 | 0.260 |
NSL | NSL CONSOLIDATED LTD | 0.018fall | 0.025 | 0.026 |
MRD | MOUNT RIDLEY MINES | 0.004fall | 0.005 | 0.005 |
RAN | RANGE INTERNATIONAL | 0.270fall | 0.330 | 0.330 |
DRA | DRAGON MINING LTD | 0.190fall | 0.230 | 0.230 |
AHK | ARK MINES LIMITED | 0.100fall | 0.115 | 0.110 |
USP | US SELECT PRIVATE OP | 1.480fall | 1.550 | 1.550 |
LOM | LUCAPA DIAMOND LTD | 0.255fall | 0.265 | 0.285 |
Updated: July 21, 2017 - 12:32PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
American Pacific Borate & Lithium Limited | ABR | 17/07/2017 | 0.20 |
Australia WeTouch Technology Limited | AWT | 31/07/2017 | 0.40 |
CTL Australia Group Limited | CIT | 11/07/2017 | 0.20 |
Convenience Retail REIT | CRR | 27/07/2017 | 3.00 |
Evans & Partners Global Disruption Fund | EGD | 31/07/2017 | 1.60 |
Galena Mining Limited | G1A | 10/07/2017 | 0.20 |
Nusantara Resources Limited | NUS | 26/07/2017 | 0.42 |
Oasis Gold Limited | OAG | 01/08/2017 | 0.21 |
Okapi Resources Limited | OKR | 24/08/2017 | 0.20 |
Prospech Limited | PRS | 31/07/2017 | 0.20 |
Sienna Cancer Diagnostics Limited | SDX | 02/08/2017 | 0.20 |
Spectur Limited | SP3 | 31/07/2017 | 0.20 |
TNT Mines Limited | TIN | 01/09/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.