Business

Indices Index

S&P ASX Indices

Updated: July 21, 2017 - 4:38PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5771.2 -34.5fall -0.6 4,436,568,229 769,272,859
XJO S&P;/ASX 200 5722.8 -38.7fall -0.7 4,306,171,860 563,921,337
XKO S&P;/ASX 300 5671.4 -37.0fall -0.6 4,394,177,931 646,356,363
XBW BUY WRITE 97800.3 359.1rise 0.4 N/A N/A
XTL S&P;/ASX 20 3271.8 -25.5fall -0.8 2,085,817,281 109,424,432
XFL S&P;/ASX 50 5679.7 -44.3fall -0.8 3,107,607,223 274,193,373
XTO S&P;/ASX 100 4749.3 -35.0fall -0.7 3,829,867,660 404,310,267
XMD S&P;/ASX MIDCAP 50 6206.9 -28.6fall -0.5 722,260,437 130,116,894
XSO S&P;/ASX SMALL ORDS 2364.4 03.3rise 0.1 564,310,271 242,046,096
XAF ALL AUSTRALIAN 50 5617.9 -43.6fall -0.8 3,121,152,318 271,135,453
XAT ALL AUSTRALIAN 200 5662.2 -38.5fall -0.7 4,226,362,740 558,439,341

GICS Sectors

Updated: July 21, 2017 - 4:38PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2193.4 08.6rise 0.4 318,085,731 77,228,158
XEJ ENERGY 8783.0 -95.2fall -1.1 198,300,409 33,011,863
XFJ FINANCIALS 6608.3 -47.6fall -0.7 1,358,567,663 74,666,239
XHJ HEALTH CARE 22644.6 -81.1fall -0.4 318,994,382 28,913,465
XIJ INFO TECHNOLOGY 873.4 -01.0fall -0.1 67,349,192 8,873,291
XMJ MATERIALS 9828.1 -135.0fall -1.4 907,376,310 143,173,815
XNJ INDUSTRIALS 5600.7 -46.8fall -0.8 381,104,153 55,438,872
XPJ A-REIT 1305.4 00.7rise 0.1 325,937,559 75,942,954
XSJ CONSUMER STAPLES 9126.0 -52.9fall -0.6 209,966,842 17,741,984
XTJ TELECOMMUNICATIONS 1449.8 00.8rise 0.1 111,635,381 27,051,619
XUJ UTILITIES 8371.9 -103.2fall -1.2 63,215,229 12,736,586
XXJ FINANCIAL-X-A-REIT 7370.5 -53.0fall -0.7 1,358,567,663 74,666,239

Global Indices

Updated: July 22, 2017 - 8:15AM
Index Value Change % Change Volume
Hang Seng 26706.1 -34.1fall -0.1 1,548,866,515
Shanghai Composite 3238.2 -06.7fall -0.2 206,003
Nikkei Stock Average 225 20099.8 -44.8fall -0.2 81,092
Dow Jones Industrial Average 21580.1 -31.7fall -0.2 362,832,271
S&P; 500 2472.5 -00.9fall -0.0 N/A
DAX 12240.1 -207.2fall -1.7 136,827,351
CAC 40 5117.7 -81.6fall -1.6 109,694,644
FTSE 100 7452.9 -35.0fall -0.5 722,774,507
FTSE ASFA Australia 300 Index 6333.7 -42.3fall -0.7 N/A
FTSE ASFA Australia 200 Index 6396.4 -43.8fall -0.7 N/A
FTSE EPRA NAREIT Developed Index AUD 1649.1 -01.6fall -0.1 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1162.6 06.1rise 0.5 N/A

Stock Watch

The Dow Jones Industrial Average fell 31.7 points, or 0.2 per cent, to 21,580.07, the S&P 500 lost 0.9 points to 2472.54 ...

Wall Street slips on GE

​US stocks ticked lower as weak earnings from General Electric weighed, while tech shares retreated from record highs.