Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 2
- Melbourne City FC
- 1
Full Time
Match Tracker
Newcastle Jets
Melbourne City FC
H1
1
0
- 14 mins - Goal, A.Nabbout
Newcastle Jets Events
Newcastle Jets and Melbourne City FC Events
H2
1
1
- 51 mins - Yellow Card, S.Ugarkovic
- 52 mins - Goal, A.Nabbout
- 78 mins - Substitution On, H.Sawyer
- 78 mins - Substitution Off, M.Leilei
- 89 mins - Substitution On, J.Koutroumbis
- 89 mins - Substitution Off, M.Nordstrand
- 94 mins - Yellow Card, H.Sawyer
Newcastle Jets Events
- 54 mins - Substitution On, F.Brandán
- 54 mins - Substitution Off, J.Rose
- 59 mins - Yellow Card, O.Malik
- 64 mins - Substitution On, A.Caceres
- 64 mins - Substitution Off, T.Cahill
- 69 mins - Goal, B.Fornaroli
- 82 mins - Substitution On, N.Fitzgerald
- 82 mins - Substitution Off, B.Kamau
Newcastle Jets and Melbourne City FC Events
Scorers
Newcastle Jets
Melbourne City FC
Goal Scorers | Newcastle Jets | Melbourne City FC |
---|---|---|
Goals | Nabbout (14min), Nabbout (52min) | Fornaroli (69min) |
Team Statistics
Newcastle Jets
Melbourne City FC
Statistics |
Newcastle Jets | Melbourne City FC |
---|---|---|
Shots on goal | 9 | 18 |
Corners | 2 | 8 |
Crosses | 9 | 37 |
Tackles | 26 | 19 |
Passes complete | 256 | 545 |
Passing accuracy | 173 | 469 |
Fouls conceded | 16 | 22 |
Yellow cards | 2 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
J.Hoffman | 0 | 2 | 2 | 90 | 0 | 28 | 0 | 8 |
L.Jackson | 0 | 0 | 0 | 90 | 0 | 19 | 0 | 1 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 25 | 0 | 1 |
D.Mullen | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
M.Leilei | 1 | 2 | 2 | 78 | 0 | 16 | 3 | 1 |
A.Hoole | 1 | 4 | 1 | 90 | 0 | 22 | 1 | 3 |
S.Ugarkovic | 0 | 0 | 5 | 90 | 0 | 31 | 0 | 3 |
A.Nabbout | 0 | 0 | 5 | 90 | 1 | 18 | 3 | 0 |
M.Poljak | 0 | 0 | 2 | 90 | 0 | 24 | 0 | 6 |
M.Nordstrand | 0 | 0 | 3 | 89 | 0 | 14 | 2 | 0 |
J.Koutroumbis | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Sawyer | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 3 |
N.Cowburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Clut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
M.Jakobsen | 0 | 2 | 0 | 90 | 0 | 71 | 0 | 2 |
I.Franjic | 0 | 8 | 3 | 90 | 0 | 47 | 0 | 1 |
O.Malik | 0 | 0 | 3 | 90 | 0 | 57 | 0 | 3 |
J.Rose | 0 | 4 | 2 | 54 | 0 | 22 | 1 | 1 |
T.Cahill | 0 | 0 | 2 | 64 | 0 | 16 | 0 | 1 |
N.Brattan | 4 | 9 | 0 | 90 | 0 | 82 | 4 | 5 |
N.Kilkenny | 0 | 1 | 0 | 90 | 0 | 87 | 1 | 1 |
N.Colazo | 4 | 8 | 3 | 90 | 0 | 44 | 2 | 2 |
B.Kamau | 0 | 3 | 1 | 82 | 1 | 24 | 2 | 0 |
B.Fornaroli | 0 | 0 | 0 | 90 | 0 | 30 | 5 | 3 |
R.Tongyik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fitzgerald | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Caceres | 0 | 1 | 1 | 26 | 0 | 24 | 1 | 0 |
F.Brandán | 0 | 1 | 1 | 36 | 0 | 13 | 1 | 0 |
Match Details
Newcastle Jets
Melbourne City FC
- START TIME
- 6:50PM
- VENUE
- Coffs International Stadium
- Official
- Kurt Ams