Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 2
- Newcastle Jets
- 3
Full Time
Match Tracker
Brisbane Roar FC
Newcastle Jets
H1
1
1
- 15 mins - Goal, T.Oar
Brisbane Roar FC Events
- 46 mins - Goal, A.Hoole
Brisbane Roar FC and Newcastle Jets Events
H2
1
2
- 62 mins - Yellow Card, J.Hingert
- 64 mins - Substitution On, J.Pepper
- 64 mins - Substitution Off, T.Kristensen
- 67 mins - Substitution On, M.Arana Rodriguez
- 67 mins - Substitution Off, T.Oar
- 73 mins - Substitution On, B.Borrello
- 73 mins - Substitution Off, D.Petratos
- 74 mins - Yellow Card, B.Borrello
- 82 mins - Goal, J.Maclaren
- 84 mins - Yellow Card, M.Theo
Brisbane Roar FC Events
- 45 mins - Substitution On, M.Leilei
- 45 mins - Substitution Off, W.Brown
- 72 mins - Goal, A.Nabbout
- 77 mins - Yellow Card, M.Leilei
- 82 mins - Yellow Card, N.Boogaard
- 84 mins - Goal, M.Nordstrand
- 88 mins - Substitution On, J.Koutroumbis
- 88 mins - Substitution Off, N.Cowburn
- 91 mins - Substitution On, D.Clut
- 91 mins - Substitution Off, M.Nordstrand
Brisbane Roar FC and Newcastle Jets Events
Scorers
Brisbane Roar FC
Newcastle Jets
Goal Scorers | Brisbane Roar FC | Newcastle Jets |
---|---|---|
Goals | Oar (15min), Maclaren (82min) | Hoole (46min), Nabbout (72min), Nordstrand (84min) |
Team Statistics
Brisbane Roar FC
Newcastle Jets
Statistics |
Brisbane Roar FC | Newcastle Jets |
---|---|---|
Shots on goal | 9 | 13 |
Corners | 6 | 5 |
Crosses | 31 | 18 |
Tackles | 15 | 13 |
Passes complete | 538 | 395 |
Passing accuracy | 431 | 293 |
Fouls conceded | 11 | 11 |
Yellow cards | 3 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 5 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 1 | 0 | 90 | 0 | 31 | 0 | 0 |
C.Brown | 0 | 4 | 3 | 90 | 0 | 49 | 0 | 1 |
J.Hingert | 0 | 4 | 4 | 90 | 0 | 56 | 0 | 0 |
L.De Vere | 0 | 1 | 0 | 90 | 0 | 67 | 1 | 1 |
J.North | 0 | 0 | 1 | 90 | 0 | 57 | 0 | 0 |
T.Broich | 1 | 4 | 1 | 90 | 0 | 46 | 0 | 2 |
D.Petratos | 3 | 6 | 0 | 73 | 0 | 34 | 1 | 4 |
T.Kristensen | 0 | 2 | 0 | 64 | 0 | 47 | 0 | 6 |
T.Oar | 2 | 7 | 0 | 67 | 0 | 21 | 5 | 0 |
M.McKay | 0 | 0 | 0 | 90 | 0 | 81 | 1 | 1 |
J.Maclaren | 0 | 0 | 0 | 90 | 1 | 10 | 1 | 0 |
M.Arana Rodriguez | 0 | 0 | 1 | 23 | 0 | 13 | 0 | 0 |
B.Borrello | 0 | 0 | 1 | 17 | 0 | 8 | 0 | 0 |
J.Pepper | 0 | 2 | 1 | 26 | 1 | 18 | 0 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 50 | 0 | 2 |
J.Hoffman | 0 | 5 | 2 | 90 | 0 | 46 | 0 | 1 |
L.Jackson | 0 | 0 | 2 | 90 | 0 | 47 | 0 | 1 |
N.Cowburn | 0 | 1 | 0 | 88 | 0 | 35 | 0 | 0 |
A.Hoole | 4 | 8 | 2 | 90 | 0 | 24 | 2 | 1 |
S.Ugarkovic | 0 | 0 | 1 | 90 | 0 | 47 | 0 | 4 |
W.Brown | 0 | 0 | 0 | 45 | 0 | 15 | 0 | 1 |
A.Nabbout | 0 | 0 | 2 | 90 | 1 | 22 | 6 | 1 |
M.Poljak | 0 | 1 | 1 | 90 | 0 | 39 | 1 | 2 |
M.Nordstrand | 0 | 1 | 1 | 89 | 1 | 27 | 2 | 0 |
M.Leilei | 1 | 2 | 0 | 45 | 1 | 15 | 1 | 0 |
D.Clut | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Match Details
Brisbane Roar FC
Newcastle Jets
- START TIME
- 4:35PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Kurt Ams