Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 2
- Melbourne City FC
- 2
Full Time
Match Tracker
Central Coast Mariners
Melbourne City FC
H1
0
1
- 7 mins - Substitution On, M.Neill
- 7 mins - Substitution Off, J.Faty
Central Coast Mariners Events
- 30 mins - Yellow Card, B.Kamau
- 31 mins - Yellow Card, I.Franjic
- 40 mins - Goal, T.Cahill
Central Coast Mariners and Melbourne City FC Events
H2
2
1
- 69 mins - Substitution On, F.Ferreira
- 69 mins - Substitution Off, K.Appiah-Kubi
- 70 mins - Yellow Card, A.Berry
- 76 mins - Substitution On, C.Pain
- 76 mins - Substitution Off, B.Powell
- 77 mins - Goal, T.Buhagiar
- 80 mins - Yellow Card, N.Montgomery
- 85 mins - Goal, R.O'Donovan
Central Coast Mariners Events
- 63 mins - Yellow Card, N.Brattan
- 64 mins - Substitution On, D.Genreau
- 64 mins - Substitution Off, T.Cahill
- 69 mins - Substitution On, D.Arzani
- 69 mins - Substitution Off, N.Fitzgerald
- 90 mins - Goal, B.Fornaroli
Central Coast Mariners and Melbourne City FC Events
Scorers
Central Coast Mariners
Melbourne City FC
Goal Scorers | Central Coast Mariners | Melbourne City FC |
---|---|---|
Goals | Buhagiar (77min), O'Donovan (85min) | Cahill (40min), Fornaroli (90min) |
Team Statistics
Central Coast Mariners
Melbourne City FC
Statistics |
Central Coast Mariners | Melbourne City FC |
---|---|---|
Shots on goal | 12 | 13 |
Corners | 8 | 10 |
Crosses | 15 | 24 |
Tackles | 15 | 14 |
Passes complete | 380 | 339 |
Passing accuracy | 301 | 256 |
Fouls conceded | 14 | 17 |
Yellow cards | 2 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 35 | 0 | 0 |
H.Ascroft | 0 | 1 | 1 | 90 | 0 | 52 | 0 | 1 |
S.Galloway | 0 | 1 | 1 | 90 | 0 | 45 | 1 | 1 |
J.McGing | 0 | 0 | 0 | 90 | 1 | 47 | 0 | 0 |
J.Faty | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
B.Powell | 0 | 0 | 2 | 76 | 0 | 25 | 4 | 0 |
N.Montgomery | 8 | 8 | 5 | 90 | 0 | 41 | 1 | 5 |
A.Berry | 0 | 0 | 3 | 90 | 0 | 48 | 0 | 2 |
K.Appiah-Kubi | 0 | 0 | 1 | 69 | 1 | 6 | 0 | 1 |
R.O'Donovan | 0 | 1 | 1 | 90 | 2 | 11 | 4 | 0 |
T.Buhagiar | 0 | 0 | 0 | 90 | 0 | 16 | 1 | 2 |
M.Neill | 0 | 4 | 4 | 83 | 0 | 42 | 0 | 2 |
M.Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Ferreira | 0 | 0 | 0 | 21 | 0 | 7 | 1 | 0 |
C.Pain | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
N.Kilkenny | 1 | 1 | 1 | 90 | 0 | 44 | 0 | 0 |
I.Franjic | 0 | 1 | 0 | 90 | 0 | 37 | 0 | 2 |
R.Tongyik | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 1 |
N.Colazo | 6 | 6 | 0 | 90 | 0 | 37 | 0 | 0 |
T.Cahill | 0 | 1 | 4 | 64 | 0 | 11 | 2 | 1 |
A.Caceres | 0 | 1 | 2 | 90 | 0 | 16 | 0 | 0 |
N.Brattan | 3 | 6 | 1 | 90 | 0 | 46 | 2 | 2 |
N.Fitzgerald | 0 | 4 | 1 | 69 | 1 | 16 | 2 | 2 |
B.Kamau | 0 | 2 | 2 | 90 | 0 | 31 | 1 | 3 |
B.Fornaroli | 0 | 0 | 2 | 90 | 0 | 25 | 2 | 1 |
D.Genreau | 0 | 1 | 0 | 26 | 0 | 13 | 1 | 2 |
P.Retre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Arzani | 0 | 1 | 1 | 21 | 1 | 5 | 3 | 0 |
C.Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Central Coast Mariners
Melbourne City FC
- START TIME
- 6:00PM
- VENUE
- Central Coast Stadium
- Official
- Jonathan Barreiro