Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 4
- Newcastle Jets
- 0
Full Time
Match Tracker
Melbourne City FC
Newcastle Jets
H1
1
0
- 12 mins - Goal, T.Cahill
- 40 mins - Yellow Card, R.Tongyik
Melbourne City FC Events
- 26 mins - Yellow Card, N.Boogaard
- 47 mins - Yellow Card, W.Brown
Melbourne City FC and Newcastle Jets Events
H2
3
0
- 57 mins - Substitution On, N.Fitzgerald
- 57 mins - Substitution Off, T.Cahill
- 59 mins - Yellow Card, N.Brattan
- 65 mins - Goal, N.Fitzgerald
- 73 mins - Substitution On, B.Kamau
- 73 mins - Substitution Off, N.Colazo
- 75 mins - Goal, B.Fornaroli
- 81 mins - Goal, B.Fornaroli
- 87 mins - Substitution On, P.Retre
- 87 mins - Substitution Off, N.Brattan
Melbourne City FC Events
- 45 mins - Substitution On, M.Nordstrand
- 45 mins - Substitution Off, A.Kokko
- 73 mins - Substitution On, M.Leilei
- 73 mins - Substitution Off, B.Kantarovski
- 85 mins - Substitution On, M.Poljak
- 85 mins - Substitution Off, S.Ugarkovic
Melbourne City FC and Newcastle Jets Events
Scorers
Melbourne City FC
Newcastle Jets
Goal Scorers | Melbourne City FC | Newcastle Jets |
---|---|---|
Goals | Cahill (12min), Fitzgerald (65min), Fornaroli (75min), Fornaroli (81min) |
Team Statistics
Melbourne City FC
Newcastle Jets
Statistics |
Melbourne City FC | Newcastle Jets |
---|---|---|
Shots on goal | 19 | 7 |
Corners | 2 | 2 |
Crosses | 18 | 10 |
Tackles | 18 | 18 |
Passes complete | 595 | 384 |
Passing accuracy | 514 | 302 |
Fouls conceded | 12 | 14 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Sørensen | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
O.Malik | 0 | 0 | 1 | 90 | 0 | 57 | 0 | 2 |
J.Rose | 0 | 1 | 3 | 90 | 0 | 57 | 0 | 3 |
I.Franjic | 0 | 6 | 2 | 90 | 0 | 61 | 0 | 2 |
R.Tongyik | 0 | 0 | 1 | 90 | 0 | 64 | 0 | 0 |
N.Brattan | 0 | 2 | 2 | 87 | 0 | 78 | 1 | 3 |
N.Kilkenny | 0 | 1 | 1 | 90 | 0 | 87 | 3 | 1 |
T.Cahill | 0 | 1 | 0 | 57 | 0 | 18 | 3 | 0 |
B.Fornaroli | 0 | 0 | 1 | 90 | 0 | 33 | 7 | 0 |
A.Caceres | 0 | 0 | 2 | 90 | 0 | 53 | 2 | 5 |
N.Colazo | 2 | 5 | 2 | 73 | 0 | 23 | 1 | 0 |
Y.Sozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fitzgerald | 0 | 2 | 0 | 33 | 0 | 17 | 2 | 1 |
P.Retre | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 0 |
M.Muscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kamau | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
D.Mullen | 0 | 1 | 1 | 90 | 0 | 31 | 0 | 2 |
L.Jackson | 0 | 0 | 1 | 90 | 0 | 38 | 0 | 2 |
J.Koutroumbis | 0 | 1 | 0 | 90 | 0 | 35 | 0 | 6 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 46 | 0 | 1 |
B.Kantarovski | 0 | 0 | 4 | 73 | 0 | 28 | 0 | 1 |
A.Hoole | 2 | 1 | 1 | 90 | 0 | 40 | 1 | 1 |
W.Brown | 0 | 0 | 2 | 90 | 0 | 39 | 2 | 1 |
S.Ugarkovic | 0 | 0 | 0 | 85 | 0 | 42 | 1 | 2 |
A.Nabbout | 0 | 4 | 1 | 90 | 4 | 26 | 2 | 2 |
A.Kokko | 0 | 1 | 0 | 45 | 1 | 6 | 1 | 0 |
M.Poljak | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 |
I.Vujica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Leilei | 0 | 1 | 0 | 17 | 0 | 10 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Nordstrand | 0 | 1 | 0 | 45 | 0 | 10 | 0 | 0 |
Match Details
Melbourne City FC
Newcastle Jets
- START TIME
- 6:50PM
- VENUE
- AAMI Park
- Official
- Chris Beath