Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 2
- Sydney FC
- 3
Full Time
Match Tracker
Central Coast Mariners
Sydney FC
H1
0
1
- 22 mins - Yellow Card, H.Ascroft
Central Coast Mariners Events
- 5 mins - Substitution On, J.Brillante
- 5 mins - Substitution Off, S.Ryall
- 38 mins - Yellow Card, F.Holosko
- 43 mins - Goal, D.Da Silva
Central Coast Mariners and Sydney FC Events
H2
2
2
- 62 mins - Substitution On, L.Rose
- 62 mins - Substitution Off, A.Berry
- 63 mins - Substitution On, C.Pain
- 63 mins - Substitution Off, T.Buhagiar
- 66 mins - Goal, R.O'Donovan
- 76 mins - Goal, S.Galloway
- 79 mins - Substitution On, K.Appiah-Kubi
- 79 mins - Substitution Off, B.Powell
Central Coast Mariners Events
- 48 mins - Goal, D.Da Silva
- 65 mins - Yellow Card, J.Brillante
- 68 mins - Substitution On, D.Carney
- 68 mins - Substitution Off, B.Ibini-Isei
- 77 mins - Goal, D.Carney
- 81 mins - Substitution On, M.Simon
- 81 mins - Substitution Off, D.Da Silva
- 85 mins - Yellow Card, M.Simon
- 87 mins - Yellow Card, M.Dimitrijevic
Central Coast Mariners and Sydney FC Events
Scorers
Central Coast Mariners
Sydney FC
Goal Scorers | Central Coast Mariners | Sydney FC |
---|---|---|
Goals | O'Donovan (66min), Galloway (76min) | Da Silva (43min), Da Silva (48min), Carney (77min) |
Team Statistics
Central Coast Mariners
Sydney FC
Statistics |
Central Coast Mariners | Sydney FC |
---|---|---|
Shots on goal | 6 | 15 |
Corners | 7 | 7 |
Crosses | 20 | 20 |
Tackles | 17 | 12 |
Passes complete | 433 | 336 |
Passing accuracy | 345 | 259 |
Fouls conceded | 16 | 10 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 35 | 0 | 0 |
J.McGing | 0 | 0 | 1 | 90 | 0 | 60 | 0 | 2 |
H.Ascroft | 0 | 1 | 4 | 90 | 0 | 59 | 0 | 0 |
S.Galloway | 0 | 1 | 0 | 90 | 0 | 42 | 1 | 2 |
S.Roux | 0 | 2 | 0 | 90 | 0 | 33 | 0 | 3 |
B.Powell | 0 | 1 | 0 | 79 | 1 | 20 | 0 | 1 |
N.Montgomery | 6 | 6 | 3 | 90 | 0 | 61 | 0 | 5 |
A.Berry | 0 | 0 | 0 | 62 | 0 | 40 | 0 | 1 |
R.O'Donovan | 0 | 1 | 1 | 90 | 2 | 22 | 4 | 0 |
T.Buhagiar | 0 | 2 | 1 | 63 | 0 | 22 | 0 | 2 |
F.Ferreira | 1 | 6 | 1 | 90 | 0 | 21 | 1 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 |
C.Pain | 0 | 0 | 0 | 27 | 0 | 5 | 0 | 0 |
L.Rose | 0 | 0 | 1 | 28 | 0 | 10 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
S.Ryall | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
R.Grant | 0 | 1 | 4 | 90 | 1 | 31 | 1 | 1 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
M.Zullo | 0 | 5 | 2 | 90 | 0 | 36 | 0 | 2 |
B.Ibini-Isei | 0 | 2 | 0 | 68 | 0 | 26 | 2 | 1 |
M.Ninkovic | 0 | 1 | 0 | 90 | 0 | 41 | 1 | 3 |
B.O'Neill | 0 | 1 | 0 | 90 | 0 | 28 | 0 | 0 |
M.Dimitrijevic | 0 | 1 | 5 | 90 | 0 | 49 | 1 | 0 |
F.Holosko | 0 | 0 | 3 | 90 | 1 | 28 | 3 | 3 |
D.Da Silva | 0 | 0 | 0 | 81 | 2 | 20 | 5 | 1 |
G.Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Brillante | 4 | 5 | 2 | 85 | 0 | 25 | 1 | 1 |
D.Carney | 3 | 4 | 0 | 22 | 0 | 4 | 1 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Simon | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
Match Details
Central Coast Mariners
Sydney FC
- START TIME
- 4:00PM
- WEATHER
- Clear
- VENUE
- Central Coast Stadium
- Official
- Chris Beath