Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 2
- Wellington Phoenix
- 1
Full Time
Match Tracker
Perth Glory
Wellington Phoenix
H1
1
1
- 42 mins - Yellow Card, D.Castro
- 46 mins - Goal, R.Griffiths
Perth Glory Events
- 11 mins - Goal, R.Krishna
- 29 mins - Yellow Card, A.Gorrin
- 43 mins - Yellow Card, K.Barbarouses
Perth Glory and Wellington Phoenix Events
H2
1
0
- 51 mins - Goal, A.Taggart
- 83 mins - Substitution On, N.Marinkovic
- 83 mins - Substitution Off, A.Taggart
- 88 mins - Yellow Card, J.Risdon
- 92 mins - Substitution On, J.Chianese
- 92 mins - Substitution Off, C.Harold
- 93 mins - Yellow Card, A.Keogh
Perth Glory Events
- 61 mins - Substitution On, H.Watson
- 61 mins - Substitution Off, S.Smeltz
- 62 mins - , R.Krishna
- 65 mins - Substitution On, M.Ridenton
- 65 mins - Substitution Off, A.Parkhouse
- 76 mins - Yellow Card, T.Doyle
- 82 mins - Substitution On, L.Fenton
- 82 mins - Substitution Off, R.Bonevacia
Perth Glory and Wellington Phoenix Events
Scorers
Perth Glory
Wellington Phoenix
Goal Scorers | Perth Glory | Wellington Phoenix |
---|---|---|
Goals | Griffiths (46min), Taggart (51min) | Krishna (11min) |
Team Statistics
Perth Glory
Wellington Phoenix
Statistics |
Perth Glory | Wellington Phoenix |
---|---|---|
Shots on goal | 20 | 16 |
Corners | 9 | 6 |
Crosses | 33 | 13 |
Tackles | 13 | 12 |
Passes complete | 454 | 378 |
Passing accuracy | 355 | 300 |
Fouls conceded | 13 | 11 |
Yellow cards | 3 | 3 |
Red cards | 0 | 1 |
Goal keeper saves | 7 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
S.Lowry | 0 | 0 | 0 | 90 | 0 | 48 | 1 | 0 |
J.Mills | 0 | 5 | 1 | 90 | 0 | 37 | 0 | 2 |
A.Grant | 0 | 0 | 1 | 90 | 0 | 50 | 0 | 2 |
J.Risdon | 0 | 2 | 2 | 90 | 0 | 39 | 0 | 2 |
D.Castro | 6 | 12 | 2 | 90 | 0 | 57 | 4 | 1 |
C.Harold | 0 | 5 | 0 | 89 | 0 | 17 | 3 | 1 |
R.Griffiths | 0 | 2 | 0 | 90 | 0 | 57 | 6 | 3 |
M.Smiljanic | 0 | 3 | 3 | 90 | 0 | 47 | 2 | 2 |
A.Taggart | 0 | 0 | 2 | 83 | 0 | 23 | 2 | 0 |
A.Keogh | 2 | 3 | 1 | 90 | 1 | 40 | 2 | 0 |
J.Chianese | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
N.Marinkovic | 1 | 1 | 0 | 7 | 0 | 9 | 0 | 0 |
A.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
J.Tratt | 0 | 0 | 0 | 90 | 0 | 34 | 1 | 4 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
M.Rossi | 0 | 0 | 1 | 90 | 0 | 24 | 0 | 2 |
T.Doyle | 0 | 2 | 2 | 90 | 0 | 38 | 0 | 1 |
R.Bonevacia | 0 | 1 | 0 | 82 | 0 | 53 | 2 | 1 |
A.Gorrin | 2 | 2 | 1 | 90 | 0 | 65 | 1 | 0 |
K.Barbarouses | 3 | 3 | 3 | 90 | 1 | 36 | 2 | 2 |
A.Parkhouse | 1 | 3 | 0 | 65 | 1 | 11 | 2 | 1 |
S.Smeltz | 0 | 1 | 2 | 61 | 2 | 17 | 2 | 0 |
R.Krishna | 0 | 0 | 2 | 62 | 0 | 27 | 4 | 0 |
H.Watson | 0 | 1 | 2 | 29 | 0 | 9 | 2 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Fenton | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
M.Ridenton | 0 | 0 | 0 | 25 | 0 | 19 | 0 | 1 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Perth Glory
Wellington Phoenix
- START TIME
- 8:00PM
- WEATHER
- Clear
- VENUE
- nib Stadium
- Official
- Shaun Evans