Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 0
- Sydney FC
- 2
Full Time
Match Tracker
Newcastle Jets
Sydney FC
H1
0
0
- 46 mins - Yellow Card, I.Fyfe
Newcastle Jets Events
- 22 mins - Yellow Card, D.Carney
Newcastle Jets and Sydney FC Events
H2
0
2
- 51 mins - Yellow Card, J.Koutroumbis
- 59 mins - Yellow Card, S.Ugarkovic
- 62 mins - Substitution On, M.Poljak
- 62 mins - Substitution Off, S.Ugarkovic
- 69 mins - Substitution On, D.Clut
- 69 mins - Substitution Off, B.Kantarovski
- 76 mins - Substitution On, A.Brennan
- 76 mins - Substitution Off, M.Leilei
- 87 mins - Yellow Card, W.Brown
Newcastle Jets Events
- 61 mins - Substitution On, B.Ibini-Isei
- 61 mins - Substitution Off, D.Carney
- 63 mins - Goal, M.Ninkovic
- 71 mins - Substitution On, D.Da Silva
- 71 mins - Substitution Off, G.Blackwood
- 79 mins - Goal, B.Ibini-Isei
- 84 mins - Substitution On, B.O'Neill
- 84 mins - Substitution Off, M.Dimitrijevic
Newcastle Jets and Sydney FC Events
Scorers
Newcastle Jets
Sydney FC
Goal Scorers | Newcastle Jets | Sydney FC |
---|---|---|
Goals | Ninkovic (63min), Ibini-Isei (79min) |
Team Statistics
Newcastle Jets
Sydney FC
Statistics |
Newcastle Jets | Sydney FC |
---|---|---|
Shots on goal | 3 | 20 |
Corners | 2 | 10 |
Crosses | 16 | 25 |
Tackles | 12 | 18 |
Passes complete | 342 | 483 |
Passing accuracy | 242 | 383 |
Fouls conceded | 13 | 14 |
Yellow cards | 4 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
J.Hoffman | 0 | 1 | 2 | 90 | 0 | 37 | 0 | 2 |
B.Kantarovski | 0 | 0 | 0 | 69 | 0 | 27 | 0 | 2 |
I.Fyfe | 0 | 0 | 2 | 90 | 0 | 49 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 1 | 90 | 0 | 35 | 0 | 1 |
N.Cowburn | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 1 |
W.Brown | 0 | 0 | 1 | 90 | 0 | 34 | 2 | 2 |
A.Hoole | 1 | 8 | 3 | 90 | 0 | 23 | 0 | 0 |
S.Ugarkovic | 0 | 1 | 3 | 62 | 0 | 22 | 0 | 1 |
L.Haliti | 0 | 0 | 3 | 90 | 2 | 8 | 1 | 0 |
M.Leilei | 1 | 3 | 0 | 76 | 2 | 16 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Brennan | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 2 |
D.Clut | 0 | 1 | 1 | 21 | 0 | 15 | 0 | 0 |
I.Vujica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Poljak | 0 | 0 | 0 | 28 | 0 | 20 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
S.Ryall | 0 | 0 | 0 | 90 | 0 | 53 | 3 | 0 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 39 | 1 | 0 |
R.Grant | 0 | 0 | 3 | 90 | 0 | 40 | 3 | 5 |
M.Zullo | 1 | 5 | 1 | 90 | 0 | 46 | 1 | 4 |
D.Carney | 5 | 6 | 1 | 61 | 0 | 20 | 1 | 1 |
J.Brillante | 4 | 5 | 3 | 90 | 0 | 74 | 1 | 2 |
M.Dimitrijevic | 0 | 2 | 1 | 84 | 0 | 59 | 1 | 0 |
M.Ninkovic | 0 | 2 | 0 | 90 | 0 | 55 | 3 | 1 |
G.Blackwood | 0 | 2 | 3 | 71 | 0 | 18 | 1 | 1 |
A.Brosque | 0 | 2 | 0 | 90 | 0 | 25 | 1 | 0 |
B.Ibini-Isei | 0 | 0 | 0 | 29 | 0 | 13 | 3 | 0 |
M.Jurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Da Silva | 0 | 1 | 0 | 19 | 0 | 9 | 1 | 2 |
C.Oldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.O'Neill | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 2 |
Match Details
Newcastle Jets
Sydney FC
- START TIME
- 4:00PM
- VENUE
- McDonald Jones Stadium
- Official
- Adam Fielding