Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 4
- Central Coast Mariners
- 0
Full Time
Match Tracker
Sydney FC
Central Coast Mariners
H1
2
0
- 18 mins - Goal, F.Holosko
- 37 mins - Substitution On, S.Ryall
- 37 mins - Substitution Off, A.Wilkinson
- 39 mins - Goal, D.Da Silva
Sydney FC Events
- 41 mins - Substitution On, J.Faty
- 41 mins - Substitution Off, J.Poscoliero
Sydney FC and Central Coast Mariners Events
H2
2
0
- 65 mins - Goal, F.Holosko
- 66 mins - Substitution On, A.Brosque
- 66 mins - Substitution Off, D.Carney
- 70 mins - Goal, A.Brosque
- 76 mins - Substitution On, M.Simon
- 76 mins - Substitution Off, D.Da Silva
- 81 mins - Yellow Card, B.O'Neill
Sydney FC Events
- 70 mins - Substitution On, A.Berry
- 70 mins - Substitution Off, N.Montgomery
- 78 mins - Substitution On, K.Appiah-Kubi
- 78 mins - Substitution Off, T.Buhagiar
Sydney FC and Central Coast Mariners Events
Scorers
Sydney FC
Central Coast Mariners
Goal Scorers | Sydney FC | Central Coast Mariners |
---|---|---|
Goals | Holosko (18min), Da Silva (39min), Holosko (65min), Brosque (70min) |
Team Statistics
Sydney FC
Central Coast Mariners
Statistics |
Sydney FC | Central Coast Mariners |
---|---|---|
Shots on goal | 17 | 5 |
Corners | 5 | 4 |
Crosses | 16 | 16 |
Tackles | 11 | 17 |
Passes complete | 317 | 604 |
Passing accuracy | 238 | 499 |
Fouls conceded | 8 | 14 |
Yellow cards | 1 | 0 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 19 | 0 | 0 |
A.Wilkinson | 0 | 0 | 0 | 37 | 0 | 13 | 1 | 1 |
M.Zullo | 0 | 0 | 1 | 90 | 0 | 22 | 0 | 2 |
M.Jurman | 0 | 0 | 1 | 90 | 0 | 23 | 0 | 0 |
R.Grant | 0 | 2 | 3 | 90 | 0 | 39 | 3 | 1 |
J.Brillante | 4 | 3 | 1 | 90 | 0 | 36 | 1 | 1 |
F.Holosko | 0 | 1 | 1 | 90 | 1 | 30 | 4 | 0 |
D.Carney | 1 | 5 | 2 | 66 | 0 | 16 | 1 | 0 |
B.O'Neill | 0 | 1 | 3 | 90 | 0 | 37 | 1 | 1 |
M.Ninkovic | 0 | 1 | 0 | 90 | 0 | 34 | 2 | 1 |
D.Da Silva | 0 | 0 | 2 | 76 | 0 | 11 | 1 | 1 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Brosque | 0 | 1 | 0 | 24 | 0 | 13 | 2 | 0 |
V.Janjetovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Ryall | 0 | 0 | 0 | 53 | 0 | 17 | 0 | 2 |
M.Simon | 0 | 2 | 0 | 14 | 0 | 7 | 1 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
I.Necevski | 0 | 0 | 0 | 90 | 0 | 50 | 0 | 1 |
S.Roux | 0 | 4 | 1 | 90 | 0 | 55 | 0 | 0 |
J.Poscoliero | 0 | 0 | 0 | 41 | 0 | 54 | 0 | 1 |
J.McGing | 0 | 0 | 1 | 90 | 0 | 122 | 0 | 1 |
M.Neill | 0 | 2 | 3 | 90 | 0 | 57 | 0 | 4 |
N.Montgomery | 2 | 3 | 1 | 70 | 0 | 51 | 0 | 4 |
M.Tavares | 0 | 0 | 0 | 90 | 0 | 64 | 0 | 1 |
T.Buhagiar | 0 | 2 | 1 | 78 | 0 | 19 | 0 | 2 |
C.Pain | 0 | 3 | 0 | 90 | 0 | 13 | 0 | 2 |
B.Powell | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
R.O'Donovan | 0 | 0 | 0 | 90 | 1 | 20 | 4 | 0 |
J.Faty | 0 | 0 | 1 | 49 | 0 | 44 | 0 | 1 |
R.Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Berry | 2 | 2 | 0 | 20 | 0 | 14 | 0 | 0 |
P.Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0 |
Match Details
Sydney FC
Central Coast Mariners
- START TIME
- 4:35PM
- WEATHER
- Clear
- VENUE
- Allianz Stadium
- Official
- Stephen Lucas