Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 2
- Brisbane Roar FC
- 1
Full Time
Match Tracker
Adelaide United
Brisbane Roar FC
H1
1
0
- 16 mins - Goal, P.Diawara
- 20 mins - Yellow Card, M.Carrusca
- 30 mins - Yellow Card, J.Kim
- 38 mins - Yellow Card, T.Regan
Adelaide United Events
- 35 mins - Yellow Card, B.Borrello
Adelaide United and Brisbane Roar FC Events
H2
1
1
- 59 mins - Substitution On, N.Mileusnic
- 59 mins - Substitution Off, M.Ochieng
- 82 mins - , M.Carrusca
- 86 mins - Substitution On, J.O'Doherty
- 86 mins - Substitution Off, P.Diawara
- 88 mins - Substitution On, B.Garuccio
- 88 mins - Substitution Off, T.Elrich
- 98 mins - Goal, S.Cirio Olivares
Adelaide United Events
- 51 mins - Substitution On, J.Caletti
- 51 mins - Substitution Off, M.McKay
- 60 mins - Goal, J.Maclaren
- 77 mins - Yellow Card, T.Kristensen
- 79 mins - Substitution On, S.Brady
- 79 mins - Substitution Off, M.Arana Rodriguez
- 87 mins - Substitution On, N.D'Agostino
- 87 mins - Substitution Off, J.North
- 96 mins - , M.Theo
- 96 mins - Yellow Card, C.Brown
Adelaide United and Brisbane Roar FC Events
Scorers
Adelaide United
Brisbane Roar FC
Goal Scorers | Adelaide United | Brisbane Roar FC |
---|---|---|
Goals | Diawara (16min), Cirio Olivares (98min) | Maclaren (60min) |
Team Statistics
Adelaide United
Brisbane Roar FC
Statistics |
Adelaide United | Brisbane Roar FC |
---|---|---|
Shots on goal | 9 | 12 |
Corners | 6 | 8 |
Crosses | 16 | 31 |
Tackles | 12 | 9 |
Passes complete | 309 | 440 |
Passing accuracy | 231 | 353 |
Fouls conceded | 18 | 13 |
Yellow cards | 2 | 3 |
Red cards | 1 | 1 |
Goal keeper saves | 3 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
D.McGowan | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
M.Marrone | 0 | 3 | 0 | 90 | 0 | 21 | 1 | 1 |
T.Regan | 0 | 0 | 1 | 90 | 0 | 47 | 1 | 1 |
T.Elrich | 0 | 0 | 1 | 88 | 0 | 27 | 0 | 2 |
R.McGree | 0 | 1 | 2 | 90 | 0 | 24 | 2 | 4 |
M.Carrusca | 5 | 7 | 1 | 82 | 0 | 34 | 2 | 2 |
J.Kim | 1 | 0 | 3 | 90 | 0 | 37 | 0 | 0 |
P.Diawara | 0 | 0 | 1 | 86 | 0 | 22 | 2 | 0 |
S.Cirio Olivares | 0 | 0 | 1 | 90 | 2 | 22 | 1 | 1 |
M.Ochieng | 0 | 3 | 2 | 59 | 0 | 12 | 0 | 1 |
B.Garuccio | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
N.Mileusnic | 0 | 1 | 1 | 31 | 0 | 4 | 0 | 0 |
D.Margush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.O'Doherty | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
E.Babalj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 1 | 89 | 0 | 26 | 0 | 0 |
J.North | 0 | 0 | 0 | 87 | 0 | 44 | 0 | 0 |
C.Brown | 0 | 2 | 0 | 90 | 0 | 42 | 0 | 0 |
J.Hingert | 0 | 4 | 1 | 90 | 0 | 39 | 2 | 2 |
A.Papadopoulos | 0 | 1 | 4 | 90 | 0 | 50 | 0 | 0 |
T.Kristensen | 0 | 0 | 4 | 90 | 0 | 66 | 2 | 1 |
M.McKay | 0 | 0 | 0 | 51 | 0 | 37 | 0 | 1 |
B.Holman | 0 | 4 | 3 | 90 | 0 | 37 | 1 | 1 |
M.Arana Rodriguez | 1 | 4 | 1 | 79 | 0 | 17 | 1 | 1 |
B.Borrello | 7 | 14 | 3 | 90 | 1 | 33 | 3 | 2 |
J.Maclaren | 0 | 1 | 0 | 90 | 0 | 13 | 1 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.D'Agostino | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
S.Brady | 0 | 1 | 0 | 11 | 0 | 7 | 1 | 0 |
C.Crestani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Caletti | 0 | 0 | 0 | 39 | 0 | 28 | 0 | 1 |
Match Details
Adelaide United
Brisbane Roar FC
- START TIME
- 4:00PM
- VENUE
- Coopers Stadium
- Official
- Stephen Lucas