Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 4
- Adelaide United
- 0
Full Time
Match Tracker
Brisbane Roar FC
Adelaide United
H1
2
0
- 28 mins - Goal, T.Kristensen
- 30 mins - Goal, T.Kristensen
- 33 mins - Yellow Card, L.De Vere
Brisbane Roar FC Events
Brisbane Roar FC and Adelaide United Events
H2
2
0
- 55 mins - Goal, T.Broich
- 58 mins - Substitution On, B.Borrello
- 58 mins - Substitution Off, T.Broich
- 70 mins - Substitution On, M.Arana Rodriguez
- 70 mins - Substitution Off, T.Oar
- 74 mins - Substitution On, D.Bowles
- 74 mins - Substitution Off, J.Hingert
- 85 mins - Goal, J.Maclaren
Brisbane Roar FC Events
- 55 mins - Yellow Card, J.Makarounas
- 61 mins - Substitution On, S.Cirio Olivares
- 61 mins - Substitution Off, J.Makarounas
- 61 mins - Substitution On, R.Kitto
- 61 mins - Substitution Off, N.Mileusnic
- 61 mins - Yellow Card, T.Elrich
- 78 mins - Yellow Card, H.Andrade Silva
- 80 mins - Substitution On, G.Mells
- 80 mins - Substitution Off, M.Carrusca
- 94 mins - Yellow Card, B.Garuccio
Brisbane Roar FC and Adelaide United Events
Scorers
Brisbane Roar FC
Adelaide United
Goal Scorers | Brisbane Roar FC | Adelaide United |
---|---|---|
Goals | Kristensen (28min), Kristensen (30min), Broich (55min), Maclaren (85min) |
Team Statistics
Brisbane Roar FC
Adelaide United
Statistics |
Brisbane Roar FC | Adelaide United |
---|---|---|
Shots on goal | 8 | 12 |
Corners | 3 | 19 |
Crosses | 15 | 38 |
Tackles | 23 | 17 |
Passes complete | 425 | 437 |
Passing accuracy | 327 | 338 |
Fouls conceded | 10 | 11 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Young | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
J.North | 0 | 0 | 2 | 90 | 0 | 34 | 0 | 1 |
C.Brown | 0 | 0 | 1 | 90 | 0 | 45 | 0 | 2 |
J.Hingert | 0 | 1 | 4 | 74 | 0 | 32 | 0 | 1 |
L.De Vere | 0 | 0 | 1 | 90 | 0 | 41 | 0 | 0 |
T.Kristensen | 0 | 1 | 1 | 90 | 1 | 58 | 2 | 10 |
T.Oar | 0 | 6 | 0 | 70 | 1 | 20 | 2 | 1 |
M.McKay | 0 | 0 | 2 | 90 | 0 | 59 | 0 | 4 |
D.Petratos | 2 | 5 | 1 | 90 | 0 | 43 | 1 | 1 |
T.Broich | 0 | 1 | 1 | 58 | 0 | 40 | 1 | 2 |
J.Maclaren | 0 | 0 | 0 | 90 | 2 | 8 | 1 | 0 |
M.Arana Rodriguez | 1 | 1 | 2 | 20 | 0 | 4 | 0 | 0 |
T.Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 |
B.Borrello | 0 | 0 | 0 | 32 | 0 | 10 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
T.Elrich | 0 | 2 | 1 | 90 | 0 | 45 | 0 | 2 |
D.McGowan | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 1 |
I.La Rocca | 0 | 0 | 1 | 90 | 0 | 44 | 3 | 1 |
B.Garuccio | 0 | 5 | 2 | 90 | 0 | 41 | 1 | 1 |
J.Holland | 2 | 2 | 3 | 90 | 0 | 64 | 0 | 5 |
J.Makarounas | 0 | 0 | 2 | 61 | 0 | 30 | 0 | 2 |
M.Carrusca | 12 | 15 | 0 | 80 | 0 | 46 | 1 | 5 |
S.Guardiola Navarro | 0 | 0 | 1 | 90 | 1 | 32 | 4 | 0 |
H.Andrade Silva | 0 | 4 | 1 | 90 | 0 | 24 | 2 | 0 |
N.Mileusnic | 0 | 2 | 0 | 61 | 0 | 11 | 1 | 0 |
R.Kitto | 4 | 6 | 0 | 29 | 0 | 13 | 0 | 0 |
S.Cirio Olivares | 1 | 2 | 0 | 29 | 0 | 17 | 0 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Mells | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Brisbane Roar FC
Adelaide United
- START TIME
- 4:00PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Peter Green